From 1 Jan 1995 to 30 Sep 2024
Address | Property Type | Current Estimated Value | Price Paid | Date |
---|---|---|---|---|
7B ABBEY ROAD | Flats/Maisonettes , 100 m2 | £1,653,756 | £950,000 | 14 Jul 2011 |
7A ABBEY ROAD | Flats/Maisonettes , 124 m2 | £1,448,242 | £1,175,000 | 14 Feb 2020 |
FLAT 7C ABBEY ROAD | Flats/Maisonettes | £2,079,834 | £1,220,000 | 16 Nov 2012 |
FLAT D 7 ABBEY ROAD | Flats/Maisonettes | £1,333,501 | £1,050,000 | 13 Nov 2017 |
FLAT E 7 ABBEY ROAD | Flats/Maisonettes | £441,477 | £250,000 | 21 Apr 2006 |
11A ABBEY ROAD | Flats/Maisonettes , 180 m2 | £2,270,648 | £400,000 | 21 Jun 1995 |
11D ABBEY ROAD | Flats/Maisonettes | £1,064,047 | £855,000 | 28 Jan 2019 |
11K ABBEY ROAD | Flats/Maisonettes , 51 m2 | £528,474 | £95,000 | 27 Sep 1996 |
11B ABBEY ROAD | Flats/Maisonettes , 100 m2 | £1,037,041 | £575,000 | 5 Jan 2006 |
11C ABBEY ROAD | Flats/Maisonettes , 94 m2 | £1,057,162 | £610,000 | 31 Mar 2011 |
FLAT B 11 ABBEY ROAD | Flats/Maisonettes | £1,245,028 | £715,000 | 9 Aug 2011 |
FLAT G 11 ABBEY ROAD | Flats/Maisonettes | £964,487 | £775,000 | 31 Jan 2019 |
FLAT H 11 ABBEY ROAD | Flats/Maisonettes | £496,881 | £106,500 | 1 Oct 1998 |
FLAT J 11 ABBEY ROAD | Flats/Maisonettes | £827,801 | £670,000 | 29 Nov 2019 |
APARTMENT 1 16A ABBEY ROAD | Flats/Maisonettes , 86 m2 | £1,255,691 | £735,000 | 15 Jun 2010 |
APARTMENT 2 16A ABBEY ROAD | Flats/Maisonettes , 86 m2 | £1,247,149 | £730,000 | 4 Jun 2010 |
APARTMENT 4 16A ABBEY ROAD | Flats/Maisonettes , 86 m2 | £1,252,557 | £730,000 | 26 Feb 2010 |
APARTMENT 5 16 ABBEY ROAD | Flats/Maisonettes , 59 m2 | £936,255 | £640,000 | 1 Jun 2015 |
APARTMENT 6 16 ABBEY ROAD | Flats/Maisonettes , 90 m2 | £1,263,125 | £785,000 | 31 Jan 2014 |
APARTMENT 7 16 ABBEY ROAD | Flats/Maisonettes , 54 m2 | £982,999 | £565,000 | 9 May 2011 |
APARTMENT 8 16 ABBEY ROAD | Flats/Maisonettes , 75 m2 | £1,234,641 | £720,000 | 6 Jul 2012 |
PENTHOUSE 10 16 ABBEY ROAD | Flats/Maisonettes , 144 m2 | £2,552,395 | £1,600,000 | 7 Feb 2014 |
PENTHOUSE 11 16 ABBEY ROAD | Flats/Maisonettes , 153 m2 | £2,745,950 | £1,800,000 | 4 Aug 2014 |
PENTHOUSE 12 16 ABBEY ROAD | Flats/Maisonettes , 149 m2 | £2,187,186 | £1,280,000 | 18 May 2010 |
PENTHOUSE 13 16 ABBEY ROAD | Flats/Maisonettes , 121 m2 | £2,075,709 | £1,290,000 | 31 Jan 2014 |
FLAT B 17 ABBEY ROAD | Flats/Maisonettes , 180 m2 | £3,307,512 | £1,900,000 | 27 Jul 2011 |
FLAT F 17 ABBEY ROAD | Flats/Maisonettes , 78 m2 | £1,252,861 | £725,000 | 14 Jan 2011 |
FLAT G 17 ABBEY ROAD | Flats/Maisonettes , 48 m2 | £532,344 | £175,000 | 11 Mar 2002 |
FLAT H 17 ABBEY ROAD | Flats/Maisonettes , 59 m2 | £663,688 | £275,000 | 25 Apr 2003 |
FLAT 1 19 - 21 ABBEY ROAD | Flats/Maisonettes | £1,498,725 | £905,000 | 6 Sep 2013 |
FLAT 3 19 - 21 ABBEY ROAD | Flats/Maisonettes | £1,060,515 | £515,000 | 30 Apr 2004 |
FLAT 3 19 - 21 ABBEY ROAD | Flats/Maisonettes | £1,060,515 | £515,000 | 30 Apr 2004 |
FLAT 4 19 - 21 ABBEY ROAD | Flats/Maisonettes | £672,299 | £361,500 | 10 Jun 2005 |
FLAT 5 19 - 21 ABBEY ROAD | Flats/Maisonettes | £1,299,999 | £785,000 | 30 Sep 2013 |
FLAT 6 19 - 21 ABBEY ROAD | Flats/Maisonettes | £1,253,938 | £720,000 | 14 Oct 2011 |
FLAT 102 20 ABBEY ROAD | Flats/Maisonettes , 89 m2 | £1,662,242 | £955,000 | 2 Sep 2011 |
FLAT 103 20 ABBEY ROAD | Flats/Maisonettes | £1,854,956 | £1,850,000 | 5 Jan 2023 |
FLAT 105 20 ABBEY ROAD | Flats/Maisonettes , 91 m2 | £1,758,714 | £375,000 | 21 Sep 1998 |
FLAT 106 20 ABBEY ROAD | Flats/Maisonettes , 79 m2 | £1,849,974 | £1,375,000 | 9 Jun 2016 |
FLAT 107 20 ABBEY ROAD | Flats/Maisonettes , 121 m2 | £1,553,009 | £1,260,000 | 14 Feb 2020 |
FLAT 109 20 ABBEY ROAD | Flats/Maisonettes , 96 m2 | £1,293,847 | £1,050,000 | 1 May 2020 |
FLAT 11 20 ABBEY ROAD | Flats/Maisonettes , 55 m2 | £941,409 | £249,000 | 5 Jun 2000 |
FLAT 111 20 ABBEY ROAD | Flats/Maisonettes , 47 m2 | £623,016 | £335,000 | 30 Jun 2005 |
FLAT 113 20 ABBEY ROAD | Flats/Maisonettes , 127 m2 | £2,740,001 | £675,000 | 15 Dec 1999 |
FLAT 114 20 ABBEY ROAD | Flats/Maisonettes , 83 m2 | £1,482,895 | £478,000 | 7 Feb 2002 |
FLAT 115 20 ABBEY ROAD | Flats/Maisonettes , 82 m2 | £926,068 | £500,000 | 15 Jul 2005 |
FLAT 116 20 ABBEY ROAD | Flats/Maisonettes , 86 m2 | £1,345,352 | £740,000 | 14 Aug 2009 |
FLAT 117 20 ABBEY ROAD | Flats/Maisonettes , 104 m2 | £998,994 | £625,000 | 7 Jun 2007 |
FLAT 118 20 ABBEY ROAD | Flats/Maisonettes , 60 m2 | £1,040,425 | £1,030,000 | 4 Jul 2022 |
FLAT 119 20 ABBEY ROAD | Flats/Maisonettes , 87 m2 | £965,136 | £440,000 | 19 Dec 2003 |
FLAT 12 20 ABBEY ROAD | Flats/Maisonettes , 90 m2 | £1,285,788 | £745,000 | 4 Apr 2011 |
FLAT 121 20 ABBEY ROAD | Flats/Maisonettes | £1,601,906 | £1,300,000 | 1 May 2020 |
FLAT 122 20 ABBEY ROAD | Flats/Maisonettes , 96 m2 | £1,398,665 | £620,000 | 10 Oct 2003 |
FLAT 124 20 ABBEY ROAD | Flats/Maisonettes | £2,285,707 | £400,000 | 9 Jan 1996 |
FLAT 125 20 ABBEY ROAD | Flats/Maisonettes | £1,957,288 | £348,000 | 13 Feb 1995 |
FLAT 126 20 ABBEY ROAD | Flats/Maisonettes , 109 m2 | £2,517,222 | £1,475,000 | 16 Jul 2010 |
FLAT 127 20 ABBEY ROAD | Flats/Maisonettes , 184 m2 | £4,780,033 | £2,800,000 | 10 Aug 2010 |
FLAT 13 20 ABBEY ROAD | Flats/Maisonettes , 78 m2 | £856,872 | £500,000 | 21 Oct 2010 |
FLAT 15 20 ABBEY ROAD | Flats/Maisonettes , 51 m2 | £501,227 | £273,000 | 13 Oct 2005 |
FLAT 16 20 ABBEY ROAD | Flats/Maisonettes , 47 m2 | £570,158 | £248,000 | 18 Sep 2003 |
FLAT 18 20 ABBEY ROAD | Flats/Maisonettes , 53 m2 | £614,738 | £540,000 | 28 May 2021 |
FLAT 19 20 ABBEY ROAD | Flats/Maisonettes , 60 m2 | £761,473 | £132,500 | 16 Nov 1995 |
FLAT 21 20 ABBEY ROAD | Flats/Maisonettes , 55 m2 | £970,852 | £242,000 | 13 Jan 2000 |
FLAT 22 20 ABBEY ROAD | Flats/Maisonettes , 87 m2 | £1,762,285 | £366,000 | 12 Mar 1998 |
FLAT 23 20 ABBEY ROAD | Flats/Maisonettes | £1,543,101 | £323,500 | 16 Apr 1998 |
FLAT 25 20 ABBEY ROAD | Flats/Maisonettes | £867,157 | £520,000 | 18 Dec 2006 |
FLAT 26 20 ABBEY ROAD | Flats/Maisonettes , 55 m2 | £1,121,424 | £720,000 | 22 May 2014 |
FLAT 31 20 ABBEY ROAD | Flats/Maisonettes , 57 m2 | £1,085,953 | £285,000 | 31 May 2000 |
FLAT 32 20 ABBEY ROAD | Flats/Maisonettes , 90 m2 | £1,192,165 | £690,000 | 8 Jan 2010 |
FLAT 34 20 ABBEY ROAD | Flats/Maisonettes , 89 m2 | £1,865,807 | £387,500 | 9 Mar 1998 |
FLAT 35 20 ABBEY ROAD | Flats/Maisonettes , 90 m2 | £1,273,778 | £1,025,000 | 13 Dec 2018 |
FLAT 36 20 ABBEY ROAD | Flats/Maisonettes , 91 m2 | £1,498,169 | £492,500 | 11 Mar 2002 |
FLAT 37 20 ABBEY ROAD | Flats/Maisonettes , 108 m2 | £2,443,104 | £1,632,000 | 26 Jan 2015 |
FLAT 38 20 ABBEY ROAD | Flats/Maisonettes , 80 m2 | £1,224,372 | £496,000 | 18 Feb 2003 |
FLAT 41 20 ABBEY ROAD | Flats/Maisonettes , 57 m2 | £852,573 | £685,000 | 24 Jun 2019 |
FLAT 42 20 ABBEY ROAD | Flats/Maisonettes , 86 m2 | £2,022,973 | £1,200,000 | 29 May 2013 |
FLAT 44 20 ABBEY ROAD | Flats/Maisonettes , 70 m2 | £984,558 | £485,000 | 21 May 2004 |
FLAT 45 20 ABBEY ROAD | Flats/Maisonettes , 96 m2 | £1,183,019 | £975,000 | 13 Mar 2020 |
FLAT 48 20 ABBEY ROAD | Flats/Maisonettes , 77 m2 | £984,554 | £612,000 | 17 May 2007 |
FLAT 49 20 ABBEY ROAD | Flats/Maisonettes | £989,737 | £470,000 | 8 Mar 2004 |
FLAT 51 20 ABBEY ROAD | Flats/Maisonettes | £770,559 | £490,000 | 28 Sep 2007 |
FLAT 52 20 ABBEY ROAD | Flats/Maisonettes , 90 m2 | £958,607 | £525,000 | 25 Nov 2005 |
FLAT 55 20 ABBEY ROAD | Flats/Maisonettes , 96 m2 | £1,133,473 | £477,000 | 19 Jun 2003 |
FLAT 56 20 ABBEY ROAD | Flats/Maisonettes | £875,633 | £470,000 | 27 May 2005 |
FLAT 57 20 ABBEY ROAD | Flats/Maisonettes , 112 m2 | £1,171,799 | £625,000 | 29 Apr 2005 |
FLAT 58 20 ABBEY ROAD | Flats/Maisonettes , 88 m2 | £1,473,558 | £850,000 | 12 Sep 2008 |
FLAT 59 20 ABBEY ROAD | Flats/Maisonettes , 87 m2 | £929,736 | £479,000 | 27 Aug 2004 |
FLAT 62 20 ABBEY ROAD | Flats/Maisonettes , 94 m2 | £1,366,755 | £1,100,000 | 31 Jul 2019 |
FLAT 64 20 ABBEY ROAD | Flats/Maisonettes , 92 m2 | £1,536,944 | £436,000 | 27 Mar 2001 |
FLAT 65 20 ABBEY ROAD | Flats/Maisonettes , 95 m2 | £1,063,357 | £1,025,000 | 12 Apr 2022 |
FLAT 66 20 ABBEY ROAD | Flats/Maisonettes , 91 m2 | £1,482,072 | £380,000 | 16 Mar 2000 |
FLAT 67 20 ABBEY ROAD | Flats/Maisonettes , 118 m2 | £2,019,842 | £1,100,000 | 24 Jul 2009 |
FLAT 68 20 ABBEY ROAD | Flats/Maisonettes , 78 m2 | £1,545,337 | £850,000 | 24 Aug 2009 |
FLAT 71 20 ABBEY ROAD | Flats/Maisonettes , 62 m2 | £930,761 | £545,000 | 2 Sep 2010 |
FLAT 72 20 ABBEY ROAD | Flats/Maisonettes , 86 m2 | £1,854,856 | £1,100,000 | 20 Mar 2013 |
FLAT 73 20 ABBEY ROAD | Flats/Maisonettes , 112 m2 | £1,909,965 | £1,550,000 | 1 May 2020 |
FLAT 74 20 ABBEY ROAD | Flats/Maisonettes | £1,338,943 | £775,000 | 19 Nov 2010 |
FLAT 75 20 ABBEY ROAD | Flats/Maisonettes , 92 m2 | £1,517,558 | £270,000 | 24 Jan 1995 |
FLAT 76 20 ABBEY ROAD | Flats/Maisonettes , 89 m2 | £1,517,558 | £270,000 | 24 Jan 1995 |
FLAT 77 20 ABBEY ROAD | Flats/Maisonettes , 99 m2 | £1,776,379 | £1,025,000 | 31 Mar 2011 |
FLAT 81 20 ABBEY ROAD | Flats/Maisonettes , 60 m2 | £1,218,063 | £240,000 | 11 Aug 1997 |
FLAT 82 20 ABBEY ROAD | Flats/Maisonettes , 91 m2 | £1,631,255 | £385,000 | 3 Sep 1999 |
FLAT 84 20 ABBEY ROAD | Flats/Maisonettes , 90 m2 | £1,623,705 | £400,000 | 21 Dec 1999 |
FLAT 85 20 ABBEY ROAD | Flats/Maisonettes , 94 m2 | £1,922,305 | £1,140,000 | 18 Mar 2013 |
FLAT 86 20 ABBEY ROAD | Flats/Maisonettes , 79 m2 | £1,318,082 | £725,000 | 25 Aug 2009 |
FLAT 87 20 ABBEY ROAD | Flats/Maisonettes , 116 m2 | £1,782,593 | £586,000 | 8 Mar 2002 |
FLAT 89 20 ABBEY ROAD | Flats/Maisonettes , 90 m2 | £1,033,670 | £435,000 | 26 Jun 2003 |
FLAT 94 20 ABBEY ROAD | Flats/Maisonettes , 91 m2 | £2,141,608 | £1,375,000 | 22 May 2014 |
FLAT 95 20 ABBEY ROAD | Flats/Maisonettes , 95 m2 | £1,689,313 | £330,000 | 25 Jul 1997 |
FLAT 98 20 ABBEY ROAD | Flats/Maisonettes , 87 m2 | £1,930,892 | £1,200,000 | 14 Jan 2014 |
FLAT 99 20 ABBEY ROAD | Flats/Maisonettes , 87 m2 | £1,514,881 | £825,000 | 3 Jul 2009 |
FLAT 2 26 ABBEY ROAD | Flats/Maisonettes , 90 m2 | £713,024 | £320,000 | 3 Nov 2003 |
FLAT 4 26 ABBEY ROAD | Flats/Maisonettes , 51 m2 | £614,908 | £380,000 | 5 Apr 2007 |
FLAT 5 26 ABBEY ROAD | Flats/Maisonettes | £910,393 | £192,500 | 19 Jun 1998 |
FLAT 1 27 ABBEY ROAD | Flats/Maisonettes | £1,314,942 | £495,000 | 8 Oct 2002 |
FLAT 2 27 ABBEY ROAD | Flats/Maisonettes , 39 m2 | £1,055,435 | £665,000 | 25 Mar 2008 |
FLAT 3 27 ABBEY ROAD | Flats/Maisonettes , 43 m2 | £562,764 | £185,000 | 27 Mar 2002 |
FLAT 4 27 ABBEY ROAD | Flats/Maisonettes , 39 m2 | £480,541 | £315,000 | 22 Aug 2014 |
FLAT 5 27 ABBEY ROAD | Flats/Maisonettes , 40 m2 | £649,879 | £458,500 | 21 Oct 2015 |
FLAT 6 27 ABBEY ROAD | Flats/Maisonettes , 42 m2 | £562,764 | £185,000 | 20 Mar 2002 |
FLAT 2 28 ABBEY ROAD | Flats/Maisonettes , 60 m2 | £756,607 | £700,000 | 30 Jun 2021 |
THIRD FLOOR FLAT 28 ABBEY ROAD | Flats/Maisonettes | £713,907 | £163,500 | 15 Jul 1999 |
FLAT 1 30 ABBEY ROAD | Flats/Maisonettes | £1,351,213 | £790,000 | 2 Oct 2012 |
FLAT 1 30 ABBEY ROAD | Flats/Maisonettes | £1,351,213 | £790,000 | 2 Oct 2012 |
FLAT 2 30 ABBEY ROAD | Flats/Maisonettes , 88 m2 | £887,265 | £155,000 | 12 Dec 1995 |
FLAT 3 30 ABBEY ROAD | Flats/Maisonettes , 50 m2 | £783,810 | £631,376 | 19 Oct 2018 |
FLAT 4 30 ABBEY ROAD | Flats/Maisonettes , 52 m2 | £568,118 | £315,000 | 6 Jan 2006 |
FLAT 5 30 ABBEY ROAD | Flats/Maisonettes , 47 m2 | £450,887 | £80,000 | 27 Mar 1995 |
31A ABBEY ROAD | Flats/Maisonettes | £808,027 | £420,000 | 7 Sep 2004 |
31E ABBEY ROAD | Flats/Maisonettes , 143 m2 | £1,569,116 | £1,270,000 | 29 Nov 2019 |
FLAT 2 31 ABBEY ROAD | Flats/Maisonettes , 42 m2 | £623,013 | £400,000 | 28 May 2014 |
FLAT 3 31 ABBEY ROAD | Flats/Maisonettes | £604,213 | £107,500 | 9 Jan 1995 |
FLAT 4 31 ABBEY ROAD | Flats/Maisonettes | £604,213 | £107,500 | 9 Jan 1995 |
32C ABBEY ROAD | Terraced , 176 m2 | £3,401,841 | £2,500,000 | 29 Mar 2016 |
32F ABBEY ROAD | Terraced , 139 m2 | £3,305,661 | £1,900,000 | 31 May 2011 |
32E ABBEY ROAD | Terraced , 137 m2 | £3,379,123 | £1,999,950 | 11 Apr 2013 |
32A ABBEY ROAD | Terraced , 208 m2 | £3,615,813 | £2,100,000 | 30 Mar 2012 |
32B ABBEY ROAD | Terraced | £2,150,000 | 11 May 2023 | |
34B ABBEY ROAD | Terraced , 103 m2 | £2,786,077 | £1,600,000 | 11 Aug 2011 |
34 ABBEY ROAD | Detached , 159 m2 | £2,749,801 | £1,575,000 | 17 Jun 2011 |
FLAT 1 37 ABBEY ROAD | Flats/Maisonettes | £1,158,015 | £250,000 | 17 Dec 1998 |
FLAT 3 37 ABBEY ROAD | Flats/Maisonettes , 59 m2 | £407,289 | £250,000 | 2 Jun 2008 |
38 ABBEY ROAD | Semi-Detached , 310 m2 | £5,638,555 | £4,100,000 | 11 Feb 2016 |
41 ABBEY ROAD | £14,582,659 | £11,703,014 | 30 Aug 2018 | |
FIRST FLOOR FLAT 43 ABBEY ROAD | Flats/Maisonettes , 85 m2 | £1,618,940 | £930,000 | 15 Jul 2011 |
GROUND FLOOR FLAT 43 ABBEY ROAD | Flats/Maisonettes | £1,902,277 | £1,100,000 | 24 Aug 2006 |
SECOND FLOOR FLAT 43 ABBEY ROAD | Flats/Maisonettes , 51 m2 | £547,775 | £300,000 | 14 Nov 2005 |
46 ABBEY ROAD | Detached | £6,550,992 | £1,515,000 | 16 Aug 1999 |
47 ABBEY ROAD | Semi-Detached , 526 m2 | £8,410,112 | £7,500,000 | 19 Mar 2021 |
49A ABBEY ROAD | Flats/Maisonettes | £977,952 | £173,000 | 28 Apr 1995 |
49B ABBEY ROAD | Flats/Maisonettes | £870,197 | £499,950 | 5 Sep 2011 |
FLAT 1 51 ABBEY ROAD | Flats/Maisonettes , 80 m2 | £742,086 | £445,000 | 18 Dec 2006 |
FLAT 2 51 ABBEY ROAD | Flats/Maisonettes | £517,391 | £285,000 | 1 Dec 2005 |
FLAT 3 51 ABBEY ROAD | Flats/Maisonettes , 45 m2 | £564,594 | £120,000 | 2 Jul 1998 |
FLAT 4 51 ABBEY ROAD | Flats/Maisonettes , 47 m2 | £744,136 | £525,000 | 30 Oct 2015 |
TOP FLAT 51 ABBEY ROAD | Flats/Maisonettes | £391,142 | £82,000 | 30 Apr 1998 |
52 ABBEY ROAD | Semi-Detached , 223 m2 | £3,445,262 | £1,775,000 | 27 Aug 2004 |
53B ABBEY ROAD | Terraced | £1,473,820 | £860,000 | 5 Oct 2010 |
54 ABBEY ROAD | Semi-Detached , 375 m2 | £9,116,144 | £5,250,000 | 21 Dec 2011 |
56 ABBEY ROAD | Detached , 228 m2 | £5,900,337 | £3,500,000 | 23 May 2013 |
58 ABBEY ROAD | Semi-Detached , 148 m2 | £2,413,810 | £1,400,000 | 10 Dec 2010 |
62 ABBEY ROAD | Detached , 122 m2 | £4,876,426 | £2,800,000 | 10 Oct 2011 |
63 ABBEY ROAD | £5,752,705 | £4,550,000 | 15 Jan 2018 | |
64 ABBEY ROAD | Semi-Detached , 341 m2 | £4,475,458 | £2,500,000 | 28 Feb 2006 |
66A ABBEY ROAD | Flats/Maisonettes | £1,031,235 | £205,000 | 5 Sep 1997 |
FLAT 1 66 ABBEY ROAD | Flats/Maisonettes | £1,394,653 | £417,500 | 10 Aug 2001 |
FLAT 2 66 ABBEY ROAD | Flats/Maisonettes | £835,121 | £250,000 | 3 Aug 2001 |
FLAT 4 66 ABBEY ROAD | Flats/Maisonettes | £940,347 | £281,500 | 3 Aug 2001 |
67A ABBEY ROAD | Flats/Maisonettes , 77 m2 | £744,963 | £428,000 | 16 Sep 2011 |
67B ABBEY ROAD | Flats/Maisonettes | £393,947 | £385,000 | 25 Oct 2023 |
FLAT A 69 ABBEY ROAD | Flats/Maisonettes | £422,824 | £420,000 | 10 Feb 2023 |
FLAT G 69 ABBEY ROAD | Flats/Maisonettes | £467,706 | £292,000 | 30 May 2008 |
FLAT H 69 ABBEY ROAD | Flats/Maisonettes , 50 m2 | £740,363 | £567,000 | 17 Mar 2017 |
FLAT B 71 ABBEY ROAD | Flats/Maisonettes | £691,067 | £400,000 | 24 Nov 2010 |
FLAT D 71 ABBEY ROAD | Flats/Maisonettes | £503,362 | £500,000 | 9 Feb 2023 |
FLAT F 71 ABBEY ROAD | Flats/Maisonettes | £463,034 | £250,000 | 18 Jul 2005 |
73A ABBEY ROAD | Flats/Maisonettes | £785,620 | £560,000 | 17 Nov 2015 |
73B ABBEY ROAD | Flats/Maisonettes | £674,324 | £400,000 | 2 May 2013 |
GROUND FLOOR AND BASEMENT 73 ABBEY ROAD | £191,333 | £140,610 | 24 Mar 2016 | |
77D ABBEY ROAD | Flats/Maisonettes , 52 m2 | £480,986 | £445,000 | 25 Jun 2021 |
77B ABBEY ROAD | Flats/Maisonettes , 55 m2 | £367,443 | £157,000 | 29 Jul 2003 |
FLAT A 77 ABBEY ROAD | Flats/Maisonettes | £418,416 | £245,000 | 2 Sep 2010 |
FLAT 79 ABBEY ROAD | , 200 m2 | £1,134,496 | £960,000 | 14 Oct 2020 |
FLAT 79 ABBEY ROAD | , 200 m2 | £1,134,496 | £1,100,000 | 14 Oct 2020 |
FLAT 1 83 ABBEY ROAD | Flats/Maisonettes , 103 m2 | £1,647,364 | £975,000 | 4 Apr 2013 |
FLAT 2 83 ABBEY ROAD | Flats/Maisonettes | £798,367 | £490,000 | 14 Mar 2007 |
FLAT 4 83 ABBEY ROAD | Flats/Maisonettes , 75 m2 | £798,367 | £490,000 | 15 Mar 2007 |
FLAT 5 83 ABBEY ROAD | Flats/Maisonettes , 63 m2 | £963,075 | £655,000 | 15 May 2015 |
FLAT 6 83 ABBEY ROAD | Flats/Maisonettes , 47 m2 | £739,256 | £462,500 | 4 Jun 2007 |
FLAT 7 83 ABBEY ROAD | Flats/Maisonettes , 75 m2 | £901,268 | £517,500 | 10 Oct 2011 |
FLAT 8 83 ABBEY ROAD | Flats/Maisonettes , 68 m2 | £757,634 | £465,000 | 23 Mar 2007 |
FLAT 9 83 ABBEY ROAD | Flats/Maisonettes , 142 m2 | £1,544,251 | £1,250,000 | 17 Oct 2019 |
PREMISES AT 83 ABBEY ROAD | £1,300,029 | £1,044,592 | 14 Mar 2019 | |
GROUND FLOOR AND BASEMENT PREMISES 85 ABBEY ROAD | £5,231,097 | £4,230,000 | 24 Apr 2020 | |
FLAT 1 87 ABBEY ROAD | Flats/Maisonettes , 69 m2 | £784,816 | £485,000 | 15 Apr 2007 |
FLAT 10 87 ABBEY ROAD | Flats/Maisonettes , 47 m2 | £724,533 | £425,000 | 30 Nov 2012 |
FLAT 11 87 ABBEY ROAD | Flats/Maisonettes , 64 m2 | £782,074 | £480,000 | 27 Mar 2007 |
FLAT 12 87 ABBEY ROAD | Flats/Maisonettes , 77 m2 | £943,641 | £575,000 | 23 Feb 2007 |
FLAT 13 87 ABBEY ROAD | Flats/Maisonettes , 98 m2 | £1,358,197 | £795,000 | 15 Jun 2010 |
FLAT 14 87 ABBEY ROAD | Flats/Maisonettes , 91 m2 | £1,079,846 | £680,000 | 10 Jul 2007 |
FLAT 2 87 ABBEY ROAD | Flats/Maisonettes , 46 m2 | £656,514 | £380,000 | 8 Nov 2010 |
FLAT 3 87 ABBEY ROAD | Flats/Maisonettes , 67 m2 | £910,828 | £550,000 | 27 Sep 2013 |
FLAT 4 87 ABBEY ROAD | Flats/Maisonettes , 76 m2 | £898,089 | £555,000 | 26 Apr 2007 |
FLAT 5 87 ABBEY ROAD | Flats/Maisonettes , 74 m2 | £969,010 | £695,000 | 11 Dec 2015 |
FLAT 6 87 ABBEY ROAD | Flats/Maisonettes , 47 m2 | £644,197 | £380,000 | 18 Aug 2008 |
FLAT 7 87 ABBEY ROAD | Flats/Maisonettes , 63 m2 | £1,009,529 | £580,000 | 30 Sep 2011 |
FLAT 8 87 ABBEY ROAD | Flats/Maisonettes , 80 m2 | £931,332 | £567,500 | 28 Feb 2007 |
FLAT 9 87 ABBEY ROAD | Flats/Maisonettes , 71 m2 | £771,324 | £470,000 | 28 Feb 2007 |
FLAT 4 ABBEY COURT ABBEY ROAD | Flats/Maisonettes , 106 m2 | £1,829,047 | £1,093,000 | 30 Jul 2013 |
FLAT 9 ABBEY COURT ABBEY ROAD | Flats/Maisonettes , 109 m2 | £1,715,732 | £1,000,000 | 16 Aug 2012 |
FLAT 18 ABBEY COURT ABBEY ROAD | Flats/Maisonettes , 122 m2 | £1,070,290 | £345,000 | 25 Feb 2002 |
ABBEY COURT ABBEY ROAD | £812,075 | £636,000 | 28 Sep 2017 | |
FLAT 15 ABBEY COURT ABBEY ROAD | Flats/Maisonettes , 107 m2 | £1,155,603 | £325,000 | 8 Feb 2001 |
FLAT 8 ABBEY COURT ABBEY ROAD | Flats/Maisonettes , 111 m2 | £1,073,170 | £415,000 | 1 Nov 2002 |
FLAT 21 ABBEY COURT ABBEY ROAD | Flats/Maisonettes , 98 m2 | £1,036,645 | £600,000 | 16 Feb 2012 |
FLAT 19 ABBEY COURT ABBEY ROAD | Flats/Maisonettes , 112 m2 | £1,708,647 | £1,000,000 | 29 Jun 2012 |
FLAT 23 ABBEY COURT ABBEY ROAD | Flats/Maisonettes , 96 m2 | £1,018,619 | £295,000 | 25 May 2001 |
FLAT 12A ABBEY COURT ABBEY ROAD | Flats/Maisonettes | £819,760 | £440,000 | 12 May 2009 |
FLAT 10 ABBEY COURT ABBEY ROAD | Flats/Maisonettes , 113 m2 | £1,354,867 | £1,325,000 | 18 Sep 2023 |
FLAT 14 ABBEY COURT ABBEY ROAD | Flats/Maisonettes | £1,440,346 | £378,008 | 22 May 2000 |
FLAT 20 ABBEY COURT ABBEY ROAD | Flats/Maisonettes , 106 m2 | £868,540 | £525,000 | 26 Jan 2007 |
FLAT 17 ABBEY COURT ABBEY ROAD | Flats/Maisonettes | £993,135 | £330,000 | 15 Apr 2002 |
FLAT 7 ABBEY COURT ABBEY ROAD | Flats/Maisonettes , 101 m2 | £1,129,080 | £295,000 | 10 Apr 2000 |
FLAT 11 ABBEY COURT ABBEY ROAD | Flats/Maisonettes , 90 m2 | £1,406,445 | £825,000 | 22 Nov 2012 |
FLAT 1 ABBEY COURT ABBEY ROAD | Flats/Maisonettes , 110 m2 | £269,342 | £140,000 | 20 Sep 2004 |
FLAT 3 ABBEY COURT ABBEY ROAD | Flats/Maisonettes , 108 m2 | £827,181 | £500,000 | 25 Jan 2007 |
FLAT 6 ABBEY COURT ABBEY ROAD | Flats/Maisonettes | £1,185,541 | £350,000 | 26 Jul 2001 |
FLAT 5 ABBEY COURT ABBEY ROAD | Flats/Maisonettes , 99 m2 | £896,139 | £159,000 | 13 Mar 1995 |
FLAT 67 ABBEY HOUSE, 1A ABBEY ROAD | Flats/Maisonettes , 32 m2 | £548,279 | £315,000 | 16 Sep 2011 |
FLAT 71 ABBEY HOUSE, 1A ABBEY ROAD | Flats/Maisonettes , 45 m2 | £700,002 | £402,000 | 12 Aug 2011 |
FLAT 66 ABBEY HOUSE, 1A ABBEY ROAD | Flats/Maisonettes | £331,195 | £325,000 | 14 Apr 2023 |
