Summary
The average house price on GRESHAM ROAD is £421,590
The most expensive house in the street is 90 GRESHAM ROAD with an estimated value of £1,318,402
The cheapest house in the street is GARAGE 11 LAUDERDALE HOUSE GRESHAM ROAD with an estimated value of £8,286
The house which was most recently sold was GARAGE 11 LAUDERDALE HOUSE GRESHAM ROAD, this sold on 18 Apr 2019 for £6,700
Sales
AddressProperty TypeCurrent Estimated ValuePrice PaidDate
11 GRESHAM ROAD Detached £693,063 £172,000 3 Dec 1999
19 GRESHAM ROAD Detached , 122 m2 £770,085 £300,000 22 Nov 2002
21 GRESHAM ROAD Semi-Detached , 121 m2 £627,014 £280,000 2 Oct 2003
21A GRESHAM ROAD Terraced , 120 m2 £595,713 £320,000 21 Mar 2005
23 GRESHAM ROAD Detached £856,642 £175,000 5 Dec 1997
39A GRESHAM ROAD Detached , 41 m2 £930,551 £500,000 8 Apr 2005
2ND FLOOR FLAT 45 GRESHAM ROAD Flats/Maisonettes £323,948 £218,000 30 Jan 2015
BASEMENT FLAT 45 GRESHAM ROAD Flats/Maisonettes , 79 m2 £382,773 £210,000 24 Jul 2009
FIRST FLOOR FLAT 45 GRESHAM ROAD Flats/Maisonettes £336,401 £59,950 3 May 1996
FLAT 2 45 GRESHAM ROAD Semi-Detached , 58 m2 £407,323 £237,500 13 Feb 2012
47 GRESHAM ROAD Semi-Detached , 98 m2 £345,408 £200,000 13 May 2011
47A GRESHAM ROAD Semi-Detached £223,336 £120,000 17 Apr 2009
48A GRESHAM ROAD Flats/Maisonettes £332,381 £98,000 22 Jun 2001
48B GRESHAM ROAD Flats/Maisonettes , 68 m2 £315,442 £75,000 20 Sep 1999
48C GRESHAM ROAD Flats/Maisonettes £289,917 £186,000 18 Jan 2008
50A GRESHAM ROAD Terraced £235,592 £140,000 22 Aug 2008
52 GRESHAM ROAD Detached £1,264,755 £305,000 26 Oct 1999
62 GRESHAM ROAD Semi-Detached £628,485 £135,000 4 Sep 1998
64 GRESHAM ROAD Terraced , 182 m2 £700,479 £381,000 29 Jul 2005
66 GRESHAM ROAD Terraced , 184 m2 £848,325 £247,500 25 May 2001
68 GRESHAM ROAD Semi-Detached £861,080 £234,460 8 Sep 2000
73 GRESHAM ROAD Flats/Maisonettes , 57 m2 £332,382 £209,050 30 May 2008
73A GRESHAM ROAD Flats/Maisonettes £531,878 £152,000 7 Mar 2001
75 GRESHAM ROAD Semi-Detached , 142 m2 £848,613 £499,950 12 Apr 2010
76 GRESHAM ROAD Semi-Detached , 50 m2 £301,468 £177,000 1 Sep 2006
76A GRESHAM ROAD Flats/Maisonettes £364,678 £210,000 1 Jun 2006
77 GRESHAM ROAD Detached £583,642 £372,000 17 Aug 2007
78A GRESHAM ROAD Flats/Maisonettes £398,032 £99,950 7 Jan 2000
78 GRESHAM ROAD Semi-Detached £586,266 £155,000 12 May 2000
80 GRESHAM ROAD Semi-Detached £484,617 £84,950 22 Nov 1995
82 GRESHAM ROAD Semi-Detached , 114 m2 £677,518 £175,000 31 Mar 2000
86 GRESHAM ROAD Semi-Detached £1,080,771 £189,995 14 Sep 1995
87A GRESHAM ROAD Semi-Detached , 76 m2 £428,992 £105,000 19 Nov 1999
FLAT A 87 GRESHAM ROAD Flats/Maisonettes £403,174 £230,000 13 Apr 2006
88 GRESHAM ROAD Detached , 263 m2 £1,143,525 £658,500 1 Jun 2006
89 GRESHAM ROAD Flats/Maisonettes , 74 m2 £359,193 £193,000 22 Apr 2005
90 GRESHAM ROAD Detached £1,318,402 £280,000 20 May 1998
95 GRESHAM ROAD Semi-Detached , 158 m2 £806,563 £445,000 18 Nov 2005
103 GRESHAM ROAD Semi-Detached £619,876 £139,950 7 May 1999
105 GRESHAM ROAD Terraced £449,216 £175,000 14 Nov 2002
107 GRESHAM ROAD Terraced £498,236 £165,000 6 Mar 2002
109 GRESHAM ROAD Semi-Detached , 59 m2 £514,201 £195,000 21 Oct 2002
111 GRESHAM ROAD Terraced , 63 m2 £487,592 £189,950 21 Nov 2002
117 GRESHAM ROAD Detached , 97 m2 £648,670 £382,500 14 Jun 2010
119 GRESHAM ROAD Semi-Detached £653,457 £115,000 15 Dec 1995
121 GRESHAM ROAD Semi-Detached £811,072 £372,500 5 Dec 2003
123 GRESHAM ROAD Semi-Detached £706,018 £450,000 1 Aug 2007
127 GRESHAM ROAD Semi-Detached £741,240 £130,000 30 Aug 1995
129 GRESHAM ROAD Semi-Detached , 115 m2 £691,111 £400,000 9 Sep 2011
139 GRESHAM ROAD Semi-Detached £813,935 £220,000 25 Aug 2000
141 GRESHAM ROAD Semi-Detached £1,102,659 £450,000 21 Feb 2003
143 GRESHAM ROAD Detached £1,171,015 £267,500 16 Jun 1999
145 GRESHAM ROAD Semi-Detached , 233 m2 £483,941 £125,000 23 Mar 2000
FLAT 5 ABBEY LODGE GRESHAM ROAD Flats/Maisonettes , 39 m2 £291,730 £62,950 20 Nov 1998
FLAT 7 ABBEY LODGE GRESHAM ROAD Flats/Maisonettes , 43 m2 £364,588 £109,950 24 Aug 2001
FLAT 4 ABBEY LODGE GRESHAM ROAD Flats/Maisonettes , 47 m2 £262,409 £150,000 28 Oct 2008
FLAT 6 ABBEY LODGE GRESHAM ROAD Flats/Maisonettes , 44 m2 £279,016 £53,000 20 Feb 1997
FLAT 8 ABBEY LODGE GRESHAM ROAD Flats/Maisonettes £275,446 £75,000 29 Sep 2000
FLAT 12 ABBEY LODGE GRESHAM ROAD Flats/Maisonettes , 63 m2 £285,564 £146,500 23 Jul 2004
FLAT 2 ABBEY LODGE GRESHAM ROAD Flats/Maisonettes , 48 m2 £300,622 £164,950 28 Oct 2005
FLAT 1 ABBEY LODGE GRESHAM ROAD Flats/Maisonettes £282,329 £179,950 3 Aug 2007
FLAT 10 ABBEY LODGE GRESHAM ROAD Flats/Maisonettes £212,901 £125,000 8 Sep 2006
FLAT 9 ABBEY LODGE GRESHAM ROAD Flats/Maisonettes £349,471 £97,000 19 Dec 2000
FLAT 2 BOSSINGTON COURT, 101 GRESHAM ROAD Flats/Maisonettes , 33 m2 £270,274 £54,950 10 Nov 1997
FLAT 1 BOSSINGTON COURT, 101 GRESHAM ROAD Flats/Maisonettes , 21 m2 £237,555 £53,000 29 Mar 1999
FLAT 8 BOSSINGTON COURT, 101 GRESHAM ROAD Flats/Maisonettes £247,593 £135,000 14 Jan 2009
FLAT 6 BOSSINGTON COURT, 101 GRESHAM ROAD Flats/Maisonettes , 34 m2 £289,279 £135,000 16 Jan 2004
FLAT 3 BOSSINGTON COURT, 101 GRESHAM ROAD Flats/Maisonettes , 32 m2 £332,488 £105,000 7 Dec 2001
FLAT 7 BOSSINGTON COURT, 101 GRESHAM ROAD Flats/Maisonettes , 32 m2 £233,140 £133,000 18 Apr 2006
9 CARLTON COURT GRESHAM ROAD Flats/Maisonettes , 46 m2 £272,496 £168,500 6 Jun 2008
10 CARLTON COURT GRESHAM ROAD Flats/Maisonettes , 42 m2 £216,848 £115,000 2 Dec 2004
6 CARLTON COURT GRESHAM ROAD Flats/Maisonettes , 41 m2 £256,970 £164,000 29 Feb 2008
15 CARLTON COURT GRESHAM ROAD Flats/Maisonettes , 44 m2 £249,615 £152,000 5 Jan 2007
3 CARLTON COURT GRESHAM ROAD Flats/Maisonettes , 46 m2 £256,155 £162,500 13 Jul 2007
5 CARLTON COURT GRESHAM ROAD Semi-Detached , 47 m2 £253,816 £148,000 3 Nov 2010
14 CARLTON COURT GRESHAM ROAD Flats/Maisonettes , 44 m2 £248,686 £138,000 12 Dec 2005
7 CARLTON COURT GRESHAM ROAD Flats/Maisonettes , 44 m2 £237,404 £138,000 11 Mar 2011
11 CARLTON COURT GRESHAM ROAD Flats/Maisonettes , 41 m2 £272,785 £155,000 30 Oct 2009
4 CARLTON COURT GRESHAM ROAD Flats/Maisonettes , 42 m2 £267,839 £59,000 29 Jan 1999
1 CARLTON COURT GRESHAM ROAD Flats/Maisonettes , 47 m2 £322,021 £93,950 4 May 2001
FLAT 12 GRANGE COURT GRESHAM ROAD Flats/Maisonettes , 44 m2 £253,100 £145,000 19 May 2006
FLAT 5 GRANGE COURT GRESHAM ROAD Flats/Maisonettes , 45 m2 £286,790 £56,000 20 Jun 1997
FLAT 9 GRANGE COURT GRESHAM ROAD Flats/Maisonettes , 44 m2 £255,736 £163,000 3 Aug 2007
FLAT 23 GRANGE COURT GRESHAM ROAD Flats/Maisonettes , 42 m2 £304,156 £67,000 18 Jan 1999
FLAT 8 GRANGE COURT GRESHAM ROAD Flats/Maisonettes , 56 m2 £323,638 £185,000 3 Oct 2008
FLAT 4 GRANGE COURT GRESHAM ROAD Flats/Maisonettes , 56 m2 £326,908 £207,500 7 Mar 2008
FLAT 21 GRANGE COURT GRESHAM ROAD Flats/Maisonettes , 46 m2 £321,866 £56,500 31 Oct 1995
FLAT 6 GRANGE COURT GRESHAM ROAD Flats/Maisonettes , 47 m2 £261,741 £149,950 2 May 2006
FLAT 15 GRANGE COURT GRESHAM ROAD Flats/Maisonettes , 29 m2 £189,908 £111,500 4 Sep 2006
FLAT 7 GRANGE COURT GRESHAM ROAD Flats/Maisonettes , 39 m2 £271,048 £160,000 1 Jul 2010
FLAT 16 GRANGE COURT GRESHAM ROAD Flats/Maisonettes , 28 m2 £195,498 £112,000 26 May 2006
FLAT 10 GRANGE COURT GRESHAM ROAD Flats/Maisonettes , 40 m2 £343,406 £109,950 11 Jan 2002
FLAT 13 GRANGE COURT GRESHAM ROAD Flats/Maisonettes , 45 m2 £297,120 £175,000 26 Oct 2012
FLAT 1 GRANGE COURT GRESHAM ROAD Flats/Maisonettes , 46 m2 £326,133 £74,500 21 Jun 1999
FLAT 22 GRANGE COURT GRESHAM ROAD Flats/Maisonettes , 44 m2 £269,539 £110,000 27 Feb 2003
FLAT 2 GRANGE COURT GRESHAM ROAD Flats/Maisonettes , 41 m2 £249,990 £148,000 31 Oct 2006
FLAT 18 GRANGE COURT GRESHAM ROAD Flats/Maisonettes , 44 m2 £247,524 £155,000 30 May 2007
FLAT 17 GRANGE COURT GRESHAM ROAD Flats/Maisonettes , 45 m2 £252,320 £148,500 12 Mar 2010
FLAT 14 GRANGE COURT GRESHAM ROAD Flats/Maisonettes , 42 m2 £321,866 £56,500 31 Oct 1995
FLAT 3 GRANGE COURT GRESHAM ROAD Flats/Maisonettes , 40 m2 £253,778 £149,000 1 Sep 2006
FLAT 20 GRANGE COURT GRESHAM ROAD Flats/Maisonettes , 44 m2 £336,723 £92,000 20 Oct 2000
FLAT 5 HOOPER COURT GRESHAM ROAD Flats/Maisonettes , 57 m2 £415,766 £265,000 24 Aug 2007
FLAT 8 HOOPER COURT GRESHAM ROAD Flats/Maisonettes £368,220 £235,000 15 Feb 2008
FLAT 2 HOOPER COURT GRESHAM ROAD Flats/Maisonettes , 64 m2 £417,730 £268,000 31 Jan 2008
FLAT 10 HOOPER COURT GRESHAM ROAD Flats/Maisonettes , 60 m2 £351,228 £225,000 17 Sep 2007
FLAT 3 HOOPER COURT GRESHAM ROAD Flats/Maisonettes , 55 m2 £360,854 £230,000 28 Aug 2007
FLAT 7 HOOPER COURT GRESHAM ROAD Flats/Maisonettes £442,352 £285,000 13 Dec 2007
FLAT 11 HOOPER COURT GRESHAM ROAD Flats/Maisonettes , 72 m2 £454,911 £289,950 15 Aug 2007
FLAT 1 HOOPER COURT GRESHAM ROAD Flats/Maisonettes , 61 m2 £389,674 £250,000 18 Jan 2008
FLAT 4 HOOPER COURT GRESHAM ROAD Flats/Maisonettes , 74 m2 £439,222 £279,950 28 Aug 2007
FLAT 6 HOOPER COURT GRESHAM ROAD Flats/Maisonettes £351,228 £225,000 5 Sep 2007
FLAT 12 HOOPER COURT GRESHAM ROAD Flats/Maisonettes , 89 m2 £587,691 £340,000 10 Aug 2011
FLAT 14 HOOPER COURT GRESHAM ROAD Flats/Maisonettes , 50 m2 £374,253 £220,000 18 Oct 2010
FLAT 9 HOOPER COURT GRESHAM ROAD Flats/Maisonettes , 70 m2 £433,415 £274,950 31 Jul 2007
GARAGE 11 LAUDERDALE HOUSE GRESHAM ROAD £8,286 £6,700 18 Apr 2019
FLAT 8 LAUDERDALE HOUSE, 155 GRESHAM ROAD Flats/Maisonettes , 47 m2 £225,128 £136,000 14 Dec 2006
FLAT 2 LAUDERDALE HOUSE, 155 GRESHAM ROAD Flats/Maisonettes , 60 m2 £337,149 £195,000 21 Jul 2006
FLAT 12 LAUDERDALE HOUSE, 155 GRESHAM ROAD Flats/Maisonettes , 49 m2 £307,929 £88,000 30 Mar 2001
FLAT 6 LAUDERDALE HOUSE, 155 GRESHAM ROAD Flats/Maisonettes , 61 m2 £324,033 £146,500 28 Nov 2003
FLAT 4 LAUDERDALE HOUSE, 155 GRESHAM ROAD Flats/Maisonettes , 56 m2 £397,322 £133,000 29 Apr 2002
FLAT 9 LAUDERDALE HOUSE, 155 GRESHAM ROAD Flats/Maisonettes , 48 m2 £346,324 £103,000 23 Jul 2001
6 LAZARE COURT GRESHAM ROAD Flats/Maisonettes , 54 m2 £380,687 £170,000 16 Oct 2003
3 LAZARE COURT GRESHAM ROAD Flats/Maisonettes , 57 m2 £377,589 £79,000 20 Mar 1998
8 LAZARE COURT GRESHAM ROAD Flats/Maisonettes , 50 m2 £340,928 £66,000 16 May 1997
7 LAZARE COURT GRESHAM ROAD Flats/Maisonettes £420,352 £169,950 6 Jan 2003
9 LAZARE COURT GRESHAM ROAD Flats/Maisonettes , 65 m2 £382,595 £94,950 3 Dec 1999
1 LAZARE COURT GRESHAM ROAD Flats/Maisonettes , 40 m2 £364,285 £125,000 31 May 2002
2 LAZARE COURT GRESHAM ROAD Flats/Maisonettes , 51 m2 £346,876 £184,500 7 Jan 2005
4 LAZARE COURT GRESHAM ROAD Flats/Maisonettes , 38 m2 £353,107 £90,000 25 Feb 2000
10 LAZARE COURT GRESHAM ROAD Flats/Maisonettes , 61 m2 £278,502 £150,000 26 Mar 2009
5 LAZARE COURT GRESHAM ROAD Flats/Maisonettes , 55 m2 £450,685 £137,500 21 Sep 2001
THE COTTAGE OSMINGTON HOUSE GRESHAM ROAD Terraced £395,483 £217,000 14 Oct 2005
FLAT 4 OSMINGTON HOUSE 131-133 GRESHAM ROAD Flats/Maisonettes , 52 m2 £350,832 £192,500 28 Oct 2005
FLAT 3 OSMINGTON HOUSE 131-133 GRESHAM ROAD Flats/Maisonettes £402,150 £220,150 21 Sep 2005
FLAT 5 OSMINGTON HOUSE 131-133 GRESHAM ROAD Flats/Maisonettes , 84 m2 £256,580 £155,000 7 Dec 2006
FLAT 2 OSMINGTON HOUSE 131-133 GRESHAM ROAD Flats/Maisonettes , 64 m2 £359,351 £205,000 21 Apr 2006
FLAT 1 OSMINGTON HOUSE 131-133 GRESHAM ROAD Flats/Maisonettes £421,478 £245,000 11 Mar 2011
FLAT 10 PHOENIX PLACE, 41 - 43 GRESHAM ROAD Flats/Maisonettes £425,919 £149,000 28 Jun 2002
FLAT 1 PHOENIX PLACE, 41 - 43 GRESHAM ROAD Flats/Maisonettes £257,185 £151,000 4 Sep 2006
FLAT 6 PHOENIX PLACE, 41 - 43 GRESHAM ROAD Flats/Maisonettes £283,229 £147,000 13 Aug 2004
FLAT 8 PHOENIX PLACE, 41 - 43 GRESHAM ROAD Flats/Maisonettes £261,081 £167,500 25 Jan 2008
FLAT 2 PHOENIX PLACE, 41 - 43 GRESHAM ROAD Flats/Maisonettes £256,926 £159,950 12 Apr 2007
FLAT 7 PHOENIX PLACE, 41 - 43 GRESHAM ROAD Flats/Maisonettes £280,605 £153,000 16 Jan 2009
FLAT 12 PHOENIX PLACE, 41 - 43 GRESHAM ROAD Flats/Maisonettes £340,396 £104,950 19 Oct 2001
FLAT 9 PHOENIX PLACE, 41 - 43 GRESHAM ROAD Flats/Maisonettes £203,753 £121,500 15 Nov 2006
FLAT 14 PHOENIX PLACE, 41 - 43 GRESHAM ROAD Flats/Maisonettes £221,671 £44,000 22 Aug 1997
FLAT 13 PHOENIX PLACE, 41 - 43 GRESHAM ROAD Flats/Maisonettes £287,370 £66,950 3 Aug 1999
FLAT 4 PHOENIX PLACE, 41 - 43 GRESHAM ROAD Flats/Maisonettes £256,110 £82,000 4 Jan 2002
FLAT 3 PHOENIX PLACE, 41 - 43 GRESHAM ROAD Flats/Maisonettes £202,563 £118,000 30 Aug 2006
FLAT 4 THE GRANGE GRESHAM ROAD Flats/Maisonettes , 61 m2 £604,214 £149,950 22 Dec 1999
FLAT 9 THE GRANGE GRESHAM ROAD Flats/Maisonettes , 55 m2 £375,060 £204,000 22 Jul 2005
FLAT 2 THE GRANGE GRESHAM ROAD Flats/Maisonettes , 65 m2 £619,445 £160,000 9 Mar 2000
FLAT 5 THE GRANGE GRESHAM ROAD Flats/Maisonettes , 78 m2 £578,328 £172,000 30 Jul 2001
FLAT 6 THE GRANGE GRESHAM ROAD Flats/Maisonettes , 62 m2 £604,214 £149,950 22 Dec 1999
FLAT 3 THE GRANGE GRESHAM ROAD Flats/Maisonettes , 60 m2 £353,438 £195,000 30 Nov 2005
FLAT 8 THE GRANGE GRESHAM ROAD Flats/Maisonettes , 84 m2 £400,144 £215,000 30 Apr 2009
FLAT 1 THE GRANGE GRESHAM ROAD Flats/Maisonettes , 61 m2 £350,728 £192,000 9 Sep 2005
FLAT 7 THE GRANGE GRESHAM ROAD Flats/Maisonettes , 56 m2 £385,885 £225,000 13 Feb 2012
FLAT 6 THE VILLAS, 147 GRESHAM ROAD Flats/Maisonettes , 50 m2 £309,028 £138,000 2 Oct 2003
FLAT 5 THE VILLAS, 147 GRESHAM ROAD Flats/Maisonettes , 54 m2 £331,366 £178,000 9 Mar 2005
FLAT 4 THE VILLAS, 147 GRESHAM ROAD Flats/Maisonettes , 45 m2 £336,682 £60,000 17 May 1996
FLAT 2 THE VILLAS, 149 GRESHAM ROAD Flats/Maisonettes , 48 m2 £394,833 £75,000 14 Feb 1997
FLAT 3 THE VILLAS, 149 GRESHAM ROAD Flats/Maisonettes , 47 m2 £317,844 £66,500 20 Mar 1998
FLAT 1 THE VILLAS, 149 GRESHAM ROAD Flats/Maisonettes , 46 m2 £420,146 £111,950 22 Jun 2000