From 1 Jan 1995 to 31 Oct 2024
Address | Property Type | Current Estimated Value | Price Paid | Date |
---|---|---|---|---|
DIGITAL WORLD CENTRE 1 LOWRY PLAZA THE QUAYS | £13,222,549 | £10,200,000 | 16 May 2017 | |
APARTMENT 102 31 THE QUAYS | Flats/Maisonettes | £471,332 | £250,000 | 25 Feb 2005 |
APARTMENT 1601 31 THE QUAYS | Flats/Maisonettes | £561,562 | £321,000 | 30 Jun 2006 |
APARTMENT 1602 31 THE QUAYS | Flats/Maisonettes | £465,193 | £269,000 | 11 Aug 2006 |
APARTMENT 1603 31 THE QUAYS | Flats/Maisonettes | £595,864 | £365,750 | 12 Jun 2008 |
APARTMENT 1701 31 THE QUAYS | Flats/Maisonettes | £776,999 | £440,000 | 24 Apr 2006 |
98 N V BUILDING 91 APARTMENT THE QUAYS | Flats/Maisonettes | £355,265 | £191,000 | 20 Feb 2009 |
FLAT 100 98 THE QUAYS | Flats/Maisonettes | £279,718 | £175,000 | 15 Jun 2007 |
FLAT 102 98 THE QUAYS | Flats/Maisonettes | £261,178 | £149,950 | 19 Jul 2006 |
FLAT 122 98 THE QUAYS | Flats/Maisonettes | £565,598 | £300,000 | 28 Feb 2005 |
FLAT 124 98 THE QUAYS | Flats/Maisonettes | £356,229 | £189,950 | 1 Mar 2005 |
FLAT 125 98 THE QUAYS | Flats/Maisonettes | £374,983 | £199,950 | 4 Mar 2005 |
FLAT 131 98 THE QUAYS | Flats/Maisonettes | £395,612 | £210,950 | 7 Mar 2005 |
FLAT 132 98 THE QUAYS | Flats/Maisonettes | £341,226 | £181,950 | 7 Mar 2005 |
FLAT 134 98 THE QUAYS | Flats/Maisonettes | £575,649 | £306,950 | 7 Mar 2005 |
FLAT 137 98 THE QUAYS | Flats/Maisonettes | £406,865 | £216,950 | 30 Mar 2005 |
FLAT 143 98 THE QUAYS | Flats/Maisonettes | £416,242 | £221,950 | 18 Mar 2005 |
FLAT 92 98 THE QUAYS | Flats/Maisonettes | £508,096 | £269,500 | 23 Feb 2005 |
FLAT 93 98 THE QUAYS | Flats/Maisonettes | £277,143 | £147,000 | 15 Feb 2005 |
FLAT 96 98 THE QUAYS | Flats/Maisonettes | £286,570 | £152,000 | 15 Feb 2005 |
98 N V BUILDING 115 APARTMENT THE QUAYS | Flats/Maisonettes | £449,966 | £247,500 | 14 Aug 2009 |
100 N V BUILDING 202 APARTMENT THE QUAYS | Flats/Maisonettes | £240,973 | £130,000 | 17 Jun 2009 |
APARTMENT 176 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 39 m2 | £218,252 | £134,875 | 18 Apr 2007 |
APARTMENT 48 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 45 m2 | £176,001 | £113,000 | 12 May 2014 |
APARTMENT 128 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes | £323,235 | £210,000 | 14 Jul 2014 |
APARTMENT 47 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 65 m2 | £391,975 | £248,000 | 17 Aug 2007 |
APARTMENT 172 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 73 m2 | £280,646 | £198,000 | 27 Oct 2015 |
APARTMENT 97 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 49 m2 | £303,464 | £192,000 | 6 Aug 2007 |
APARTMENT 135 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes | £435,238 | £249,950 | 24 Aug 2011 |
APARTMENT 140 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 71 m2 | £360,390 | £221,190 | 9 Mar 2007 |
APARTMENT 22 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 49 m2 | £254,468 | £161,000 | 7 Aug 2007 |
APARTMENT 168 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 37 m2 | £215,360 | £132,178 | 6 Mar 2007 |
APARTMENT 103 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes | £339,265 | £195,000 | 11 May 2011 |
APARTMENT 11 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 58 m2 | £365,242 | £230,000 | 24 Jul 2007 |
APARTMENT 52 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 65 m2 | £284,511 | £186,500 | 29 Aug 2014 |
APARTMENT 133 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes | £342,749 | £200,000 | 4 Oct 2010 |
APARTMENT 77 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 88 m2 | £322,047 | £185,000 | 13 Jul 2011 |
APARTMENT 24 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 46 m2 | £246,141 | £155,000 | 24 Jul 2007 |
APARTMENT 136 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes | £399,374 | £230,000 | 16 Dec 2011 |
APARTMENT 56 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 49 m2 | £176,713 | £119,000 | 20 Mar 2015 |
APARTMENT 26 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes | £320,538 | £205,000 | 3 Dec 2007 |
APARTMENT 76 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 46 m2 | £253,518 | £159,645 | 25 Jul 2007 |
APARTMENT 185 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 77 m2 | £225,304 | £139,233 | 18 Apr 2007 |
APARTMENT 70 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 64 m2 | £337,476 | £197,500 | 5 May 2010 |
APARTMENT 204 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 87 m2 | £583,413 | £365,000 | 13 Jun 2007 |
APARTMENT 27 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 74 m2 | £304,513 | £210,000 | 7 Jul 2015 |
APARTMENT 55 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 86 m2 | £280,512 | £185,000 | 17 Sep 2014 |
APARTMENT 170 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 38 m2 | £366,036 | £230,500 | 24 Jul 2007 |
APARTMENT 186 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 39 m2 | £171,631 | £135,000 | 6 Oct 2017 |
APARTMENT 8 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 70 m2 | £466,954 | £282,000 | 25 Jul 2008 |
APARTMENT 156 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 82 m2 | £297,944 | £240,000 | 18 Oct 2018 |
APARTMENT 84 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 73 m2 | £299,362 | £220,000 | 31 Mar 2016 |
APARTMENT 58 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 69 m2 | £291,512 | £170,000 | 27 Jul 2012 |
APARTMENT 196 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 75 m2 | £308,919 | £202,500 | 15 Aug 2014 |
APARTMENT 160 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 40 m2 | £211,641 | £129,895 | 7 Mar 2007 |
APARTMENT 57 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 71 m2 | £271,778 | £202,000 | 28 Jun 2016 |
APARTMENT 181 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 69 m2 | £384,673 | £237,720 | 18 Apr 2007 |
APARTMENT 154 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 38 m2 | £153,067 | £150,000 | 12 Jun 2023 |
APARTMENT 31 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 75 m2 | £330,941 | £208,400 | 24 Jul 2007 |
APARTMENT 30 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 48 m2 | £155,095 | £138,000 | 17 Aug 2021 |
APARTMENT 203 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 80 m2 | £567,429 | £355,000 | 6 Jun 2007 |
APARTMENT 79 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 67 m2 | £432,279 | £273,500 | 6 Aug 2007 |
APARTMENT 12 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 69 m2 | £333,085 | £209,750 | 24 Jul 2007 |
APARTMENT 137 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 71 m2 | £423,551 | £335,000 | 11 Jan 2018 |
APARTMENT 14 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 50 m2 | £246,933 | £158,000 | 29 Nov 2007 |
APARTMENT 98 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 73 m2 | £285,755 | £210,000 | 16 Mar 2016 |
APARTMENT 25 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 69 m2 | £328,546 | £210,220 | 16 Nov 2007 |
APARTMENT 3 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 71 m2 | £249,435 | £203,000 | 10 Jan 2020 |
APARTMENT 129 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 69 m2 | £322,934 | £189,000 | 29 Jun 2012 |
APARTMENT 41 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 70 m2 | £383,328 | £242,529 | 9 Aug 2007 |
APARTMENT 169 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 36 m2 | £211,981 | £131,000 | 27 Apr 2007 |
APARTMENT 150 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 68 m2 | £360,390 | £221,190 | 8 Mar 2007 |
APARTMENT 92 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 44 m2 | £187,526 | £110,000 | 7 Nov 2012 |
APARTMENT 96 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 68 m2 | £291,736 | £235,000 | 31 Oct 2018 |
APARTMENT 69 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 45 m2 | £245,574 | £154,643 | 25 Jul 2007 |
APARTMENT 83 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 46 m2 | £294,771 | £186,500 | 6 Aug 2007 |
APARTMENT 80 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 90 m2 | £269,391 | £217,000 | 12 Oct 2018 |
APARTMENT 115 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes | £320,347 | £185,000 | 30 Jan 2012 |
APARTMENT 142 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 81 m2 | £274,182 | £158,500 | 18 Feb 2011 |
APARTMENT 179 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 77 m2 | £302,793 | £243,000 | 15 Aug 2018 |
APARTMENT 71 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 41 m2 | £213,592 | £125,000 | 5 May 2010 |
APARTMENT 164 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 77 m2 | £276,503 | £200,000 | 15 Jan 2016 |
APARTMENT 192 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 39 m2 | £175,324 | £104,000 | 29 May 2013 |
APARTMENT 19 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 71 m2 | £361,537 | £227,667 | 24 Jul 2007 |
APARTMENT 188 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 79 m2 | £297,107 | £222,650 | 18 Oct 2016 |
APARTMENT 197 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 72 m2 | £398,751 | £246,420 | 13 Apr 2007 |
APARTMENT 153 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 38 m2 | £206,164 | £127,405 | 5 Apr 2007 |
APARTMENT 145 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 39 m2 | £203,189 | £124,708 | 21 Mar 2007 |
APARTMENT 65 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 58 m2 | £322,519 | £245,000 | 24 Jan 2017 |
APARTMENT 99 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 48 m2 | £277,539 | £177,500 | 21 Dec 2007 |
APARTMENT 174 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 73 m2 | £294,952 | £231,000 | 14 Sep 2017 |
APARTMENT 119 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes | £306,663 | £181,500 | 26 Apr 2013 |
APARTMENT 28 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 63 m2 | £374,770 | £236,000 | 24 Jul 2007 |
APARTMENT 50 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 68 m2 | £363,351 | £229,890 | 7 Aug 2007 |
APARTMENT 89 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 70 m2 | £339,265 | £195,000 | 20 May 2011 |
APARTMENT 66 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 90 m2 | £274,721 | £185,000 | 13 Mar 2015 |
APARTMENT 5 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 48 m2 | £189,556 | £115,000 | 18 Oct 2013 |
APARTMENT 105 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 71 m2 | £297,679 | £185,000 | 9 Jan 2014 |
APARTMENT 162 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 37 m2 | £215,360 | £132,178 | 8 Mar 2007 |
APARTMENT 171 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 76 m2 | £391,037 | £240,000 | 30 Mar 2007 |
APARTMENT 94 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 68 m2 | £442,157 | £279,750 | 6 Aug 2007 |
APARTMENT 144 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 38 m2 | £175,477 | £110,000 | 28 Feb 2014 |
APARTMENT 34 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes | £341,565 | £218,550 | 30 Nov 2007 |
APARTMENT 163 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 79 m2 | £257,583 | £194,995 | 9 Dec 2016 |
APARTMENT 95 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 56 m2 | £257,257 | £180,000 | 23 Sep 2015 |
APARTMENT 106 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes | £182,310 | £105,000 | 4 Nov 2011 |
APARTMENT 194 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 38 m2 | £231,250 | £141,930 | 12 Mar 2007 |
APARTMENT 161 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 39 m2 | £211,626 | £129,886 | 30 Mar 2007 |
APARTMENT 165 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 73 m2 | £375,982 | £230,760 | 7 Mar 2007 |
APARTMENT 151 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 114 m2 | £277,509 | £215,000 | 9 Jun 2017 |
APARTMENT 120 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes | £218,238 | £125,000 | 28 Jun 2011 |
APARTMENT 139 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 39 m2 | £347,632 | £213,360 | 9 Mar 2007 |
APARTMENT 78 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 49 m2 | £187,526 | £110,000 | 20 Nov 2012 |
APARTMENT 73 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 90 m2 | £285,529 | £230,000 | 18 Oct 2018 |
APARTMENT 7 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 47 m2 | £191,270 | £153,500 | 3 Aug 2018 |
APARTMENT 85 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 44 m2 | £208,664 | £146,000 | 4 Sep 2015 |
APARTMENT 29 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 62 m2 | £353,157 | £222,390 | 20 Jul 2007 |
APARTMENT 20 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 57 m2 | £285,755 | £210,000 | 30 Mar 2016 |
APARTMENT 110 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes | £305,865 | £245,000 | 5 Jul 2018 |
APARTMENT 175 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 85 m2 | £250,967 | £180,000 | 8 Dec 2015 |
APARTMENT 82 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 68 m2 | £298,562 | £240,000 | 18 Sep 2018 |
APARTMENT 2 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 90 m2 | £280,020 | £225,000 | 22 Mar 2019 |
APARTMENT 60 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 66 m2 | £279,835 | £187,950 | 13 Feb 2015 |
APARTMENT 143 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 85 m2 | £296,842 | £232,000 | 3 Aug 2017 |
APARTMENT 141 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 73 m2 | £360,740 | £222,930 | 18 Apr 2007 |
APARTMENT 107 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes | £297,824 | £255,000 | 6 Nov 2020 |
APARTMENT 87 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 81 m2 | £454,406 | £287,500 | 6 Aug 2007 |
APARTMENT 15 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 66 m2 | £270,636 | £185,000 | 17 Jun 2015 |
APARTMENT 201 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 40 m2 | £231,926 | £142,345 | 12 Mar 2007 |
APARTMENT 108 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes | £301,215 | £180,000 | 18 Jul 2013 |
APARTMENT 9 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 90 m2 | £322,047 | £185,000 | 25 Jul 2011 |
APARTMENT 6 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 79 m2 | £272,458 | £174,250 | 18 Dec 2007 |
APARTMENT 54 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 50 m2 | £202,907 | £138,000 | 15 May 2015 |
APARTMENT 183 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 78 m2 | £375,982 | £230,760 | 8 Mar 2007 |
APARTMENT 53 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 70 m2 | £395,414 | £249,000 | 25 Jul 2007 |
APARTMENT 38 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 48 m2 | £185,165 | £108,500 | 9 Jul 2010 |
APARTMENT 114 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes | £339,553 | £195,000 | 22 Aug 2011 |
APARTMENT 88 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 68 m2 | £306,661 | £177,500 | 10 Nov 2010 |
APARTMENT 124 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 67 m2 | £308,997 | £242,000 | 7 Sep 2017 |
APARTMENT 68 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 68 m2 | £397,002 | £250,000 | 25 Jul 2007 |
APARTMENT 199 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 77 m2 | £365,717 | £224,460 | 7 Mar 2007 |
APARTMENT 200 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 39 m2 | £163,437 | £116,500 | 27 Nov 2015 |
APARTMENT 202 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 74 m2 | £415,865 | £335,000 | 15 Nov 2018 |
APARTMENT 123 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 58 m2 | £319,290 | £185,000 | 1 Apr 2011 |
APARTMENT 147 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 76 m2 | £282,762 | £195,000 | 21 Jul 2015 |
APARTMENT 1 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 69 m2 | £351,254 | £224,750 | 29 Nov 2007 |
APARTMENT 42 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 66 m2 | £358,546 | £228,000 | 20 Sep 2007 |
APARTMENT 23 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 73 m2 | £328,932 | £192,500 | 5 May 2010 |
APARTMENT 36 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 72 m2 | £384,298 | £242,000 | 24 Jul 2007 |
APARTMENT 155 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 87 m2 | £294,150 | £233,000 | 26 Mar 2018 |
APARTMENT 91 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 71 m2 | £326,420 | £190,000 | 18 May 2012 |
APARTMENT 190 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 71 m2 | £268,495 | £205,000 | 17 Feb 2017 |
APARTMENT 149 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 73 m2 | £367,477 | £225,540 | 7 Mar 2007 |
APARTMENT 18 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 80 m2 | £278,153 | £220,000 | 16 Jan 2018 |
APARTMENT 138 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 36 m2 | £203,189 | £124,708 | 12 Mar 2007 |
APARTMENT 75 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 68 m2 | £297,516 | £201,000 | 9 Apr 2015 |
APARTMENT 198 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 72 m2 | £312,828 | £245,000 | 1 Sep 2017 |
APARTMENT 100 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes | £315,898 | £193,000 | 1 Nov 2013 |
APARTMENT 132 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 49 m2 | £220,376 | £170,000 | 5 May 2017 |
APARTMENT 152 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 39 m2 | £207,584 | £127,405 | 8 Mar 2007 |
APARTMENT 16 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 46 m2 | £249,331 | £157,750 | 2 Aug 2007 |
APARTMENT 4 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 68 m2 | £347,774 | £219,000 | 24 Jul 2007 |
APARTMENT 167 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 76 m2 | £291,462 | £201,000 | 27 Jul 2015 |
APARTMENT 159 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 75 m2 | £266,908 | £215,000 | 25 Oct 2018 |
APARTMENT 43 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 79 m2 | £347,174 | £219,655 | 1 Aug 2007 |
APARTMENT 49 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 69 m2 | £281,593 | £215,000 | 24 Feb 2017 |
APARTMENT 67 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 68 m2 | £317,654 | £182,500 | 21 Sep 2011 |
APARTMENT 102 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes | £308,526 | £238,000 | 31 May 2017 |
APARTMENT 146 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 39 m2 | £207,584 | £127,405 | 8 Mar 2007 |
APARTMENT 158 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 70 m2 | £364,642 | £223,800 | 8 Mar 2007 |
APARTMENT 182 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 73 m2 | £377,634 | £233,370 | 20 Apr 2007 |
APARTMENT 189 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 74 m2 | £446,617 | £276,000 | 19 Apr 2007 |
APARTMENT 187 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 78 m2 | £404,544 | £250,000 | 2 Apr 2007 |
APARTMENT 193 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 39 m2 | £154,382 | £138,500 | 15 Oct 2021 |
APARTMENT 193 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 39 m2 | £154,382 | £138,500 | 15 Oct 2021 |
APARTMENT 59 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 90 m2 | £295,681 | £175,000 | 5 Apr 2013 |
APARTMENT 180 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 76 m2 | £361,465 | £221,850 | 9 Mar 2007 |
APARTMENT 178 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 38 m2 | £223,812 | £137,365 | 8 Mar 2007 |
APARTMENT 148 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 71 m2 | £387,709 | £241,000 | 9 May 2007 |
APARTMENT 33 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 68 m2 | £419,999 | £247,750 | 24 Aug 2008 |
APARTMENT 113 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes | £196,569 | £118,000 | 2 Aug 2013 |
APARTMENT 62 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 37 m2 | £241,774 | £152,250 | 25 Jul 2007 |
APARTMENT 51 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 89 m2 | £286,464 | £185,000 | 6 Jun 2014 |
APARTMENT 173 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 71 m2 | £377,634 | £233,370 | 13 Apr 2007 |
APARTMENT 86 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes | £458,358 | £290,000 | 2 Aug 2007 |
APARTMENT 32 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 48 m2 | £174,971 | £119,000 | 15 May 2015 |
APARTMENT 10 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 35 m2 | £275,881 | £217,000 | 3 Oct 2017 |
APARTMENT 37 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 70 m2 | £360,081 | £226,750 | 25 Jul 2007 |
APARTMENT 117 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes | £303,719 | £195,000 | 23 May 2014 |
APARTMENT 195 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 85 m2 | £385,905 | £236,850 | 7 Mar 2007 |
APARTMENT 64 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 44 m2 | £154,119 | £120,000 | 11 Jul 2017 |
APARTMENT 90 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 47 m2 | £281,289 | £177,970 | 6 Aug 2007 |
APARTMENT 166 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 75 m2 | £294,303 | £236,500 | 1 Feb 2019 |
APARTMENT 74 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 90 m2 | £282,215 | £165,000 | 23 Oct 2012 |
APARTMENT 191 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 65 m2 | £358,630 | £220,110 | 14 Mar 2007 |
APARTMENT 177 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 38 m2 | £244,194 | £149,875 | 8 Mar 2007 |
APARTMENT 112 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes | £323,105 | £260,000 | 20 Dec 2018 |
APARTMENT 46 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 48 m2 | £210,391 | £163,000 | 9 Jun 2017 |
APARTMENT 17 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 63 m2 | £273,771 | £220,000 | 22 Feb 2019 |
APARTMENT 45 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 67 m2 | £276,648 | £220,000 | 20 Apr 2018 |
APARTMENT 21 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 69 m2 | £366,036 | £230,500 | 20 Jul 2007 |
APARTMENT 93 CITY LOFT, 94 THE QUAYS | Flats/Maisonettes , 68 m2 | £314,523 | £215,000 | 30 Jun 2015 |
APARTMENT 132 CITY LOFTS, 94 THE QUAYS | Flats/Maisonettes | £264,938 | £160,000 | 30 Jul 2008 |
