Summary
The average house price on HIGH STREET is £279,132
The most expensive house in the street is 46A HIGH STREET with an estimated value of £1,543,700
The cheapest house in the street is 72 - 76 HIGH STREET with an estimated value of £50,286
The house which was most recently sold was FLAT 8 MEON HOUSE, 78 HIGH STREET, this sold on 27 Nov 2023 for £138,000
Sales
AddressProperty TypeCurrent Estimated ValuePrice PaidDate
6 HIGH STREET £365,380 £264,000 22 Dec 2015
8C HIGH STREET £802,747 £550,000 22 May 2015
22 HIGH STREET Terraced £724,699 £218,550 8 Aug 2001
26 HIGH STREET Terraced £336,574 £265,000 7 Aug 2017
30 HIGH STREET Terraced £325,944 £210,000 20 Dec 2007
32 HIGH STREET Terraced £447,315 £95,000 20 May 1998
34 - 36 HIGH STREET £686,482 £555,000 22 Aug 2018
38 HIGH STREET £106,271 £80,000 9 Sep 2016
GROUND FLOOR SHOP 38 HIGH STREET £182,654 £137,500 9 Sep 2016
UNITS A, B AND C 40 HIGH STREET £349,849 £280,000 26 Feb 2018
44B HIGH STREET Terraced £369,217 £200,000 30 Jun 2005
44A HIGH STREET Terraced £932,815 £170,000 31 Oct 1996
GROUND FLOOR UNIT 44B HIGH STREET £201,707 £160,000 14 Nov 2017
46A HIGH STREET £1,543,700 £1,230,000 9 Jan 2018
47A HIGH STREET Terraced £417,380 £398,000 1 Feb 2022
48A HIGH STREET Flats/Maisonettes £167,626 £87,000 2 Aug 2004
FLAT 1 48F HIGH STREET Flats/Maisonettes £225,130 £125,750 25 Jan 2006
FLAT 2 48F HIGH STREET Flats/Maisonettes £264,036 £149,500 24 Mar 2006
FLAT 3 48F HIGH STREET Flats/Maisonettes £263,503 £156,000 5 Oct 2006
FLAT 4 48F HIGH STREET Flats/Maisonettes £236,319 £132,000 27 Jan 2006
FLAT 5 48F HIGH STREET Flats/Maisonettes £265,411 £148,250 20 Jan 2006
FLAT 6 48F HIGH STREET Flats/Maisonettes £172,729 £120,000 23 Jul 2015
53C HIGH STREET Terraced £714,262 £188,000 3 Apr 2000
53B HIGH STREET £81,578 £65,000 26 Jan 2018
58A HIGH STREET £552,489 £435,000 3 Aug 2017
62 HIGH STREET £169,506 £150,000 7 May 2021
62 HIGH STREET £1,045,383 £800,000 27 Jan 2017
FLAT 1 62A HIGH STREET Flats/Maisonettes £201,559 £178,500 1 Apr 2021
FLAT 2 62A HIGH STREET Flats/Maisonettes £204,339 £180,000 5 Feb 2021
FLAT 3 62A HIGH STREET Flats/Maisonettes £189,228 £170,000 5 Mar 2021
FLAT 4 62A HIGH STREET Flats/Maisonettes £194,794 £175,000 19 Mar 2021
FLAT 5 62A HIGH STREET Flats/Maisonettes £210,015 £185,000 25 Feb 2021
65 HIGH STREET £168,385 £160,000 6 Jan 2022
66 HIGH STREET Terraced £303,288 £175,000 21 Jun 2011
70 HIGH STREET Terraced £321,529 £190,000 30 Nov 2012
72 - 76 HIGH STREET £50,286 £40,000 5 Dec 2017
74 - 76 HIGH STREET Semi-Detached £228,933 £146,875 9 Jan 2008
77 - 79 HIGH STREET £483,187 £421,000 10 Dec 2020
81 HIGH STREET £268,818 £242,949 15 Oct 2021
82A HIGH STREET Terraced £288,198 £69,500 29 Oct 1999
FLAT 1 82A HIGH STREET Flats/Maisonettes £156,169 £95,000 1 Sep 2013
FLAT 2 82A HIGH STREET Flats/Maisonettes £139,730 £85,000 1 Sep 2013
83 HIGH STREET £58,256 £47,500 25 Nov 2019
84 HIGH STREET Semi-Detached £90,679 £45,000 7 May 2004
85A HIGH STREET Terraced £115,000 25 Oct 2023
FIRST FLOOR FLAT 85 HIGH STREET Flats/Maisonettes £140,800 £112,000 15 Dec 2017
87A HIGH STREET £266,251 £217,000 11 Sep 2019
87 HIGH STREET Terraced £266,251 £217,000 11 Sep 2019
91A HIGH STREET Flats/Maisonettes £141,027 £83,000 24 Mar 2010
93 HIGH STREET Terraced £202,148 £125,000 12 Jun 2008
FIRST FLOOR FLAT 93 HIGH STREET Flats/Maisonettes £149,718 £80,000 25 Feb 2005
97A HIGH STREET Flats/Maisonettes £132,943 £107,500 12 Apr 2019
99A HIGH STREET Terraced £290,640 £51,500 7 Mar 1996
101 HIGH STREET £148,643 £107,400 24 Dec 2015
101B HIGH STREET £242,458 £225,000 17 Sep 2021
FLAT 1 101 HIGH STREET Flats/Maisonettes £143,941 £100,000 19 Jul 2015
FLAT 2 101 HIGH STREET Flats/Maisonettes £143,941 £100,000 19 Jul 2015
113A HIGH STREET £243,409 £195,000 5 Apr 2018
124 HIGH STREET Flats/Maisonettes £146,819 £120,000 12 Feb 2020
ADMIRAL HOUSE, 8A HIGH STREET £698,549 £550,000 3 Aug 2017
FLAT 4 BOSUN COURT HIGH STREET Flats/Maisonettes £213,636 £133,000 2 Apr 2007
FLAT 3 BOSUN COURT HIGH STREET Flats/Maisonettes £219,915 £101,000 19 Dec 2003
SHOP BOSUN COURT HIGH STREET Flats/Maisonettes £223,617 £123,375 11 Nov 2005
FLAT 9 BOSUN COURT HIGH STREET Flats/Maisonettes £121,447 £70,250 10 Oct 2011
FLAT 5 BOSUN COURT HIGH STREET Flats/Maisonettes £151,761 £122,000 29 Jun 2018
FLAT 8 BOSUN COURT HIGH STREET Flats/Maisonettes £169,542 £140,000 29 Jun 2020
FLAT 6 BOSUN COURT HIGH STREET Flats/Maisonettes £294,063 £132,950 28 Nov 2003
FLAT 1 BOSUN COURT HIGH STREET Flats/Maisonettes £123,576 £120,000 25 Apr 2022
FLAT 7 BOSUN COURT HIGH STREET Flats/Maisonettes £252,744 £117,950 21 Jan 2004
FLAT 2 BOSUN COURT HIGH STREET Flats/Maisonettes £143,000 9 Oct 2023
CANCER RESEARCH, 12 HIGH STREET Flats/Maisonettes £222,998 £40,000 3 Jul 1996
FLAT 9 CAPSTAN HOUSE HIGH STREET Flats/Maisonettes £179,692 £145,000 25 Jul 2018
FLAT 1 CAPSTAN HOUSE HIGH STREET Flats/Maisonettes £166,569 £165,000 21 Mar 2023
FLAT 10 CAPSTAN HOUSE HIGH STREET Flats/Maisonettes £287,427 £129,950 28 Nov 2003
FLAT 3 CAPSTAN HOUSE HIGH STREET Flats/Maisonettes £169,560 £133,000 21 Jul 2017
FLAT 4 CAPSTAN HOUSE HIGH STREET Flats/Maisonettes £283,003 £127,950 27 Nov 2003
FLAT 12 CAPSTAN HOUSE HIGH STREET Flats/Maisonettes £185,504 £122,500 1 Aug 2014
FLAT 13 CAPSTAN HOUSE HIGH STREET Flats/Maisonettes £209,479 £169,995 30 Nov 2018
FLAT 6 CAPSTAN HOUSE HIGH STREET Flats/Maisonettes £291,851 £131,950 28 Nov 2003
FLAT 8 CAPSTAN HOUSE HIGH STREET Flats/Maisonettes £263,097 £118,950 28 Nov 2003
FLAT 15 CAPSTAN HOUSE HIGH STREET Flats/Maisonettes £250,581 £156,000 5 Apr 2007
FLAT 7 CAPSTAN HOUSE HIGH STREET Flats/Maisonettes £280,772 £128,950 5 Dec 2003
FLAT 5 CAPSTAN HOUSE HIGH STREET Flats/Maisonettes £141,494 £99,000 27 Aug 2015
FLAT 23 HARDING HOUSE, 80 HIGH STREET Flats/Maisonettes £62,175 £50,700 11 Oct 2019
FLAT 26 HARDING HOUSE, 80 HIGH STREET Flats/Maisonettes £88,082 £85,000 23 Mar 2022
JACK GRANT RACING LTD, 49 HIGH STREET Terraced £735,591 £190,000 17 Mar 2000
FLAT 10 MEON HOUSE, 78 HIGH STREET Flats/Maisonettes £166,879 £135,000 17 May 2019
FLAT 5 MEON HOUSE, 78 HIGH STREET Flats/Maisonettes £133,688 £96,000 6 Nov 2015
FLAT 7 MEON HOUSE, 78 HIGH STREET Flats/Maisonettes £165,565 £110,000 12 Sep 2014
FLAT 6 MEON HOUSE, 78 HIGH STREET Flats/Maisonettes £171,586 £114,000 12 Sep 2014
FLAT 9 MEON HOUSE, 78 HIGH STREET Flats/Maisonettes £193,136 £113,000 30 Mar 2012
FLAT 11 MEON HOUSE, 78 HIGH STREET Flats/Maisonettes £182,017 £106,495 23 Mar 2012
FLAT 12 MEON HOUSE, 78 HIGH STREET Flats/Maisonettes £183,689 £116,000 18 Feb 2014
FLAT 14 MEON HOUSE, 78 HIGH STREET Flats/Maisonettes £211,532 £125,000 15 Nov 2012
FLAT 3 MEON HOUSE, 78 HIGH STREET Flats/Maisonettes £174,181 £114,000 10 Jul 2014
FLAT 4 MEON HOUSE, 78 HIGH STREET Flats/Maisonettes £152,881 £150,000 5 May 2022
FLAT 13 MEON HOUSE, 78 HIGH STREET Flats/Maisonettes £223,454 £130,000 27 Jan 2012
FLAT 2 MEON HOUSE, 78 HIGH STREET Flats/Maisonettes £162,089 £95,000 23 Apr 2012
FLAT 8 MEON HOUSE, 78 HIGH STREET Flats/Maisonettes £140,074 £138,000 27 Nov 2023
SWAN INN, 40 HIGH STREET £459,791 £340,400 11 Mar 2016
SWAN INN, 40 HIGH STREET £459,791 £432,000 11 Mar 2016