From 1 Jan 1995 to 31 Oct 2024
Address | Property Type | Current Estimated Value | Price Paid | Date |
---|---|---|---|---|
APARTMENT 1101 10 MARSH WALL | Flats/Maisonettes , 75 m2 | £412,665 | £353,329 | 26 Nov 2020 |
APARTMENT 1102 10 MARSH WALL | Flats/Maisonettes , 82 m2 | £423,596 | £362,688 | 26 Nov 2020 |
APARTMENT 1103 10 MARSH WALL | Flats/Maisonettes , 60 m2 | £295,151 | £252,712 | 26 Nov 2020 |
APARTMENT 1104 10 MARSH WALL | Flats/Maisonettes , 41 m2 | £259,741 | £222,393 | 26 Nov 2020 |
APARTMENT 1105 10 MARSH WALL | Flats/Maisonettes , 55 m2 | £133,750 | 3 Feb 2022 | |
APARTMENT 1106 10 MARSH WALL | Flats/Maisonettes , 55 m2 | £292,418 | £250,372 | 26 Nov 2020 |
APARTMENT 1107 10 MARSH WALL | Flats/Maisonettes , 62 m2 | £629,454 | £544,412 | 22 Dec 2020 |
APARTMENT 1108 10 MARSH WALL | Flats/Maisonettes , 62 m2 | £583,192 | £504,400 | 16 Dec 2020 |
APARTMENT 1110 10 MARSH WALL | Flats/Maisonettes , 56 m2 | £588,800 | £509,250 | 4 Dec 2020 |
APARTMENT 1111 10 MARSH WALL | Flats/Maisonettes , 41 m2 | £506,087 | £437,712 | 22 Dec 2020 |
APARTMENT 1113 10 MARSH WALL | Flats/Maisonettes , 79 m2 | £874,599 | £756,437 | 22 Dec 2020 |
APARTMENT 1114 10 MARSH WALL | Flats/Maisonettes , 79 m2 | £818,833 | £716,000 | 19 Feb 2021 |
APARTMENT 1201 10 MARSH WALL | Flats/Maisonettes , 75 m2 | £415,398 | £355,669 | 26 Nov 2020 |
APARTMENT 1202 10 MARSH WALL | Flats/Maisonettes , 82 m2 | £428,961 | £367,281 | 26 Nov 2020 |
APARTMENT 1203 10 MARSH WALL | Flats/Maisonettes , 60 m2 | £291,984 | £250,000 | 26 Nov 2020 |
APARTMENT 1204 10 MARSH WALL | Flats/Maisonettes , 55 m2 | £291,984 | £250,000 | 26 Nov 2020 |
APARTMENT 1205 10 MARSH WALL | Flats/Maisonettes , 64 m2 | £300,617 | £257,392 | 26 Nov 2020 |
APARTMENT 1206 10 MARSH WALL | Flats/Maisonettes , 64 m2 | £142,500 | 30 Apr 2024 | |
APARTMENT 1208 10 MARSH WALL | Flats/Maisonettes , 62 m2 | £582,389 | £509,250 | 8 Feb 2021 |
APARTMENT 1209 10 MARSH WALL | Flats/Maisonettes | £580,000 | 14 Jul 2023 | |
APARTMENT 1210 10 MARSH WALL | Flats/Maisonettes , 56 m2 | £594,407 | £514,100 | 22 Dec 2020 |
APARTMENT 1211 10 MARSH WALL | Flats/Maisonettes , 41 m2 | £508,845 | £442,563 | 14 Jan 2021 |
APARTMENT 1212 10 MARSH WALL | Flats/Maisonettes , 41 m2 | £465,911 | £407,400 | 4 Feb 2021 |
APARTMENT 1213 10 MARSH WALL | Flats/Maisonettes , 79 m2 | £877,274 | £763,000 | 13 Jan 2021 |
APARTMENT 1301 10 MARSH WALL | Flats/Maisonettes , 75 m2 | £418,130 | £358,008 | 26 Nov 2020 |
APARTMENT 1302 10 MARSH WALL | Flats/Maisonettes , 72 m2 | £415,143 | £355,450 | 26 Nov 2020 |
APARTMENT 1303 10 MARSH WALL | Flats/Maisonettes , 60 m2 | £293,368 | £251,185 | 26 Nov 2020 |
APARTMENT 1304 10 MARSH WALL | Flats/Maisonettes , 63 m2 | £300,617 | £257,392 | 26 Nov 2020 |
APARTMENT 1305 10 MARSH WALL | Flats/Maisonettes , 64 m2 | £315,508 | £270,142 | 26 Nov 2020 |
APARTMENT 1306 10 MARSH WALL | Flats/Maisonettes , 64 m2 | £303,349 | £259,731 | 26 Nov 2020 |
APARTMENT 1307 10 MARSH WALL | Flats/Maisonettes | £624,741 | £578,000 | 30 Jun 2021 |
APARTMENT 1308 10 MARSH WALL | Flats/Maisonettes , 62 m2 | £600,535 | £519,400 | 11 Dec 2020 |
APARTMENT 1309 10 MARSH WALL | Flats/Maisonettes , 56 m2 | £665,820 | £575,865 | 3 Dec 2020 |
APARTMENT 1310 10 MARSH WALL | Flats/Maisonettes , 56 m2 | £566,698 | £524,300 | 1 Jun 2021 |
APARTMENT 1311 10 MARSH WALL | Flats/Maisonettes , 41 m2 | £569,136 | £495,000 | 13 Jan 2021 |
APARTMENT 1312 10 MARSH WALL | Flats/Maisonettes , 41 m2 | £442,388 | £435,000 | 21 Mar 2023 |
APARTMENT 1313 10 MARSH WALL | Flats/Maisonettes , 79 m2 | £965,911 | £835,412 | 21 Dec 2020 |
APARTMENT 1314 10 MARSH WALL | Flats/Maisonettes , 79 m2 | £823,026 | £761,450 | 1 Jun 2021 |
APARTMENT 1401 10 MARSH WALL | Flats/Maisonettes , 75 m2 | £192,500 | 1 Mar 2023 | |
APARTMENT 1402 10 MARSH WALL | Flats/Maisonettes , 72 m2 | £417,911 | £357,820 | 26 Nov 2020 |
APARTMENT 1403 10 MARSH WALL | Flats/Maisonettes , 60 m2 | £294,752 | £252,370 | 26 Nov 2020 |
APARTMENT 1404 10 MARSH WALL | Flats/Maisonettes , 63 m2 | £311,360 | £266,590 | 26 Nov 2020 |
APARTMENT 1406 10 MARSH WALL | Flats/Maisonettes , 64 m2 | £636,627 | £553,700 | 29 Jan 2021 |
APARTMENT 1407 10 MARSH WALL | Flats/Maisonettes | £626,360 | £600,000 | 21 Mar 2022 |
APARTMENT 1409 10 MARSH WALL | Flats/Maisonettes , 56 m2 | £671,617 | £580,878 | 3 Dec 2020 |
APARTMENT 1410 10 MARSH WALL | Flats/Maisonettes | £611,311 | £528,720 | 18 Dec 2020 |
APARTMENT 1411 10 MARSH WALL | Flats/Maisonettes , 41 m2 | £531,856 | £460,000 | 23 Dec 2020 |
APARTMENT 1412 10 MARSH WALL | Flats/Maisonettes , 41 m2 | £491,788 | £425,345 | 23 Dec 2020 |
APARTMENT 1413 10 MARSH WALL | Flats/Maisonettes | £936,249 | £866,202 | 7 Jun 2021 |
APARTMENT 1414 10 MARSH WALL | Flats/Maisonettes , 79 m2 | £887,780 | £767,837 | 23 Dec 2020 |
APARTMENT 1501 10 MARSH WALL | Flats/Maisonettes , 75 m2 | £423,596 | £362,688 | 26 Nov 2020 |
APARTMENT 1502 10 MARSH WALL | Flats/Maisonettes , 72 m2 | £420,679 | £360,190 | 26 Nov 2020 |
APARTMENT 1503 10 MARSH WALL | Flats/Maisonettes , 60 m2 | £306,082 | £262,071 | 26 Nov 2020 |
APARTMENT 1504 10 MARSH WALL | Flats/Maisonettes , 63 m2 | £306,082 | £262,071 | 26 Nov 2020 |
APARTMENT 1506 10 MARSH WALL | Flats/Maisonettes , 64 m2 | £635,708 | £552,900 | 21 Jan 2021 |
APARTMENT 1507 10 MARSH WALL | Flats/Maisonettes , 62 m2 | £641,359 | £563,813 | 23 Apr 2021 |
APARTMENT 1508 10 MARSH WALL | Flats/Maisonettes , 62 m2 | £605,622 | £523,800 | 4 Dec 2020 |
APARTMENT 1509 10 MARSH WALL | Flats/Maisonettes , 56 m2 | £646,876 | £568,663 | 23 Apr 2021 |
APARTMENT 1510 10 MARSH WALL | Flats/Maisonettes , 56 m2 | £604,575 | £528,650 | 17 Feb 2021 |
APARTMENT 1511 10 MARSH WALL | Flats/Maisonettes , 41 m2 | £522,763 | £457,112 | 3 Feb 2021 |
APARTMENT 1512 10 MARSH WALL | Flats/Maisonettes , 41 m2 | £473,153 | £421,950 | 3 Mar 2021 |
APARTMENT 1513 10 MARSH WALL | Flats/Maisonettes , 79 m2 | £880,189 | £784,938 | 12 Mar 2021 |
APARTMENT 1601 10 MARSH WALL | Flats/Maisonettes , 75 m2 | £437,261 | £374,388 | 26 Nov 2020 |
APARTMENT 1602 10 MARSH WALL | Flats/Maisonettes , 72 m2 | £423,447 | £362,560 | 26 Nov 2020 |
APARTMENT 1603 10 MARSH WALL | Flats/Maisonettes , 60 m2 | £317,014 | £271,431 | 26 Nov 2020 |
APARTMENT 1604 10 MARSH WALL | Flats/Maisonettes , 63 m2 | £314,124 | £268,957 | 26 Nov 2020 |
APARTMENT 1606 10 MARSH WALL | Flats/Maisonettes , 64 m2 | £637,855 | £557,750 | 4 Feb 2021 |
APARTMENT 1607 10 MARSH WALL | Flats/Maisonettes , 62 m2 | £681,267 | £589,225 | 11 Dec 2020 |
APARTMENT 1608 10 MARSH WALL | Flats/Maisonettes , 62 m2 | £592,296 | £528,200 | 30 Mar 2021 |
APARTMENT 1609 10 MARSH WALL | Flats/Maisonettes , 56 m2 | £700,952 | £606,250 | 18 Dec 2020 |
APARTMENT 1610 10 MARSH WALL | Flats/Maisonettes , 56 m2 | £613,133 | £539,000 | 8 Apr 2021 |
APARTMENT 1611 10 MARSH WALL | Flats/Maisonettes , 41 m2 | £544,650 | £476,250 | 17 Feb 2021 |
APARTMENT 1612 10 MARSH WALL | Flats/Maisonettes , 41 m2 | £495,512 | £435,600 | 8 Apr 2021 |
APARTMENT 1613 10 MARSH WALL | Flats/Maisonettes , 79 m2 | £990,462 | £866,075 | 17 Feb 2021 |
APARTMENT 1614 10 MARSH WALL | Flats/Maisonettes | £846,744 | £780,000 | 1 Sep 2021 |
APARTMENT 1701 10 MARSH WALL | Flats/Maisonettes , 75 m2 | £437,261 | £374,388 | 26 Nov 2020 |
APARTMENT 1702 10 MARSH WALL | Flats/Maisonettes , 72 m2 | £426,215 | £364,930 | 26 Nov 2020 |
APARTMENT 1703 10 MARSH WALL | Flats/Maisonettes , 60 m2 | £317,014 | £271,431 | 26 Nov 2020 |
APARTMENT 1704 10 MARSH WALL | Flats/Maisonettes , 63 m2 | £315,508 | £270,142 | 26 Nov 2020 |
APARTMENT 1705 10 MARSH WALL | Flats/Maisonettes , 64 m2 | £709,045 | £620,000 | 17 Feb 2021 |
APARTMENT 1706 10 MARSH WALL | Flats/Maisonettes , 64 m2 | £629,076 | £561,000 | 4 Mar 2021 |
APARTMENT 1707 10 MARSH WALL | Flats/Maisonettes , 62 m2 | £658,818 | £573,000 | 22 Jan 2021 |
APARTMENT 1708 10 MARSH WALL | Flats/Maisonettes | £613,402 | £533,500 | 14 Jan 2021 |
APARTMENT 1709 10 MARSH WALL | Flats/Maisonettes | £650,006 | £578,362 | 18 Aug 2021 |
APARTMENT 1711 10 MARSH WALL | Flats/Maisonettes , 41 m2 | £536,726 | £466,812 | 22 Jan 2021 |
APARTMENT 1712 10 MARSH WALL | Flats/Maisonettes , 41 m2 | £499,078 | £431,650 | 23 Dec 2020 |
APARTMENT 1713 10 MARSH WALL | Flats/Maisonettes | £905,601 | £807,600 | 31 Mar 2021 |
APARTMENT 1714 10 MARSH WALL | Flats/Maisonettes , 79 m2 | £895,195 | £774,250 | 15 Dec 2020 |
APARTMENT 1801 10 MARSH WALL | Flats/Maisonettes , 75 m2 | £439,994 | £376,728 | 26 Nov 2020 |
APARTMENT 1802 10 MARSH WALL | Flats/Maisonettes , 72 m2 | £428,983 | £367,300 | 26 Nov 2020 |
APARTMENT 1803 10 MARSH WALL | Flats/Maisonettes , 60 m2 | £319,747 | £273,771 | 26 Nov 2020 |
APARTMENT 1804 10 MARSH WALL | Flats/Maisonettes , 63 m2 | £316,892 | £271,327 | 26 Nov 2020 |
APARTMENT 1805 10 MARSH WALL | Flats/Maisonettes , 64 m2 | £681,176 | £607,462 | 26 Mar 2021 |
APARTMENT 1806 10 MARSH WALL | Flats/Maisonettes | £636,309 | £567,450 | 12 Mar 2021 |
APARTMENT 1807 10 MARSH WALL | Flats/Maisonettes , 62 m2 | £664,983 | £578,362 | 26 Jan 2021 |
APARTMENT 1808 10 MARSH WALL | Flats/Maisonettes , 62 m2 | £615,668 | £538,350 | 22 Feb 2021 |
APARTMENT 1809 10 MARSH WALL | Flats/Maisonettes | £663,427 | £583,213 | 23 Apr 2021 |
APARTMENT 1810 10 MARSH WALL | Flats/Maisonettes , 56 m2 | £609,116 | £543,200 | 9 Mar 2021 |
APARTMENT 1811 10 MARSH WALL | Flats/Maisonettes , 41 m2 | £536,533 | £471,662 | 14 Apr 2021 |
APARTMENT 1813 10 MARSH WALL | Flats/Maisonettes , 79 m2 | £932,265 | £806,312 | 23 Dec 2020 |
APARTMENT 1814 10 MARSH WALL | Flats/Maisonettes | £800,000 | £800,000 | 4 Sep 2024 |
APARTMENT 1814 10 MARSH WALL | Flats/Maisonettes , 79 m2 | £876,193 | £781,375 | 1 Mar 2021 |
APARTMENT 1901 10 MARSH WALL | Flats/Maisonettes , 75 m2 | £431,751 | £369,670 | 26 Nov 2020 |
APARTMENT 1902 10 MARSH WALL | Flats/Maisonettes , 72 m2 | £431,751 | £369,670 | 26 Nov 2020 |
APARTMENT 1903 10 MARSH WALL | Flats/Maisonettes , 60 m2 | £319,747 | £273,771 | 26 Nov 2020 |
APARTMENT 1904 10 MARSH WALL | Flats/Maisonettes , 63 m2 | £318,280 | £272,515 | 26 Nov 2020 |
APARTMENT 1905 10 MARSH WALL | Flats/Maisonettes , 64 m2 | £738,240 | £638,500 | 23 Dec 2020 |
APARTMENT 1906 10 MARSH WALL | Flats/Maisonettes , 64 m2 | £654,494 | £572,300 | 26 Feb 2021 |
APARTMENT 1907 10 MARSH WALL | Flats/Maisonettes | £610,131 | £560,000 | 1 Nov 2021 |
APARTMENT 1908 10 MARSH WALL | Flats/Maisonettes , 62 m2 | £609,116 | £543,200 | 25 Mar 2021 |
APARTMENT 1909 10 MARSH WALL | Flats/Maisonettes , 56 m2 | £702,975 | £608,000 | 23 Dec 2020 |
APARTMENT 1910 10 MARSH WALL | Flats/Maisonettes , 56 m2 | £646,726 | £559,350 | 23 Dec 2020 |
APARTMENT 1911 10 MARSH WALL | Flats/Maisonettes , 41 m2 | £552,843 | £486,000 | 20 Apr 2021 |
APARTMENT 1912 10 MARSH WALL | Flats/Maisonettes , 41 m2 | £512,797 | £446,000 | 15 Jan 2021 |
APARTMENT 1914 10 MARSH WALL | Flats/Maisonettes , 79 m2 | £902,797 | £805,100 | 24 Mar 2021 |
APARTMENT 2001 10 MARSH WALL | Flats/Maisonettes , 75 m2 | £456,657 | £390,995 | 26 Nov 2020 |
APARTMENT 2002 10 MARSH WALL | Flats/Maisonettes , 72 m2 | £434,516 | £372,038 | 26 Nov 2020 |
APARTMENT 2003 10 MARSH WALL | Flats/Maisonettes , 60 m2 | £319,747 | £273,771 | 26 Nov 2020 |
APARTMENT 2004 10 MARSH WALL | Flats/Maisonettes , 63 m2 | £308,592 | £264,220 | 26 Nov 2020 |
APARTMENT 2006 10 MARSH WALL | Flats/Maisonettes , 64 m2 | £669,705 | £585,600 | 10 Feb 2021 |
APARTMENT 2007 10 MARSH WALL | Flats/Maisonettes | £682,705 | £608,825 | 31 Mar 2021 |
APARTMENT 2009 10 MARSH WALL | Flats/Maisonettes , 56 m2 | £709,595 | £613,725 | 23 Dec 2020 |
APARTMENT 2010 10 MARSH WALL | Flats/Maisonettes | £628,992 | £550,000 | 26 Feb 2021 |
APARTMENT 2011 10 MARSH WALL | Flats/Maisonettes , 41 m2 | £553,128 | £486,250 | 23 Apr 2021 |
APARTMENT 2012 10 MARSH WALL | Flats/Maisonettes , 41 m2 | £528,894 | £460,000 | 29 Jan 2021 |
APARTMENT 2012 10 MARSH WALL | Flats/Maisonettes | £492,839 | £480,000 | 18 May 2022 |
APARTMENT 2013 10 MARSH WALL | Flats/Maisonettes | £1,024,330 | £890,900 | 21 Jan 2021 |
APARTMENT 2014 10 MARSH WALL | Flats/Maisonettes | £880,906 | £815,000 | 28 Jun 2021 |
APARTMENT 2101 10 MARSH WALL | Flats/Maisonettes , 75 m2 | £459,425 | £393,365 | 26 Nov 2020 |
APARTMENT 2102 10 MARSH WALL | Flats/Maisonettes | £206,641 | £202,500 | 23 Jun 2023 |
APARTMENT 2102 10 MARSH WALL | Flats/Maisonettes , 72 m2 | £437,284 | £374,408 | 26 Nov 2020 |
APARTMENT 2103 10 MARSH WALL | Flats/Maisonettes | £350,741 | £324,500 | 24 Jun 2021 |
APARTMENT 2103 10 MARSH WALL | Flats/Maisonettes , 60 m2 | £322,480 | £276,111 | 26 Nov 2020 |
APARTMENT 2104 10 MARSH WALL | Flats/Maisonettes , 63 m2 | £319,747 | £273,771 | 26 Nov 2020 |
APARTMENT 2105 10 MARSH WALL | Flats/Maisonettes | £718,596 | £631,712 | 23 Apr 2021 |
APARTMENT 2108 10 MARSH WALL | Flats/Maisonettes | £639,268 | £552,900 | 22 Dec 2020 |
APARTMENT 2109 10 MARSH WALL | Flats/Maisonettes , 56 m2 | £702,353 | £607,462 | 23 Dec 2020 |
APARTMENT 2110 10 MARSH WALL | Flats/Maisonettes | £602,853 | £557,750 | 30 Jun 2021 |
APARTMENT 2112 10 MARSH WALL | Flats/Maisonettes | £505,784 | £451,050 | 2 Mar 2021 |
APARTMENT 2113 10 MARSH WALL | Flats/Maisonettes , 79 m2 | £983,703 | £850,800 | 21 Dec 2020 |
APARTMENT 2114 10 MARSH WALL | Flats/Maisonettes , 79 m2 | £947,687 | £819,650 | 15 Dec 2020 |
APARTMENT 2201 10 MARSH WALL | Flats/Maisonettes , 75 m2 | £442,727 | £379,068 | 26 Nov 2020 |
APARTMENT 2202 10 MARSH WALL | Flats/Maisonettes , 72 m2 | £440,055 | £376,780 | 26 Nov 2020 |
APARTMENT 2203 10 MARSH WALL | Flats/Maisonettes , 60 m2 | £322,480 | £276,111 | 26 Nov 2020 |
APARTMENT 2204 10 MARSH WALL | Flats/Maisonettes , 63 m2 | £319,747 | £273,771 | 26 Nov 2020 |
APARTMENT 2205 10 MARSH WALL | Flats/Maisonettes | £748,870 | £657,825 | 28 May 2021 |
APARTMENT 2206 10 MARSH WALL | Flats/Maisonettes | £661,132 | £647,000 | 30 Jun 2022 |
APARTMENT 2206 10 MARSH WALL | Flats/Maisonettes , 64 m2 | £671,632 | £598,950 | 5 Mar 2021 |
APARTMENT 2207 10 MARSH WALL | Flats/Maisonettes | £741,419 | £641,250 | 23 Dec 2020 |
APARTMENT 2208 10 MARSH WALL | Flats/Maisonettes | £647,895 | £563,500 | 21 Jan 2021 |
APARTMENT 2209 10 MARSH WALL | Flats/Maisonettes | £728,178 | £633,325 | 21 Jan 2021 |
APARTMENT 2210 10 MARSH WALL | Flats/Maisonettes | £636,926 | £568,000 | 2 Mar 2021 |
APARTMENT 2211 10 MARSH WALL | Flats/Maisonettes | £578,829 | £506,137 | 24 Feb 2021 |
APARTMENT 2212 10 MARSH WALL | Flats/Maisonettes , 41 m2 | £521,763 | £465,300 | 17 Mar 2021 |
APARTMENT 2213 10 MARSH WALL | Flats/Maisonettes | £1,057,447 | £929,593 | 22 Apr 2021 |
APARTMENT 2214 10 MARSH WALL | Flats/Maisonettes | £936,830 | £835,450 | 5 Mar 2021 |
APARTMENT 2301 10 MARSH WALL | Flats/Maisonettes , 75 m2 | £445,460 | £381,408 | 26 Nov 2020 |
APARTMENT 2302 10 MARSH WALL | Flats/Maisonettes , 72 m2 | £445,460 | £381,408 | 26 Nov 2020 |
APARTMENT 2303 10 MARSH WALL | Flats/Maisonettes , 60 m2 | £325,213 | £278,451 | 26 Nov 2020 |
APARTMENT 2304 10 MARSH WALL | Flats/Maisonettes , 63 m2 | £312,738 | £267,770 | 26 Nov 2020 |
APARTMENT 2305 10 MARSH WALL | Flats/Maisonettes | £753,875 | £662,725 | 12 Apr 2021 |
APARTMENT 2306 10 MARSH WALL | Flats/Maisonettes , 64 m2 | £676,681 | £591,700 | 24 Feb 2021 |
APARTMENT 2307 10 MARSH WALL | Flats/Maisonettes , 62 m2 | £704,019 | £612,313 | 22 Jan 2021 |
APARTMENT 2308 10 MARSH WALL | Flats/Maisonettes , 62 m2 | £650,483 | £562,600 | 23 Dec 2020 |
APARTMENT 2309 10 MARSH WALL | Flats/Maisonettes , 56 m2 | £709,595 | £617,163 | 19 Jan 2021 |
APARTMENT 2310 10 MARSH WALL | Flats/Maisonettes | £645,496 | £567,450 | 23 Apr 2021 |
APARTMENT 2312 10 MARSH WALL | Flats/Maisonettes , 41 m2 | £531,847 | £467,542 | 7 Apr 2021 |
APARTMENT 2313 10 MARSH WALL | Flats/Maisonettes | £960,085 | £856,188 | 17 Mar 2021 |
APARTMENT 2314 10 MARSH WALL | Flats/Maisonettes | £895,985 | £890,000 | 3 Feb 2023 |
APARTMENT 2401 10 MARSH WALL | Flats/Maisonettes , 75 m2 | £445,460 | £381,408 | 26 Nov 2020 |
APARTMENT 2402 10 MARSH WALL | Flats/Maisonettes , 72 m2 | £445,591 | £381,520 | 26 Nov 2020 |
APARTMENT 2403 10 MARSH WALL | Flats/Maisonettes , 60 m2 | £330,730 | £283,175 | 26 Nov 2020 |
APARTMENT 2404 10 MARSH WALL | Flats/Maisonettes , 63 m2 | £314,124 | £268,957 | 26 Nov 2020 |
APARTMENT 2405 10 MARSH WALL | Flats/Maisonettes , 64 m2 | £754,790 | £660,000 | 19 Feb 2021 |
APARTMENT 2406 10 MARSH WALL | Flats/Maisonettes , 64 m2 | £685,133 | £595,887 | 28 Jan 2021 |
APARTMENT 2408 10 MARSH WALL | Flats/Maisonettes , 62 m2 | £648,570 | £560,945 | 24 Dec 2020 |
APARTMENT 2409 10 MARSH WALL | Flats/Maisonettes | £702,563 | £650,000 | 30 Jun 2021 |
APARTMENT 2410 10 MARSH WALL | Flats/Maisonettes | £606,000 | 22 Oct 2024 | |
APARTMENT 2412 10 MARSH WALL | Flats/Maisonettes , 41 m2 | £546,370 | £475,200 | 15 Jan 2021 |
APARTMENT 2413 10 MARSH WALL | Flats/Maisonettes , 79 m2 | £1,061,329 | £923,080 | 5 Jan 2021 |
APARTMENT 2414 10 MARSH WALL | Flats/Maisonettes | £956,259 | £840,000 | 24 May 2021 |
APARTMENT 2501 10 MARSH WALL | Flats/Maisonettes , 75 m2 | £448,193 | £383,748 | 26 Nov 2020 |
APARTMENT 2502 10 MARSH WALL | Flats/Maisonettes , 72 m2 | £448,354 | £383,886 | 26 Nov 2020 |
APARTMENT 2503 10 MARSH WALL | Flats/Maisonettes , 60 m2 | £327,946 | £280,791 | 26 Nov 2020 |
APARTMENT 2504 10 MARSH WALL | Flats/Maisonettes , 63 m2 | £315,508 | £270,142 | 26 Nov 2020 |
APARTMENT 2506 10 MARSH WALL | Flats/Maisonettes | £724,355 | £630,000 | 28 Jan 2021 |
APARTMENT 2507 10 MARSH WALL | Flats/Maisonettes , 62 m2 | £727,297 | £638,875 | 4 May 2021 |
APARTMENT 2509 10 MARSH WALL | Flats/Maisonettes , 56 m2 | £777,662 | £680,000 | 3 Feb 2021 |
APARTMENT 2510 10 MARSH WALL | Flats/Maisonettes , 56 m2 | £673,852 | £600,930 | 17 Mar 2021 |
APARTMENT 2511 10 MARSH WALL | Flats/Maisonettes , 41 m2 | £595,858 | £518,241 | 14 Jan 2021 |
APARTMENT 2513 10 MARSH WALL | Flats/Maisonettes , 79 m2 | £1,125,859 | £973,750 | 23 Dec 2020 |
APARTMENT 2514 10 MARSH WALL | Flats/Maisonettes | £966,154 | £861,600 | 26 Mar 2021 |
APARTMENT 2601 10 MARSH WALL | Flats/Maisonettes , 75 m2 | £448,193 | £383,748 | 26 Nov 2020 |
APARTMENT 2602 10 MARSH WALL | Flats/Maisonettes , 72 m2 | £448,193 | £383,748 | 26 Nov 2020 |
APARTMENT 2603 10 MARSH WALL | Flats/Maisonettes , 60 m2 | £333,498 | £285,545 | 26 Nov 2020 |
APARTMENT 2604 10 MARSH WALL | Flats/Maisonettes , 63 m2 | £316,892 | £271,327 | 26 Nov 2020 |
APARTMENT 2608 10 MARSH WALL | Flats/Maisonettes , 62 m2 | £663,300 | £580,000 | 26 Feb 2021 |
APARTMENT 2612 10 MARSH WALL | Flats/Maisonettes | £558,044 | £482,650 | 23 Dec 2020 |
APARTMENT 2614 10 MARSH WALL | Flats/Maisonettes , 79 m2 | £973,761 | £856,025 | 30 Apr 2021 |
APARTMENT 2801 10 MARSH WALL | Flats/Maisonettes , 83 m2 | £1,099,931 | £980,900 | 26 Mar 2021 |
APARTMENT 2802 10 MARSH WALL | Flats/Maisonettes , 83 m2 | £962,117 | £858,000 | 29 Mar 2021 |
APARTMENT 2804 10 MARSH WALL | Flats/Maisonettes | £600,482 | £535,500 | 12 Mar 2021 |
APARTMENT 2808 10 MARSH WALL | Flats/Maisonettes | £680,770 | £588,000 | 30 Jul 2021 |
APARTMENT 2814 10 MARSH WALL | Flats/Maisonettes , 79 m2 | £930,747 | £830,025 | 24 Mar 2021 |
APARTMENT 2901 10 MARSH WALL | Flats/Maisonettes | £1,118,545 | £997,500 | 23 Mar 2021 |
APARTMENT 2902 10 MARSH WALL | Flats/Maisonettes | £963,212 | £884,070 | 22 Nov 2021 |
APARTMENT 2903 10 MARSH WALL | Flats/Maisonettes | £717,663 | £640,000 | 24 Mar 2021 |
APARTMENT 2904 10 MARSH WALL | Flats/Maisonettes | £605,528 | £540,000 | 24 Mar 2021 |
APARTMENT 2905 10 MARSH WALL | Flats/Maisonettes , 64 m2 | £796,157 | £710,000 | 24 Mar 2021 |
APARTMENT 2906 10 MARSH WALL | Flats/Maisonettes , 64 m2 | £697,837 | £622,320 | 3 Mar 2021 |
APARTMENT 2907 10 MARSH WALL | Flats/Maisonettes , 62 m2 | £746,818 | £666,000 | 8 Mar 2021 |
APARTMENT 2908 10 MARSH WALL | Flats/Maisonettes | £670,566 | £598,000 | 11 Mar 2021 |
APARTMENT 2909 10 MARSH WALL | Flats/Maisonettes , 56 m2 | £784,944 | £700,000 | 24 Mar 2021 |
APARTMENT 2910 10 MARSH WALL | Flats/Maisonettes | £683,042 | £600,000 | 14 May 2021 |
APARTMENT 2911 10 MARSH WALL | Flats/Maisonettes | £590,153 | £546,000 | 28 Jun 2021 |
APARTMENT 2912 10 MARSH WALL | Flats/Maisonettes | £550,788 | £490,080 | 18 Aug 2021 |
APARTMENT 2913 10 MARSH WALL | Flats/Maisonettes | £885,171 | £866,250 | 22 Jun 2022 |
APARTMENT 2914 10 MARSH WALL | Flats/Maisonettes | £919,211 | £910,000 | 6 Jul 2022 |
APARTMENT 3003 10 MARSH WALL | Flats/Maisonettes | £624,169 | £620,000 | 24 Feb 2023 |
APARTMENT 3007 10 MARSH WALL | Flats/Maisonettes | £738,187 | £680,000 | 24 Sep 2021 |
APARTMENT 3008 10 MARSH WALL | Flats/Maisonettes | £618,996 | £541,260 | 5 Feb 2021 |
APARTMENT 3009 10 MARSH WALL | Flats/Maisonettes | £680,000 | 5 May 2023 | |
APARTMENT 3011 10 MARSH WALL | Flats/Maisonettes | £558,732 | £555,000 | 1 Feb 2023 |
APARTMENT 3013 10 MARSH WALL | Flats/Maisonettes | £1,030,654 | £1,010,000 | 6 Jun 2023 |
APARTMENT 3101 10 MARSH WALL | Flats/Maisonettes | £1,000,000 | 5 Jan 2024 | |
APARTMENT 3103 10 MARSH WALL | Flats/Maisonettes | £634,497 | £615,000 | 20 Dec 2023 |
APARTMENT 3107 10 MARSH WALL | Flats/Maisonettes | £688,804 | £675,000 | 30 Jun 2023 |
APARTMENT 3109 10 MARSH WALL | Flats/Maisonettes | £690,000 | 2 Dec 2022 | |
