Summary
The average house price on PARK STREET is £147,574
The most expensive house in the street is 67 PARK STREET with an estimated value of £291,556
The cheapest house in the street is FLAT 28 PARKWOOD COURT PARK STREET with an estimated value of £58,047
The house which was most recently sold was 66 PARK STREET, this sold on 14 Nov 2023 for £125,000
The postcodes for PARK STREET are DY11 6RZ, DY11 6TP, DY11 6TR, DY11 6TN, DY11 6TW
Sales
AddressProperty TypeCurrent Estimated ValuePrice PaidDate
11A PARK STREET Terraced , 71 m2 £195,780 £83,000 16 Jun 2003
14 PARK STREET Terraced , 70 m2 £158,211 £129,000 28 Nov 2019
15 PARK STREET Terraced , 73 m2 £129,245 £70,000 6 Feb 2009
17 PARK STREET Terraced £207,128 £112,000 13 May 2005
19 PARK STREET Terraced , 77 m2 £148,399 £148,000 8 Jul 2022
20 PARK STREET Terraced , 81 m2 £139,279 £130,000 17 Dec 2021
21 PARK STREET Terraced £134,589 £32,000 27 Sep 1999
22 PARK STREET Terraced £171,368 £59,950 21 Jun 2002
23 PARK STREET Terraced , 81 m2 £146,280 £145,000 24 Aug 2023
24 PARK STREET Terraced , 75 m2 £127,937 £85,000 11 Sep 2014
29 PARK STREET Terraced £190,187 £110,000 21 Jul 2006
30 PARK STREET Terraced , 97 m2 £140,463 £105,500 2 Aug 2016
31 PARK STREET Semi-Detached , 60 m2 £197,409 £105,000 25 Jan 2005
33 PARK STREET Terraced , 57 m2 £134,966 £110,000 9 Sep 2019
34 PARK STREET Terraced , 65 m2 £138,310 £125,000 28 Oct 2021
36 PARK STREET Terraced , 93 m2 £128,228 £102,000 19 Dec 2017
48 PARK STREET Terraced , 69 m2 £205,880 £47,500 23 Jul 1999
52 PARK STREET Terraced , 110 m2 £233,724 £127,500 16 Aug 2005
53 PARK STREET Terraced £199,180 £124,000 18 Apr 2007
54 PARK STREET Terraced , 97 m2 £204,914 £118,000 30 Jun 2006
55 PARK STREET Terraced £201,697 £45,000 5 Mar 1999
63 PARK STREET Terraced , 62 m2 £154,241 £45,000 15 May 2001
64 PARK STREET Terraced , 77 m2 £154,241 £45,000 15 May 2001
65 PARK STREET Terraced , 78 m2 £154,241 £45,000 15 May 2001
66 PARK STREET Terraced , 77 m2 £126,878 £125,000 14 Nov 2023
67 PARK STREET Terraced , 75 m2 £291,556 £61,000 25 Mar 1998
68 PARK STREET Terraced , 81 m2 £150,813 £116,000 17 Feb 2017
71 PARK STREET Detached , 77 m2 £107,595 £70,000 27 Jun 2014
72 PARK STREET Terraced , 88 m2 £143,671 £137,000 25 Feb 2022
73 PARK STREET Semi-Detached , 78 m2 £205,710 £75,000 30 Aug 2002
74 PARK STREET Terraced , 44 m2 £160,595 £28,500 27 Jun 1995
75 PARK STREET Terraced , 45 m2 £119,890 £95,000 23 Oct 2017
76 PARK STREET Terraced , 46 m2 £139,951 £80,000 31 Oct 2008
86 PARK STREET Terraced , 54 m2 £92,652 £75,000 11 Jan 2019
89 PARK STREET Terraced , 45 m2 £149,767 £82,500 22 Dec 2008
92 PARK STREET Terraced , 45 m2 £167,857 £104,500 25 Apr 2007
93 PARK STREET Terraced , 56 m2 £144,693 £58,500 27 Jan 2003
95 PARK STREET Terraced , 54 m2 £146,930 £100,000 2 Apr 2015
105 PARK STREET Semi-Detached £179,960 £116,000 19 Nov 2007
106 PARK STREET Semi-Detached , 62 m2 £154,000 25 Oct 2023
107A PARK STREET Terraced , 110 m2 £181,828 £155,000 23 Oct 2020
108 PARK STREET Terraced , 91 m2 £149,483 £54,500 28 Aug 2002
109 PARK STREET Semi-Detached , 89 m2 £150,342 £122,000 24 Oct 2018
110A PARK STREET Terraced , 63 m2 £117,514 £87,000 24 Mar 2016
110 PARK STREET Terraced , 97 m2 £175,920 £124,000 30 Sep 2015
111 PARK STREET Terraced , 65 m2 £174,982 £64,950 13 Sep 2002
112 PARK STREET Terraced , 108 m2 £186,997 £187,500 26 Aug 2022
113 PARK STREET Terraced £185,188 £98,500 21 Jan 2005
114 PARK STREET Terraced , 79 m2 £166,212 £138,000 10 Mar 2020
116 PARK STREET Terraced , 84 m2 £141,196 £83,000 8 Oct 2010
118 PARK STREET Terraced , 71 m2 £159,387 £118,000 31 Mar 2016
119 PARK STREET Terraced , 118 m2 £116,146 £30,000 17 Mar 2000
120 PARK STREET Semi-Detached , 97 m2 £184,672 £41,417 30 Apr 1999
121 PARK STREET Terraced , 96 m2 £126,361 £125,000 17 Apr 2023
122 PARK STREET Terraced , 98 m2 £112,766 £87,000 31 Mar 2017
124 PARK STREET Terraced , 100 m2 £157,280 £126,000 19 Apr 2018
127 PARK STREET Terraced £197,651 £105,000 26 Nov 2004
131 PARK STREET Terraced , 95 m2 £131,799 £111,000 18 Sep 2020
142 PARK STREET Terraced , 85 m2 £144,571 £115,000 12 Dec 2017
143 PARK STREET Terraced , 78 m2 £141,910 £140,000 7 Jul 2023
156 PARK STREET Terraced , 80 m2 £123,174 £105,000 6 Oct 2020
162 PARK STREET Terraced , 89 m2 £161,177 £40,000 10 Dec 1999
163 PARK STREET Terraced , 89 m2 £161,177 £40,000 13 Dec 1999
FLAT 19 PARKWOOD COURT PARK STREET Flats/Maisonettes £115,377 £92,500 21 May 2018
FLAT 25 PARKWOOD COURT PARK STREET Flats/Maisonettes £105,283 £105,000 22 Jul 2022
FLAT 28 PARKWOOD COURT PARK STREET Flats/Maisonettes £58,047 £57,500 13 Mar 2023
FLAT 21 PARKWOOD COURT PARK STREET Flats/Maisonettes £109,788 £80,000 22 Jan 2016
FLAT 26 PARKWOOD COURT PARK STREET Flats/Maisonettes £108,292 £108,000 13 Jul 2022
FLAT 32 PARKWOOD COURT PARK STREET Flats/Maisonettes £115,000 10 Nov 2023
FLAT 29 PARKWOOD COURT PARK STREET Flats/Maisonettes £107,901 £85,500 27 Oct 2017
FLAT 18 PARKWOOD COURT PARK STREET Flats/Maisonettes £134,584 £110,000 28 Feb 2020
FLAT 22 PARKWOOD COURT PARK STREET Flats/Maisonettes £89,310 £52,500 22 Oct 2010
FLAT 20 PARKWOOD COURT PARK STREET Flats/Maisonettes £122,305 £102,000 28 Aug 2020
FLAT 15 PARKWOOD COURT PARK STREET Flats/Maisonettes £123,050 £82,500 5 Dec 2014
FLAT 30 PARKWOOD COURT PARK STREET Flats/Maisonettes £98,882 £79,140 16 Feb 2018
FLAT 34 PARKWOOD COURT PARK STREET Flats/Maisonettes £103,626 £100,000 25 Mar 2022
FLAT 14 PARKWOOD COURT PARK STREET Flats/Maisonettes £117,209 £115,000 17 May 2022
FLAT 24 PARKWOOD COURT PARK STREET Flats/Maisonettes £116,363 £98,000 25 Sep 2020
FLAT 31 PARKWOOD COURT PARK STREET Flats/Maisonettes £99,531 £100,000 27 Jan 2023
FLAT 17 PARKWOOD COURT PARK STREET Flats/Maisonettes £115,947 £88,000 1 Nov 2016
UNIT 4 PARK STREET £90,101 21 Dec 2022
UNIT 5 PARK STREET £60,736 £60,000 30 Jun 2023