Summary
The average house price on STATION ROAD is £337,072
The most expensive house in the street is 26 STATION ROAD with an estimated value of £741,419
The cheapest house in the street is WILLAND FISH & CHIPS STATION ROAD with an estimated value of £141,192
The house which was most recently sold was 56 STATION ROAD, this sold on 8 Apr 2024 for £140,000
The postcodes for STATION ROAD are EX15 1AH, EX15 1BE, EX15 3SJ, EX15 3SE, EX15 1BW, EX15 2PR, EX15 3TZ, EX15 1BQ
Sales
AddressProperty TypeCurrent Estimated ValuePrice PaidDate
4 STATION ROAD Terraced £232,085 £125,000 20 Mar 2009
10 STATION ROAD Terraced £304,649 £165,000 20 Feb 2009
2 STATION ROAD Semi-Detached £373,423 £125,000 19 Apr 2002
2 STATION ROAD Semi-Detached , 91 m2 £226,368 £170,000 19 Jul 2016
3 STATION ROAD Terraced £177,993 £67,500 4 Oct 2002
5 STATION ROAD Terraced £151,317 £42,000 18 Dec 2000
6 STATION ROAD Terraced £295,796 £295,000 19 Jul 2022
7 STATION ROAD Semi-Detached £454,371 £268,500 16 Nov 2012
7 STATION ROAD Terraced , 53 m2 £150,472 £122,000 3 Jul 2019
7A STATION ROAD Detached £642,812 £169,950 15 May 2000
8 STATION ROAD Detached , 150 m2 £426,147 £425,000 4 Jul 2022
9 STATION ROAD Terraced £223,739 £42,500 12 Feb 1997
9 STATION ROAD Terraced £240,283 £50,000 20 Feb 1998
11 STATION ROAD Terraced £261,828 £150,000 19 May 2006
12 STATION ROAD Terraced £271,342 £220,000 18 Jul 2019
12 STATION ROAD Semi-Detached , 91 m2 £293,339 £235,000 5 Apr 2018
12A STATION ROAD Detached , 116 m2 £324,976 £265,000 11 Oct 2019
13 STATION ROAD Terraced , 132 m2 £161,571 £124,995 24 Apr 2017
14 STATION ROAD Terraced £254,313 £210,000 9 Jun 2020
14 STATION ROAD Terraced £254,313 £210,000 9 Jun 2020
15A STATION ROAD Detached £540,984 £293,000 20 Feb 2009
15 STATION ROAD Detached £529,006 £287,500 10 Jun 2009
15 STATION ROAD Detached £529,006 £287,500 10 Jun 2009
15B STATION ROAD Detached £462,592 £375,000 14 Dec 2018
15 STATION ROAD Terraced , 56 m2 £170,766 £117,000 14 May 2015
16 STATION ROAD Terraced £247,104 £201,500 25 Oct 2019
17 STATION ROAD Terraced £237,541 £143,000 31 Jul 2013
17 STATION ROAD Terraced , 62 m2 £156,989 £127,000 17 May 2019
19 STATION ROAD Terraced £178,331 £49,000 6 Nov 2000
20 STATION ROAD Detached £452,148 £390,000 16 Nov 2020
21 STATION ROAD Terraced £282,439 £84,000 20 Jul 2001
23 STATION ROAD Terraced £561,965 £360,000 10 Sep 2007
24 STATION ROAD Detached £276,879 £218,000 3 Aug 2017
26 STATION ROAD Detached £741,419 £375,000 14 Jun 2004
26 STATION ROAD Detached £741,419 £375,000 14 Jun 2004
28A STATION ROAD Detached £615,649 £265,000 25 Jul 2003
28A STATION ROAD Detached £615,649 £265,000 25 Jul 2003
28B STATION ROAD Detached £444,088 £360,000 14 Dec 2018
29F STATION ROAD Terraced £256,640 £190,000 4 Mar 2016
29D STATION ROAD Terraced £253,263 £187,500 31 Mar 2016
29C STATION ROAD Terraced £249,738 £188,000 28 Sep 2016
29B STATION ROAD Detached £331,520 £249,000 17 Aug 2016
29 STATION ROAD Semi-Detached , 126 m2 £264,591 £190,000 20 Nov 2015
29 STATION ROAD Detached £390,365 £315,000 16 Jul 2018
32 STATION ROAD Semi-Detached £394,085 £250,000 27 Jul 2007
33 STATION ROAD Semi-Detached , 72 m2 £210,847 £168,000 12 Jan 2018
33 STATION ROAD Semi-Detached £374,311 £250,000 17 Nov 2014
35 STATION ROAD Semi-Detached , 92 m2 £184,400 £47,000 1 Feb 2000
36 STATION ROAD Semi-Detached £321,625 £165,000 9 Jul 2004
37 STATION ROAD Terraced , 54 m2 £151,294 £146,000 7 Mar 2022
38 STATION ROAD Semi-Detached £296,777 £175,000 11 Jun 2010
39 STATION ROAD Terraced , 178 m2 £198,251 £124,950 8 Jun 2007
40 STATION ROAD Terraced £263,889 £244,000 4 Nov 2021
41 STATION ROAD Terraced , 107 m2 £222,007 £180,000 19 Jul 2019
42 STATION ROAD Terraced £223,000 £130,000 13 Jan 2011
43 STATION ROAD Terraced £215,035 £132,000 2 Feb 2007
44 STATION ROAD Semi-Detached £310,230 £240,000 28 Apr 2017
45 STATION ROAD Terraced , 50 m2 £148,400 £121,000 22 Nov 2019
46 STATION ROAD Semi-Detached £331,241 £325,000 20 May 2022
47 STATION ROAD Terraced , 54 m2 £162,371 £95,000 1 Mar 2012
48 STATION ROAD Detached £351,512 £285,000 4 Jul 2019
49 STATION ROAD Terraced , 73 m2 £222,915 £125,000 24 Sep 2009
52 STATION ROAD Semi-Detached £272,071 £225,000 13 Jul 2020
52 STATION ROAD Semi-Detached £272,071 £225,000 13 Jul 2020
54 STATION ROAD Semi-Detached £232,208 £184,000 12 Oct 2017
56 STATION ROAD Semi-Detached £140,000 8 Apr 2024
58 STATION ROAD Semi-Detached £408,244 £215,000 1 Oct 2004
59 STATION ROAD Terraced , 69 m2 £187,491 £175,000 3 Dec 2021
61 STATION ROAD Terraced , 118 m2 £247,738 £179,000 7 Dec 2015
CORNER HOUSE STATION ROAD Detached £501,745 £90,000 30 Jul 1996
COURT LODGE STATION ROAD Detached , 154 m2 £654,943 £385,000 7 Oct 2010
DAIRY COTTAGE STATION ROAD Detached £426,464 £249,950 24 Apr 2012
EDELWEISS STATION ROAD Detached £460,188 £265,000 28 Jun 2006
GREENBANK STATION ROAD Semi-Detached £288,684 £82,500 30 Mar 2001
HOLMSLEY STATION ROAD Semi-Detached £302,570 £175,000 11 Jul 2006
LEAT COTTAGE STATION ROAD Detached £387,109 £208,000 29 Apr 2005
LEAT COTTAGE, 49 STATION ROAD Detached £220,341 £137,950 24 Jan 2014
LITTLE RYDON STATION ROAD Detached £373,183 £300,000 25 Jun 2018
LITTLE TRELAWNY STATION ROAD Semi-Detached £268,472 £180,000 3 Dec 2014
MEADOWCROFT STATION ROAD Detached £371,897 £295,000 20 Nov 2017
OAKLEA STATION ROAD Detached £285,781 £249,000 1 Dec 2020
1 PARKHILL STATION ROAD Terraced £320,484 £56,500 2 Jan 1996
ROSE COTTAGE STATION ROAD Terraced £494,913 £293,000 5 Oct 2006
3 ST. IVEL HOUSE STATION ROAD Terraced £371,000 11 Jan 2024
STATION HOUSE STATION ROAD £514,681 £425,000 30 Jun 2020
STATION HOUSE STATION ROAD £514,681 £425,000 30 Jun 2020
UNIT A-B TAG BUSINESS CENTRE STATION ROAD £586,125 £510,000 23 Jul 2021
THE CORNER HOUSE STATION ROAD Detached £539,852 £402,000 18 May 2016
WILLAND FISH & CHIPS STATION ROAD £141,192 £112,500 24 Jan 2018
WYNDHAM STATION ROAD Detached £555,808 £530,000 1 Feb 2022