From Jan 1995 to Oct 2024
Post Code | Number of Sales | Average Sale Price |
---|---|---|
WR10 1AJ | 7 | £420,284 |
WR10 1AL | 5 | £284,192 |
WR10 1AS | 2 | £364,810 |
WR10 1AT | 18 | £251,300 |
WR10 1AW | 23 | £97,009 |
WR10 1AX | 12 | £232,422 |
WR10 1AY | 4 | £235,166 |
WR10 1AZ | 14 | £229,939 |
WR10 1BB | 5 | £404,308 |
WR10 1BG | 1 | £305,158 |
WR10 1BJ | 5 | £106,688 |
WR10 1BL | 5 | £139,746 |
WR10 1BN | 3 | £156,100 |
WR10 1BP | 29 | £180,579 |
WR10 1BW | 20 | £155,478 |
WR10 1BY | 13 | £145,615 |
WR10 1BZ | 3 | £88,234 |
WR10 1DA | 19 | £140,718 |
WR10 1DE | 7 | £128,304 |
WR10 1DG | 10 | £126,906 |
WR10 1DH | 2 | £101,161 |
WR10 1DJ | 19 | £149,750 |
WR10 1DL | 1 | £89,319 |
WR10 1DN | 12 | £108,971 |
WR10 1DQ | 2 | £120,690 |
WR10 1DR | 5 | £123,783 |
WR10 1DT | 4 | £144,310 |
WR10 1DU | 8 | £170,450 |
WR10 1DX | 9 | £298,754 |
WR10 1EA | 11 | £121,219 |
WR10 1EB | 8 | £119,528 |
WR10 1ED | 3 | £133,960 |
WR10 1EE | 4 | £155,149 |
WR10 1EH | 6 | £119,418 |
WR10 1EJ | 6 | £154,745 |
WR10 1EL | 25 | £195,736 |
WR10 1EN | 11 | £209,939 |
WR10 1EP | 11 | £193,728 |
WR10 1EQ | 18 | £201,599 |
WR10 1ER | 20 | £131,436 |
WR10 1ES | 3 | £135,652 |
WR10 1ET | 9 | £193,147 |
WR10 1EU | 3 | £171,077 |
WR10 1EW | 9 | £196,587 |
WR10 1GB | 2 | £164,723 |
WR10 1HA | 11 | £168,201 |
WR10 1HB | 3 | £188,816 |
WR10 1HD | 9 | £201,656 |
WR10 1HF | 17 | £86,113 |
WR10 1HG | 8 | £232,580 |
WR10 1HJ | 27 | £192,497 |
WR10 1HL | 2 | £140,652 |
WR10 1HN | 3 | £259,417 |
WR10 1HP | 11 | £237,935 |
WR10 1HQ | 12 | £209,788 |
WR10 1HR | 16 | £207,096 |
WR10 1HS | 10 | £318,983 |
WR10 1HU | 6 | £261,224 |
WR10 1HW | 21 | £221,895 |
WR10 1HX | 14 | £145,176 |
WR10 1HY | 14 | £261,749 |
WR10 1HZ | 4 | £295,431 |
WR10 1JA | 6 | £125,500 |
WR10 1JE | 2 | £779,058 |
WR10 1JF | 1 | £190,870 |
WR10 1JG | 31 | £193,056 |
WR10 1JH | 10 | £207,258 |
WR10 1JJ | 19 | £140,432 |
WR10 1JL | 18 | £225,852 |
WR10 1JN | 2 | £268,472 |
WR10 1JP | 1 | £232,492 |
WR10 1JQ | 11 | £181,996 |
WR10 1JT | 3 | £167,864 |
WR10 1JU | 3 | £159,781 |
WR10 1JW | 16 | £193,544 |
WR10 1JX | 5 | £136,747 |
WR10 1JY | 10 | £140,137 |
WR10 1JZ | 13 | £143,906 |
WR10 1LA | 16 | £75,914 |
WR10 1LB | 9 | £143,217 |
WR10 1LD | 11 | £144,802 |
WR10 1LE | 3 | £157,565 |
WR10 1LF | 7 | £130,422 |
WR10 1LG | 7 | £181,070 |
WR10 1LH | 1 | £123,956 |
WR10 1LJ | 3 | £124,194 |
WR10 1LL | 6 | £140,907 |
WR10 1LN | 10 | £152,364 |
WR10 1LP | 4 | £146,089 |
WR10 1LQ | 2 | £109,134 |
WR10 1LR | 2 | £146,467 |
WR10 1LS | 2 | £146,139 |
WR10 1LT | 5 | £168,668 |
WR10 1LU | 7 | £123,166 |
WR10 1LW | 12 | £144,069 |
WR10 1LY | 14 | £181,711 |
WR10 1LZ | 9 | £259,668 |
WR10 1NE | 6 | £265,846 |
WR10 1NF | 11 | £304,219 |
WR10 1NG | 2 | £310,394 |
WR10 1NH | 4 | £267,671 |
WR10 1NJ | 4 | £267,458 |
WR10 1NL | 10 | £244,626 |
WR10 1NN | 3 | £132,478 |
WR10 1NP | 7 | £121,356 |
WR10 1NQ | 4 | £392,371 |
WR10 1NR | 6 | £124,137 |
WR10 1NS | 3 | £142,572 |
WR10 1NT | 1 | £100,945 |
WR10 1NU | 6 | £128,081 |
WR10 1NW | 10 | £119,163 |
WR10 1NX | 6 | £138,380 |
WR10 1NY | 16 | £139,024 |
WR10 1NZ | 3 | £144,818 |
WR10 1PA | 3 | £101,153 |
WR10 1PB | 7 | £173,234 |
WR10 1PE | 9 | £270,211 |
WR10 1PF | 8 | £155,334 |
WR10 1PH | 2 | £196,560 |
WR10 1PJ | 2 | £176,169 |
WR10 1PL | 20 | £246,104 |
WR10 1PN | 11 | £173,014 |
WR10 1PP | 20 | £147,662 |
WR10 1PQ | 11 | £201,231 |
WR10 1PR | 2 | £254,366 |
WR10 1PW | 8 | £209,522 |
WR10 1QB | 27 | £155,900 |
WR10 1QD | 6 | £186,667 |
WR10 1QE | 16 | £166,127 |
WR10 1QF | 18 | £154,867 |
WR10 1QG | 10 | £139,867 |
WR10 1QH | 16 | £149,081 |
WR10 1QJ | 14 | £152,054 |
WR10 1QL | 4 | £144,859 |
WR10 1QN | 15 | £234,317 |
WR10 1QP | 3 | £292,011 |
WR10 1QQ | 9 | £171,361 |
WR10 1QR | 16 | £88,374 |
WR10 1QS | 14 | £295,471 |
WR10 1QW | 7 | £220,582 |
WR10 1QX | 42 | £343,610 |
WR10 1QY | 16 | £162,322 |
WR10 1QZ | 35 | £335,202 |
WR10 1RF | 7 | £444,019 |
WR10 1RG | 9 | £339,171 |
WR10 1RY | 13 | £168,748 |
WR10 1RZ | 9 | £83,499 |
WR10 2AA | 1 | £428,411 |
WR10 2AB | 4 | £145,114 |
WR10 2AD | 3 | £421,815 |
WR10 2AE | 5 | £473,434 |
WR10 2AF | 5 | £255,378 |
WR10 2AG | 2 | £268,498 |
WR10 2AH | 1 | £447,660 |
WR10 2AJ | 18 | £265,556 |
WR10 2AL | 3 | £534,503 |
WR10 2AN | 12 | £127,500 |
WR10 2AP | 28 | £218,151 |
WR10 2AQ | 13 | £264,728 |
WR10 2AR | 6 | £285,800 |
WR10 2AS | 9 | £249,934 |
WR10 2AT | 2 | £484,114 |
WR10 2AU | 3 | £734,971 |
WR10 2AW | 2 | £206,248 |
WR10 2AX | 11 | £196,489 |
WR10 2AY | 10 | £173,433 |
WR10 2AZ | 12 | £135,696 |
WR10 2BA | 6 | £164,686 |
WR10 2BB | 9 | £178,504 |
WR10 2BD | 6 | £160,271 |
WR10 2BE | 22 | £198,443 |
WR10 2BG | 10 | £177,332 |
WR10 2BH | 4 | £190,280 |
WR10 2BJ | 43 | £154,659 |
WR10 2BL | 14 | £179,376 |
WR10 2BN | 17 | £161,972 |
WR10 2BP | 20 | £158,219 |
WR10 2BQ | 6 | £170,058 |
WR10 2BU | 3 | £494,990 |
WR10 2BY | 3 | £164,170 |
WR10 2DA | 2 | £121,798 |
WR10 2DJ | 5 | £285,480 |
WR10 2DP | 1 | £145,458 |
WR10 2DR | 10 | £124,173 |
WR10 2DS | 5 | £137,034 |
WR10 2DW | 6 | £223,973 |
WR10 2DX | 1 | £368,201 |
WR10 2EA | 13 | £259,245 |
WR10 2ED | 12 | £360,728 |
WR10 2EE | 11 | £341,936 |
WR10 2EF | 5 | £160,134 |
WR10 2EG | 6 | £223,397 |
WR10 2EH | 18 | £206,591 |
WR10 2EJ | 6 | £177,064 |
WR10 2EL | 5 | £174,164 |
WR10 2EN | 8 | £217,508 |
WR10 2EP | 2 | £150,886 |
WR10 2ER | 12 | £219,149 |
WR10 2ES | 16 | £302,859 |
WR10 2ET | 12 | £268,384 |
WR10 2EU | 7 | £285,114 |
WR10 2EW | 8 | £209,622 |
WR10 2EX | 10 | £172,854 |
WR10 2EZ | 1 | £346,952 |
WR10 2FA | 1 | £535,000 |
WR10 2HP | 4 | £205,264 |
WR10 2HQ | 7 | £393,845 |
WR10 2HR | 8 | £241,961 |
WR10 2HS | 4 | £295,392 |
WR10 2HU | 9 | £280,916 |
WR10 2HX | 6 | £266,152 |
WR10 2HY | 7 | £164,690 |
WR10 2HZ | 3 | £160,147 |
WR10 2JA | 4 | £299,170 |
WR10 2JB | 8 | £320,740 |
WR10 2JD | 20 | £352,973 |
WR10 2JE | 13 | £231,232 |
WR10 2JF | 1 | £255,060 |
WR10 2JG | 18 | £218,068 |
WR10 2JR | 13 | £230,302 |
WR10 2JS | 3 | £158,978 |
WR10 2JU | 2 | £177,766 |
WR10 2JW | 16 | £118,631 |
WR10 2JX | 10 | £263,942 |
WR10 2JY | 1 | £310,649 |
WR10 2LA | 5 | £184,886 |
WR10 2LB | 5 | £428,390 |
WR10 2LD | 5 | £141,426 |
WR10 2LE | 4 | £187,403 |
WR10 2LG | 1 | £189,870 |
WR10 2LJ | 8 | £313,912 |
WR10 2LL | 7 | £279,677 |
WR10 2LP | 2 | £189,195 |
WR10 2LQ | 16 | £523,656 |
WR10 2LS | 2 | £570,091 |
WR10 2LT | 9 | £409,971 |
WR10 2LU | 9 | £284,386 |
WR10 2LX | 17 | £328,603 |
WR10 2LY | 22 | £421,031 |
WR10 2LZ | 12 | £387,508 |
WR10 2NA | 2 | £235,121 |
WR10 2NB | 5 | £396,768 |
WR10 2NE | 2 | £376,253 |
WR10 2NF | 2 | £429,549 |
WR10 2NH | 9 | £309,742 |
WR10 2NJ | 17 | £182,141 |
WR10 2NL | 19 | £293,350 |
WR10 2NN | 12 | £188,777 |
WR10 2NQ | 12 | £327,827 |
WR10 2NR | 9 | £707,784 |
WR10 2NS | 3 | £542,539 |
WR10 2NW | 6 | £180,106 |
WR10 2NY | 3 | £271,132 |
WR10 2NZ | 4 | £366,318 |
WR10 2PA | 9 | £328,976 |
WR10 2PB | 6 | £183,128 |
WR10 2PD | 7 | £270,651 |
WR10 2PG | 5 | £342,606 |
WR10 2PH | 6 | £150,566 |
WR10 2PJ | 12 | £249,222 |
WR10 2PL | 26 | £232,526 |
WR10 2PN | 2 | £177,044 |
WR10 2PP | 3 | £450,938 |
WR10 2PQ | 14 | £286,397 |
WR10 2PR | 4 | £326,953 |
WR10 2PW | 3 | £169,738 |
WR10 2PY | 3 | £160,273 |
WR10 2PZ | 4 | £204,699 |
WR10 2QA | 5 | £408,509 |
WR10 2QB | 7 | £217,468 |
WR10 2QD | 18 | £286,122 |
WR10 2QE | 1 | £212,363 |
WR10 2QF | 12 | £292,980 |
WR10 2QG | 1 | £477,952 |
WR10 2QH | 1 | £110,247 |
WR10 2QJ | 2 | £177,497 |
WR10 2QL | 10 | £241,013 |
WR10 2QN | 13 | £276,647 |
WR10 2QP | 2 | £210,300 |
WR10 2QQ | 8 | £300,937 |
WR10 2QR | 3 | £345,818 |
WR10 2QS | 1 | £444,649 |
WR10 2QT | 1 | £378,090 |
WR10 2QU | 1 | £254,454 |
WR10 2QW | 13 | £354,699 |
WR10 2QX | 4 | £495,508 |
WR10 2QY | 4 | £137,335 |
WR10 2QZ | 11 | £359,892 |
WR10 2RB | 9 | £283,387 |
WR10 2RE | 16 | £155,601 |
WR10 2RJ | 24 | £246,357 |
WR10 2RL | 6 | £366,433 |
WR10 2RN | 10 | £270,767 |
WR10 2RP | 3 | £249,220 |
WR10 2RQ | 15 | £286,206 |
WR10 2RZ | 3 | £308,044 |
WR10 2SA | 24 | £160,537 |
WR10 2TZ | 4 | £347,194 |
WR10 3AA | 9 | £344,660 |
WR10 3AB | 14 | £357,094 |
WR10 3AD | 13 | £429,481 |
WR10 3AE | 1 | £247,330 |
WR10 3AF | 3 | £414,457 |
WR10 3AH | 2 | £101,981 |
WR10 3AL | 16 | £305,124 |
WR10 3AN | 18 | £284,767 |
WR10 3AP | 5 | £306,720 |
WR10 3AQ | 15 | £275,246 |
WR10 3AR | 9 | £387,885 |
WR10 3AS | 14 | £295,574 |
WR10 3AT | 3 | £170,776 |
WR10 3AU | 2 | £413,573 |
WR10 3AW | 13 | £275,085 |
WR10 3AX | 11 | £409,919 |
WR10 3AY | 11 | £153,956 |
WR10 3AZ | 6 | £422,922 |
WR10 3BA | 7 | £299,470 |
WR10 3BB | 8 | £203,694 |
WR10 3BD | 3 | £198,764 |
WR10 3BE | 3 | £207,611 |
WR10 3BG | 3 | £453,333 |
WR10 3BH | 11 | £385,983 |
WR10 3BJ | 1 | £322,008 |
WR10 3BL | 16 | £264,219 |
WR10 3BN | 5 | £315,578 |
WR10 3BP | 7 | £232,417 |
WR10 3BS | 3 | £314,456 |
WR10 3BT | 2 | £415,084 |
WR10 3BU | 9 | £229,643 |
WR10 3BW | 4 | £179,974 |
WR10 3BX | 3 | £479,576 |
WR10 3BY | 1 | £366,144 |
WR10 3BZ | 1 | £248,642 |
WR10 3DA | 9 | £324,570 |
WR10 3DB | 1 | £146,514 |
WR10 3DE | 1 | £437,620 |
WR10 3DG | 9 | £288,179 |
WR10 3DH | 3 | £430,922 |
WR10 3DJ | 1 | £377,524 |
WR10 3DL | 1 | £286,241 |
WR10 3DN | 5 | £604,000 |
WR10 3DP | 8 | £519,880 |
WR10 3DQ | 8 | £276,343 |
WR10 3DS | 10 | £343,065 |
WR10 3DT | 7 | £511,978 |
WR10 3DU | 6 | £515,656 |
WR10 3DX | 2 | £501,109 |
WR10 3DZ | 6 | £165,060 |
WR10 3EA | 19 | £256,379 |
WR10 3EB | 9 | £193,764 |
WR10 3ED | 3 | £258,254 |
WR10 3EE | 3 | £256,571 |
WR10 3EF | 6 | £329,246 |
WR10 3EG | 9 | £288,856 |
WR10 3EH | 2 | £396,645 |
WR10 3EJ | 3 | £354,256 |
WR10 3EL | 8 | £282,938 |
WR10 3EN | 11 | £206,290 |
WR10 3EP | 3 | £701,645 |
WR10 3ER | 7 | £309,245 |
WR10 3ET | 5 | £420,570 |
WR10 3EU | 4 | £199,543 |
WR10 3EW | 12 | £290,352 |
WR10 3EX | 3 | £340,704 |
WR10 3EY | 4 | £302,574 |
WR10 3EZ | 8 | £206,541 |
WR10 3GA | 11 | £182,202 |
WR10 3GZ | 4 | £355,887 |
WR10 3HA | 16 | £321,436 |
WR10 3HB | 13 | £370,779 |
WR10 3HD | 4 | £571,142 |
WR10 3HE | 1 | £492,771 |
WR10 3HF | 4 | £277,830 |
WR10 3HG | 1 | £599,071 |
WR10 3HH | 3 | £193,190 |
WR10 3HJ | 13 | £375,688 |
WR10 3HL | 6 | £313,527 |
WR10 3HN | 2 | £459,825 |
WR10 3HP | 4 | £332,120 |
WR10 3HQ | 5 | £407,753 |
WR10 3HR | 7 | £158,759 |
WR10 3HS | 6 | £491,107 |
WR10 3HT | 8 | £377,912 |
WR10 3HU | 12 | £403,622 |
WR10 3HW | 10 | £332,853 |
WR10 3JA | 5 | £522,818 |
WR10 3JD | 8 | £481,995 |
WR10 3JF | 3 | £597,775 |
WR10 3JG | 6 | £270,093 |
WR10 3JH | 11 | £224,957 |
WR10 3JJ | 13 | £257,977 |
WR10 3JN | 6 | £129,770 |
WR10 3JP | 9 | £197,597 |
WR10 3JQ | 3 | £120,783 |
WR10 3JR | 3 | £381,688 |
WR10 3JT | 10 | £295,858 |
WR10 3JU | 2 | £319,371 |
WR10 3JX | 12 | £264,507 |
WR10 3JZ | 15 | £266,000 |
WR10 3LA | 3 | £209,478 |
WR10 3LB | 7 | £256,679 |
WR10 3LD | 9 | £253,499 |
WR10 3LE | 11 | £228,444 |
WR10 3LF | 5 | £156,728 |
WR10 3LG | 5 | £215,804 |
WR10 3LH | 4 | £379,195 |
WR10 3LJ | 8 | £339,023 |
WR10 3LL | 9 | £384,298 |
WR10 3LN | 4 | £242,077 |
WR10 3LP | 5 | £352,717 |
WR10 3LQ | 14 | £295,810 |
WR10 3LR | 10 | £207,870 |
WR10 3LT | 9 | £490,512 |
WR10 3LU | 2 | £513,631 |
WR10 3LX | 9 | £279,614 |
WR10 3LY | 12 | £292,375 |
WR10 3LZ | 18 | £229,717 |
WR10 3NA | 5 | £148,440 |
WR10 3NB | 6 | £401,128 |
WR10 3ND | 5 | £522,205 |
WR10 3NE | 11 | £287,273 |
WR10 3NF | 2 | £666,776 |
WR10 3NG | 8 | £379,331 |
WR10 3NH | 2 | £334,863 |
WR10 3NS | 1 | £419,497 |
WR10 3NT | 7 | £230,914 |
WR10 3NU | 4 | £488,855 |
WR10 3NY | 3 | £241,334 |
WR10 3NZ | 13 | £377,516 |
WR10 3PA | 4 | £219,535 |
WR10 3PB | 13 | £264,775 |
WR10 3PD | 3 | £320,463 |
WR10 3PE | 3 | £315,019 |
WR10 3PX | 4 | £345,409 |
WR10 3PY | 4 | £389,885 |
WR10 3PZ | 5 | £393,623 |
WR10 7EF | 1 | £803,707 |
WR11 1AN | 10 | £95,947 |
WR11 1AP | 6 | £86,080 |
WR11 1AS | 6 | £85,313 |
WR11 1AT | 3 | £146,428 |
WR11 1AW | 6 | £167,660 |
WR11 1BB | 13 | £176,321 |
WR11 1BF | 34 | £208,489 |
WR11 1BG | 8 | £273,831 |
WR11 1BH | 2 | £392,951 |
WR11 1BJ | 35 | £183,668 |
WR11 1BL | 2 | £197,522 |
WR11 1BP | 6 | £168,923 |
WR11 1BQ | 9 | £443,520 |
WR11 1BU | 5 | £247,606 |
WR11 1BW | 25 | £156,434 |
WR11 1BX | 11 | £258,066 |
WR11 1BY | 3 | £93,646 |
WR11 1BZ | 13 | £73,482 |
WR11 1DA | 3 | £478,165 |
WR11 1DB | 13 | £232,528 |
WR11 1DD | 8 | £190,584 |
WR11 1DE | 14 | £176,293 |
WR11 1DF | 7 | £175,898 |
WR11 1DG | 2 | £200,017 |
WR11 1DS | 18 | £128,077 |
WR11 1DT | 7 | £273,887 |
WR11 1DY | 17 | £119,609 |
WR11 1DZ | 7 | £127,490 |
WR11 1EA | 7 | £177,741 |
WR11 1EB | 11 | £80,126 |
WR11 1EE | 6 | £178,983 |
WR11 1EF | 13 | £128,362 |
WR11 1EG | 6 | £165,942 |
WR11 1EH | 8 | £164,264 |
WR11 1EJ | 3 | £163,322 |
WR11 1EL | 8 | £154,895 |
WR11 1EN | 8 | £173,009 |
WR11 1EQ | 11 | £185,768 |
WR11 1ER | 3 | £281,481 |
WR11 1ES | 3 | £214,501 |
WR11 1ET | 11 | £285,365 |
WR11 1EU | 2 | £151,844 |
WR11 1EW | 21 | £153,062 |
WR11 1EX | 4 | £107,415 |
WR11 1EY | 2 | £100,463 |
WR11 1EZ | 3 | £155,600 |
WR11 1GB | 22 | £208,597 |
WR11 1GF | 32 | £304,529 |
WR11 1GG | 12 | £265,095 |
WR11 1GH | 14 | £248,265 |
WR11 1GJ | 6 | £120,822 |
WR11 1GW | 4 | £153,085 |
WR11 1GZ | 36 | £244,897 |
WR11 1HA | 9 | £169,591 |
WR11 1HB | 6 | £129,159 |
WR11 1HD | 1 | £149,084 |
WR11 1HE | 8 | £110,964 |
WR11 1HF | 4 | £146,870 |
WR11 1HG | 18 | £144,088 |
WR11 1HH | 14 | £124,639 |
WR11 1HJ | 9 | £133,881 |
WR11 1HL | 6 | £138,329 |
WR11 1HN | 9 | £127,121 |
WR11 1HP | 22 | £224,813 |
WR11 1HQ | 5 | £137,492 |
WR11 1HR | 4 | £207,205 |
WR11 1HS | 6 | £149,070 |
WR11 1HT | 11 | £136,695 |
WR11 1HU | 3 | £133,873 |
WR11 1HW | 6 | £140,597 |
WR11 1HX | 6 | £136,907 |
WR11 1HY | 1 | £127,288 |
WR11 1HZ | 12 | £130,040 |
WR11 1JB | 3 | £129,038 |
WR11 1JD | 2 | £90,823 |
WR11 1JE | 1 | £135,647 |
WR11 1JF | 2 | £98,065 |
WR11 1JG | 2 | £135,794 |
WR11 1JJ | 1 | £45,093 |
WR11 1JL | 3 | £117,558 |
WR11 1JQ | 4 | £141,419 |
WR11 1JR | 1 | £174,207 |
WR11 1JU | 2 | £149,110 |
WR11 1JX | 36 | £98,242 |
WR11 1JY | 10 | £141,888 |
WR11 1LA | 9 | £249,161 |
WR11 1LD | 2 | £141,128 |
WR11 1TN | 13 | £238,356 |
WR11 1UY | 2 | £143,037 |
WR11 1UZ | 9 | £123,624 |
WR11 1WY | 9 | £137,102 |
WR11 1XE | 8 | £209,313 |
WR11 1XF | 22 | £195,029 |
WR11 1XH | 28 | £126,216 |
WR11 1XL | 59 | £167,861 |
WR11 1XN | 24 | £118,303 |
WR11 1XP | 9 | £124,851 |
WR11 1XQ | 12 | £127,472 |
WR11 1XR | 1 | £95,863 |
WR11 1XS | 21 | £196,107 |
WR11 1XT | 46 | £162,084 |
WR11 1XU | 6 | £200,280 |
WR11 1XW | 10 | £138,154 |
WR11 1XX | 15 | £132,389 |
WR11 1XY | 46 | £119,800 |
WR11 1XZ | 49 | £115,869 |
WR11 1YA | 16 | £161,826 |
WR11 1YB | 5 | £155,334 |
WR11 1YD | 23 | £141,900 |
WR11 1YE | 29 | £161,121 |
WR11 1YF | 12 | £156,686 |
WR11 1YG | 14 | £157,243 |
WR11 1YH | 8 | £175,226 |
WR11 1YJ | 23 | £173,072 |
WR11 1YL | 6 | £173,953 |
WR11 1YN | 18 | £129,699 |
WR11 1YQ | 22 | £145,874 |
WR11 1YR | 14 | £182,346 |
WR11 1YS | 12 | £193,007 |
WR11 1YT | 1 | £376,886 |
WR11 1YU | 27 | £213,993 |
WR11 1YW | 10 | £223,983 |
WR11 1YX | 11 | £177,889 |
WR11 1YY | 9 | £195,287 |
WR11 2AD | 8 | £178,977 |
WR11 2AE | 8 | £166,599 |
WR11 2AF | 5 | £174,220 |
WR11 2AG | 5 | £135,773 |
WR11 2AH | 24 | £224,840 |
WR11 2AJ | 17 | £184,737 |
WR11 2AL | 36 | £159,954 |
WR11 2AN | 19 | £159,847 |
WR11 2AP | 7 | £214,181 |
WR11 2AR | 1 | £328,065 |
WR11 2AS | 36 | £163,743 |
WR11 2AT | 2 | £496,047 |
WR11 2AU | 38 | £160,596 |
WR11 2ER | 38 | £136,739 |
WR11 2ES | 61 | £154,784 |
WR11 2ET | 22 | £219,777 |
WR11 2EU | 40 | £216,250 |
WR11 2EX | 25 | £158,030 |
WR11 2EY | 27 | £144,146 |
WR11 2EZ | 14 | £240,019 |
WR11 2FW | 37 | £238,128 |
WR11 2GB | 1 | £123,165 |
WR11 2GD | 51 | £188,296 |
WR11 2GE | 58 | £151,663 |
WR11 2GG | 3 | £148,268 |
WR11 2GY | 1 | £208,651 |
WR11 2HS | 15 | £211,793 |
WR11 2JN | 12 | £321,433 |
WR11 2JR | 24 | £225,258 |
WR11 2JW | 11 | £315,481 |
WR11 2JX | 9 | £91,266 |
WR11 2JY | 10 | £196,093 |
WR11 2LB | 5 | £241,822 |
WR11 2LD | 3 | £293,223 |
WR11 2LE | 5 | £258,555 |
WR11 2LF | 23 | £255,423 |
WR11 2LG | 1 | £738,383 |
WR11 2LJ | 8 | £229,669 |
WR11 2LL | 1 | £317,316 |
WR11 2LN | 28 | £227,357 |
WR11 2LQ | 7 | £175,148 |
WR11 2LR | 46 | £165,600 |
WR11 2LT | 7 | £293,014 |
WR11 2LU | 18 | £139,405 |
WR11 2LW | 14 | £229,205 |
WR11 2LX | 6 | £164,164 |
WR11 2LY | 20 | £213,949 |
WR11 2NA | 8 | £146,934 |
WR11 2NB | 11 | £168,367 |
WR11 2ND | 4 | £142,750 |
WR11 2NE | 9 | £144,586 |
WR11 2NF | 11 | £130,660 |
WR11 2NG | 25 | £154,137 |
WR11 2NH | 8 | £137,799 |
WR11 2NJ | 40 | £171,365 |
WR11 2NL | 7 | £195,100 |
WR11 2NN | 3 | £105,887 |
WR11 2NP | 7 | £145,175 |
WR11 2NQ | 47 | £140,418 |
WR11 2NR | 11 | £171,600 |
WR11 2NS | 1 | £99,389 |
WR11 2NT | 4 | £128,758 |
WR11 2NU | 3 | £92,741 |
WR11 2NW | 5 | £125,290 |
WR11 2NX | 5 | £141,488 |
WR11 2NZ | 10 | £139,935 |
WR11 2PA | 38 | £154,113 |
WR11 2PB | 21 | £188,977 |
WR11 2PD | 2 | £183,295 |
WR11 2PE | 14 | £221,577 |
WR11 2PF | 24 | £227,945 |
WR11 2PG | 4 | £130,792 |
WR11 2PH | 1 | £116,701 |
WR11 2PJ | 19 | £159,526 |
WR11 2PL | 1 | £441,624 |
WR11 2PN | 2 | £123,543 |
WR11 2PP | 4 | £202,306 |
WR11 2PQ | 5 | £239,616 |
WR11 2PR | 8 | £235,005 |
WR11 2PS | 3 | £232,390 |
WR11 2PT | 6 | £255,991 |
WR11 2PU | 13 | £238,930 |
WR11 2PW | 11 | £155,964 |
WR11 2PZ | 10 | £168,783 |
WR11 2QA | 13 | £180,524 |
WR11 2QB | 11 | £178,104 |
WR11 2QD | 7 | £167,750 |
WR11 2QE | 14 | £171,030 |
WR11 2QF | 20 | £208,602 |
WR11 2QG | 4 | £222,048 |
WR11 2QH | 2 | £133,803 |
WR11 2QQ | 15 | £137,270 |
WR11 2QS | 2 | £287,729 |
WR11 2QT | 1 | £356,199 |
WR11 2QU | 5 | £251,924 |
WR11 2QX | 5 | £315,771 |
WR11 2QY | 5 | £249,767 |
WR11 2QZ | 6 | £328,247 |
WR11 2RA | 1 | £129,742 |
WR11 2RB | 3 | £387,013 |
WR11 2RD | 6 | £393,216 |
WR11 2RE | 5 | £188,825 |
WR11 2RF | 1 | £357,797 |
WR11 2RG | 44 | £131,295 |
WR11 2RH | 29 | £129,340 |
WR11 2RJ | 38 | £156,662 |
WR11 2RL | 4 | £155,887 |
WR11 2RP | 3 | £126,076 |
WR11 2RQ | 30 | £115,713 |
WR11 2RR | 2 | £266,872 |
WR11 2SZ | 3 | £135,022 |
WR11 2TW | 36 | £166,409 |
WR11 2TX | 25 | £125,601 |
WR11 2UU | 7 | £118,406 |
WR11 2XA | 4 | £171,937 |
WR11 2XD | 10 | £163,000 |
WR11 2XE | 29 | £162,758 |
WR11 2XF | 9 | £161,575 |
WR11 2XG | 32 | £168,569 |
WR11 3AA | 1 | £94,316 |
WR11 3AB | 8 | £133,416 |
WR11 3AD | 1 | £110,243 |
WR11 3AF | 15 | £112,911 |
WR11 3AG | 24 | £173,110 |
WR11 3AH | 13 | £157,495 |
WR11 3AJ | 42 | £88,674 |
WR11 3AL | 39 | £176,395 |
WR11 3AN | 8 | £188,839 |
WR11 3AP | 18 | £114,400 |
WR11 3AR | 10 | £124,651 |
WR11 3AS | 33 | £129,608 |
WR11 3AT | 2 | £125,756 |
WR11 3AW | 12 | £174,570 |
WR11 3AY | 25 | £141,382 |
WR11 3AZ | 5 | £133,855 |
WR11 3BA | 7 | £196,120 |
WR11 3BB | 7 | £142,642 |
WR11 3BF | 8 | £138,974 |
WR11 3BG | 19 | £118,130 |
WR11 3BH | 17 | £152,674 |
WR11 3BJ | 14 | £181,349 |
WR11 3BL | 16 | £87,124 |
WR11 3BN | 5 | £299,416 |
WR11 3BP | 10 | £151,133 |
WR11 3BQ | 47 | £115,748 |
WR11 3BS | 13 | £144,957 |
WR11 3BT | 9 | £141,535 |
WR11 3BU | 5 | £133,730 |
WR11 3BW | 11 | £134,675 |
WR11 3BX | 8 | £136,144 |
WR11 3BY | 17 | £144,576 |
WR11 3BZ | 14 | £150,280 |
WR11 3DA | 12 | £119,443 |
WR11 3DB | 8 | £121,437 |
WR11 3DD | 7 | £116,689 |
WR11 3DE | 7 | £109,173 |
WR11 3DF | 4 | £123,812 |
WR11 3DG | 4 | £128,067 |
WR11 3DH | 10 | £165,700 |
WR11 3DJ | 9 | £141,865 |
WR11 3DL | 4 | £185,438 |
WR11 3DN | 3 | £160,518 |
WR11 3DP | 9 | £111,021 |
WR11 3DR | 11 | £208,057 |
WR11 3DS | 6 | £166,969 |
WR11 3DT | 5 | £174,064 |
WR11 3DU | 5 | £309,240 |
