From Jan 1995 to Oct 2024
Post Code | Number of Sales | Average Sale Price |
---|---|---|
TA20 1AE | 21 | £189,931 |
TA20 1AF | 11 | £120,496 |
TA20 1AG | 18 | £128,568 |
TA20 1AH | 25 | £127,680 |
TA20 1AJ | 13 | £137,044 |
TA20 1AL | 13 | £134,411 |
TA20 1AN | 5 | £124,976 |
TA20 1AP | 7 | £122,968 |
TA20 1AQ | 2 | £125,012 |
TA20 1AR | 6 | £91,433 |
TA20 1AS | 2 | £94,241 |
TA20 1AT | 8 | £96,139 |
TA20 1AX | 7 | £159,752 |
TA20 1AZ | 20 | £182,076 |
TA20 1BA | 12 | £200,123 |
TA20 1BD | 5 | £161,568 |
TA20 1BE | 18 | £129,553 |
TA20 1BF | 29 | £117,089 |
TA20 1BG | 25 | £143,323 |
TA20 1BH | 13 | £147,691 |
TA20 1BJ | 8 | £147,915 |
TA20 1BL | 10 | £152,019 |
TA20 1BN | 5 | £196,051 |
TA20 1BP | 32 | £130,948 |
TA20 1BQ | 8 | £156,415 |
TA20 1BS | 10 | £138,849 |
TA20 1BT | 9 | £126,158 |
TA20 1BU | 36 | £125,726 |
TA20 1BW | 15 | £125,774 |
TA20 1BX | 8 | £190,309 |
TA20 1BY | 12 | £218,756 |
TA20 1BZ | 13 | £139,504 |
TA20 1DA | 3 | £145,792 |
TA20 1DB | 17 | £202,337 |
TA20 1DD | 5 | £208,349 |
TA20 1DE | 9 | £99,910 |
TA20 1DF | 3 | £116,356 |
TA20 1DG | 17 | £141,513 |
TA20 1DH | 20 | £135,220 |
TA20 1DJ | 16 | £85,329 |
TA20 1DL | 29 | £140,574 |
TA20 1DN | 1 | £62,752 |
TA20 1DP | 34 | £122,202 |
TA20 1DQ | 36 | £127,355 |
TA20 1DS | 30 | £173,868 |
TA20 1DT | 17 | £181,126 |
TA20 1DU | 2 | £190,877 |
TA20 1DW | 7 | £185,825 |
TA20 1DX | 17 | £172,312 |
TA20 1DY | 11 | £151,982 |
TA20 1DZ | 7 | £204,677 |
TA20 1EA | 6 | £121,228 |
TA20 1ED | 14 | £171,822 |
TA20 1EE | 42 | £103,714 |
TA20 1EF | 22 | £157,577 |
TA20 1EG | 38 | £137,148 |
TA20 1EH | 28 | £108,669 |
TA20 1EJ | 19 | £233,325 |
TA20 1EP | 5 | £172,301 |
TA20 1ER | 9 | £118,530 |
TA20 1ES | 6 | £168,052 |
TA20 1ET | 5 | £106,832 |
TA20 1EU | 12 | £125,631 |
TA20 1EX | 10 | £125,054 |
TA20 1EY | 2 | £104,251 |
TA20 1EZ | 9 | £281,170 |
TA20 1FA | 1 | £697,982 |
TA20 1FB | 1 | £155,825 |
TA20 1FD | 1 | £65,436 |
TA20 1FJ | 14 | £172,753 |
TA20 1GA | 42 | £107,765 |
TA20 1GB | 8 | £94,194 |
TA20 1HA | 1 | £140,101 |
TA20 1HB | 1 | £349,000 |
TA20 1HD | 23 | £224,792 |
TA20 1HE | 22 | £135,730 |
TA20 1HF | 25 | £106,491 |
TA20 1HG | 4 | £158,524 |
TA20 1HH | 12 | £198,283 |
TA20 1HJ | 12 | £184,550 |
TA20 1HL | 4 | £109,173 |
TA20 1HN | 1 | £222,391 |
TA20 1HP | 37 | £204,483 |
TA20 1HQ | 26 | £260,235 |
TA20 1HR | 18 | £206,691 |
TA20 1HS | 18 | £178,687 |
TA20 1HT | 24 | £208,998 |
TA20 1HU | 9 | £241,023 |
TA20 1HW | 6 | £129,949 |
TA20 1HX | 4 | £211,806 |
TA20 1HY | 1 | £77,355 |
TA20 1HZ | 1 | £315,856 |
TA20 1JA | 9 | £163,346 |
TA20 1JD | 9 | £110,899 |
TA20 1JF | 6 | £110,678 |
TA20 1JG | 11 | £124,507 |
TA20 1JH | 17 | £120,029 |
TA20 1JN | 2 | £167,666 |
TA20 1JP | 9 | £213,366 |
TA20 1JQ | 20 | £112,173 |
TA20 1JS | 8 | £174,611 |
TA20 1JT | 19 | £162,784 |
TA20 1JU | 4 | £247,072 |
TA20 1JW | 11 | £114,981 |
TA20 1JX | 4 | £133,210 |
TA20 1JY | 1 | £201,341 |
TA20 1JZ | 6 | £140,130 |
TA20 1LA | 9 | £153,589 |
TA20 1LB | 4 | £199,375 |
TA20 1LD | 3 | £210,848 |
TA20 1LE | 6 | £132,139 |
TA20 1LF | 1 | £190,824 |
TA20 1LG | 7 | £113,266 |
TA20 1LH | 9 | £190,125 |
TA20 1LL | 19 | £248,844 |
TA20 1LN | 5 | £281,589 |
TA20 1LP | 11 | £239,856 |
TA20 1LQ | 9 | £199,516 |
TA20 1LR | 1 | £214,487 |
TA20 1LS | 17 | £253,802 |
TA20 1LU | 8 | £278,643 |
TA20 1LW | 7 | £89,900 |
TA20 1LX | 17 | £151,901 |
TA20 1LY | 25 | £148,826 |
TA20 1NA | 9 | £276,008 |
TA20 1ND | 24 | £159,282 |
TA20 1NG | 9 | £120,131 |
TA20 1NH | 9 | £93,093 |
TA20 1NJ | 16 | £100,837 |
TA20 1NL | 9 | £102,796 |
TA20 1NN | 4 | £98,238 |
TA20 1NP | 10 | £109,750 |
TA20 1NQ | 1 | £115,348 |
TA20 1NR | 14 | £190,624 |
TA20 1NS | 15 | £122,048 |
TA20 1NT | 26 | £135,974 |
TA20 1NU | 24 | £152,441 |
TA20 1NW | 3 | £72,755 |
TA20 1NX | 16 | £129,535 |
TA20 1NY | 21 | £165,857 |
TA20 1PA | 27 | £138,793 |
TA20 1PH | 5 | £148,976 |
TA20 1PL | 50 | £93,082 |
TA20 1PP | 5 | £140,021 |
TA20 1PR | 6 | £170,535 |
TA20 1PS | 7 | £121,381 |
TA20 1PT | 9 | £136,944 |
TA20 1PY | 13 | £104,028 |
TA20 1PZ | 5 | £117,062 |
TA20 1QA | 6 | £124,721 |
TA20 1QB | 8 | £257,003 |
TA20 1QF | 3 | £230,026 |
TA20 1QH | 8 | £119,935 |
TA20 1QL | 11 | £170,770 |
TA20 1QN | 6 | £105,606 |
TA20 1QS | 3 | £208,777 |
TA20 1QT | 22 | £155,209 |
TA20 1QU | 11 | £257,078 |
TA20 1QW | 6 | £153,663 |
TA20 1QX | 1 | £245,854 |
TA20 1QY | 6 | £234,446 |
TA20 1QZ | 10 | £307,629 |
TA20 1RB | 13 | £213,964 |
TA20 1RD | 10 | £202,097 |
TA20 1RE | 9 | £207,453 |
TA20 1RF | 8 | £314,031 |
TA20 1RG | 10 | £144,725 |
TA20 1RP | 2 | £253,322 |
TA20 1RW | 3 | £72,286 |
TA20 1RY | 2 | £274,932 |
TA20 1SD | 52 | £227,121 |
TA20 1SY | 10 | £126,254 |
TA20 1SZ | 17 | £211,932 |
TA20 2AH | 10 | £101,084 |
TA20 2AJ | 15 | £130,137 |
TA20 2AL | 8 | £77,344 |
TA20 2AN | 4 | £110,792 |
TA20 2AP | 2 | £164,079 |
TA20 2AR | 6 | £111,527 |
TA20 2AS | 7 | £124,795 |
TA20 2AT | 11 | £94,373 |
TA20 2AX | 10 | £99,516 |
TA20 2AY | 6 | £109,436 |
TA20 2AZ | 7 | £83,406 |
TA20 2BA | 4 | £66,587 |
TA20 2BD | 9 | £128,426 |
TA20 2BE | 5 | £105,569 |
TA20 2BG | 5 | £116,470 |
TA20 2BH | 1 | £91,454 |
TA20 2BL | 14 | £124,587 |
TA20 2BN | 13 | £120,873 |
TA20 2BP | 8 | £114,441 |
TA20 2BS | 9 | £98,944 |
TA20 2BT | 6 | £56,999 |
TA20 2BU | 11 | £125,555 |
TA20 2BW | 5 | £127,001 |
TA20 2BX | 1 | £65,545 |
TA20 2BY | 5 | £114,810 |
TA20 2BZ | 7 | £139,502 |
TA20 2DA | 16 | £126,252 |
TA20 2DF | 47 | £87,905 |
TA20 2DJ | 1 | £96,326 |
TA20 2DP | 17 | £150,427 |
TA20 2DR | 9 | £228,849 |
TA20 2DS | 16 | £119,329 |
TA20 2DT | 9 | £109,979 |
TA20 2DU | 14 | £104,903 |
TA20 2DW | 5 | £132,653 |
TA20 2DX | 2 | £155,436 |
TA20 2DZ | 6 | £202,991 |
TA20 2EA | 4 | £80,129 |
TA20 2EB | 13 | £204,010 |
TA20 2ED | 8 | £343,014 |
TA20 2EE | 23 | £166,887 |
TA20 2EF | 13 | £192,485 |
TA20 2EG | 10 | £107,550 |
TA20 2EH | 7 | £128,368 |
TA20 2EJ | 3 | £102,228 |
TA20 2EL | 6 | £111,888 |
TA20 2EN | 6 | £111,524 |
TA20 2EP | 21 | £100,951 |
TA20 2EQ | 7 | £113,064 |
TA20 2ER | 7 | £105,287 |
TA20 2ES | 4 | £81,198 |
TA20 2ET | 5 | £99,808 |
TA20 2EW | 1 | £90,083 |
TA20 2EX | 18 | £90,287 |
TA20 2EY | 1 | £42,195 |
TA20 2FD | 3 | £190,794 |
TA20 2HA | 19 | £258,312 |
TA20 2HB | 80 | £182,864 |
TA20 2HD | 9 | £268,221 |
TA20 2HE | 5 | £75,257 |
TA20 2HF | 14 | £182,451 |
TA20 2HG | 23 | £177,629 |
TA20 2HH | 12 | £176,012 |
TA20 2HJ | 11 | £227,935 |
TA20 2HL | 12 | £189,973 |
TA20 2HN | 5 | £228,212 |
TA20 2HP | 12 | £130,085 |
TA20 2HQ | 2 | £68,406 |
TA20 2HR | 6 | £287,078 |
TA20 2HS | 28 | £238,677 |
TA20 2HT | 9 | £205,222 |
TA20 2HU | 4 | £162,201 |
TA20 2HW | 2 | £235,050 |
TA20 2HX | 5 | £158,231 |
TA20 2HY | 10 | £148,927 |
TA20 2HZ | 4 | £131,169 |
TA20 2JA | 9 | £136,736 |
TA20 2JB | 11 | £142,065 |
TA20 2JD | 10 | £142,534 |
TA20 2JE | 6 | £131,635 |
TA20 2JF | 5 | £152,929 |
TA20 2JG | 14 | £153,702 |
TA20 2JH | 22 | £156,166 |
TA20 2JJ | 3 | £163,565 |
TA20 2JL | 6 | £148,892 |
TA20 2JN | 9 | £147,875 |
TA20 2JP | 27 | £154,939 |
TA20 2JQ | 5 | £137,090 |
TA20 2JR | 13 | £192,393 |
TA20 2JS | 20 | £176,177 |
TA20 2JU | 9 | £285,202 |
TA20 2JW | 3 | £252,038 |
TA20 2JX | 18 | £141,427 |
TA20 2LA | 34 | £125,670 |
TA20 2LD | 12 | £206,253 |
TA20 2LE | 4 | £124,545 |
TA20 2LF | 1 | £60,628 |
TA20 2LR | 4 | £315,335 |
TA20 2LS | 2 | £289,312 |
TA20 2LU | 1 | £319,766 |
TA20 2LX | 4 | £184,578 |
TA20 2LY | 2 | £296,812 |
TA20 2LZ | 10 | £217,889 |
TA20 2NA | 4 | £439,073 |
TA20 2NB | 3 | £210,412 |
TA20 2ND | 3 | £125,245 |
TA20 2NF | 2 | £248,550 |
TA20 2NJ | 2 | £97,202 |
TA20 2NN | 1 | £272,040 |
TA20 2NQ | 4 | £283,770 |
TA20 2NR | 1 | £262,739 |
TA20 2NS | 5 | £270,523 |
TA20 2NT | 1 | £302,939 |
TA20 2NX | 1 | £130,931 |
TA20 2NY | 1 | £158,671 |
TA20 2NZ | 3 | £223,794 |
TA20 2PD | 1 | £586,206 |
TA20 2PG | 4 | £128,065 |
TA20 2PH | 1 | £245,443 |
TA20 2PJ | 3 | £177,263 |
TA20 2PL | 4 | £233,749 |
TA20 2PN | 1 | £181,609 |
TA20 2PP | 7 | £231,487 |
TA20 2PQ | 3 | £215,937 |
TA20 2PR | 6 | £208,873 |
TA20 2PS | 5 | £269,853 |
TA20 2PT | 1 | £150,564 |
TA20 2PU | 1 | £166,725 |
TA20 2PW | 7 | £128,320 |
TA20 2PX | 10 | £127,742 |
TA20 2PY | 5 | £144,558 |
TA20 2PZ | 9 | £133,877 |
TA20 2QA | 4 | £128,210 |
TA20 2QB | 13 | £143,726 |
TA20 2QD | 5 | £135,394 |
TA20 2QE | 1 | £188,896 |
TA20 2QF | 1 | £189,543 |
TA20 2QG | 6 | £266,482 |
TA20 2QH | 6 | £122,498 |
TA20 2QJ | 3 | £121,934 |
TA20 2QL | 11 | £126,737 |
TA20 2QN | 14 | £147,233 |
TA20 2QQ | 5 | £141,203 |
TA20 2QR | 15 | £172,966 |
TA20 2QS | 22 | £158,954 |
TA20 2QT | 8 | £152,687 |
TA20 2QU | 1 | £195,384 |
TA20 2QX | 3 | £251,427 |
TA20 2RR | 4 | £153,866 |
TA20 2RS | 1 | £364,129 |
TA20 2RT | 5 | £214,931 |
TA20 2RU | 5 | £190,078 |
TA20 2RX | 3 | £199,700 |
TA20 2RY | 24 | £141,247 |
TA20 2RZ | 6 | £155,236 |
TA20 2SA | 7 | £298,653 |
TA20 2SB | 3 | £315,017 |
TA20 2SD | 5 | £118,261 |
TA20 2SE | 3 | £253,188 |
TA20 2SF | 1 | £620,046 |
TA20 2SG | 13 | £273,978 |
TA20 2SH | 5 | £345,025 |
TA20 2SJ | 1 | £500,433 |
TA20 2SL | 3 | £328,703 |
TA20 2SN | 5 | £312,092 |
TA20 2SP | 1 | £108,545 |
TA20 2SQ | 7 | £274,709 |
TA20 2SR | 2 | £231,579 |
TA20 2SS | 6 | £160,342 |
TA20 2SW | 5 | £146,726 |
TA20 2SX | 14 | £209,159 |
TA20 2SY | 12 | £209,830 |
TA20 2SZ | 3 | £154,382 |
TA20 2TA | 8 | £238,896 |
TA20 2TB | 6 | £167,560 |
TA20 2TD | 9 | £190,941 |
TA20 2TE | 9 | £190,968 |
TA20 2TF | 3 | £209,608 |
TA20 2TG | 11 | £212,816 |
TA20 2TH | 8 | £259,665 |
TA20 2TJ | 2 | £221,699 |
TA20 2TL | 2 | £539,868 |
TA20 2TN | 22 | £222,548 |
TA20 2TQ | 8 | £218,189 |
TA20 3AA | 6 | £377,783 |
TA20 3AB | 1 | £445,107 |
TA20 3AD | 10 | £291,965 |
TA20 3AF | 4 | £345,985 |
TA20 3AH | 3 | £285,538 |
TA20 3AJ | 9 | £226,058 |
TA20 3AL | 6 | £215,497 |
TA20 3AN | 9 | £289,714 |
TA20 3AP | 8 | £269,775 |
TA20 3AQ | 1 | £1,219,377 |
TA20 3AT | 1 | £524,251 |
TA20 3AU | 6 | £384,222 |
TA20 3AW | 4 | £248,892 |
TA20 3AX | 7 | £285,368 |
TA20 3AY | 9 | £334,760 |
TA20 3AZ | 2 | £419,912 |
TA20 3BB | 2 | £608,944 |
TA20 3BD | 4 | £552,182 |
TA20 3BE | 1 | £293,153 |
TA20 3BG | 2 | £310,061 |
TA20 3BL | 5 | £243,339 |
TA20 3BN | 1 | £411,748 |
TA20 3BP | 3 | £121,074 |
TA20 3BZ | 2 | £262,241 |
TA20 3DA | 2 | £386,965 |
TA20 3DB | 9 | £270,990 |
TA20 3DE | 2 | £229,619 |
TA20 3DF | 6 | £669,781 |
TA20 3DG | 2 | £515,097 |
TA20 3DL | 5 | £421,462 |
TA20 3DN | 6 | £343,011 |
TA20 3DP | 1 | £596,748 |
TA20 3DR | 2 | £1,012,904 |
TA20 3DU | 3 | £552,511 |
TA20 3DW | 1 | £584,383 |
TA20 3DX | 5 | £279,078 |
TA20 3DZ | 1 | £661,659 |
TA20 3ED | 2 | £459,035 |
TA20 3EF | 1 | £483,159 |
TA20 3EH | 6 | £163,146 |
TA20 3EJ | 1 | £965,335 |
TA20 3EL | 1 | £400,873 |
TA20 3EQ | 1 | £407,434 |
TA20 3ES | 1 | £714,367 |
TA20 3EU | 3 | £390,961 |
TA20 3EW | 1 | £414,918 |
TA20 3EX | 1 | £295,148 |
TA20 3HA | 13 | £301,465 |
TA20 3HH | 3 | £380,770 |
TA20 3HJ | 3 | £340,660 |
TA20 3HL | 2 | £239,917 |
TA20 3HN | 1 | £292,145 |
TA20 3HP | 4 | £196,359 |
TA20 3HQ | 3 | £266,784 |
TA20 3HR | 1 | £124,823 |
TA20 3HS | 1 | £311,572 |
TA20 3HW | 1 | £333,126 |
TA20 3HZ | 2 | £377,280 |
TA20 3JB | 1 | £532,586 |
TA20 3JD | 2 | £389,784 |
TA20 3JG | 2 | £369,801 |
TA20 3JH | 2 | £271,408 |
TA20 3JJ | 2 | £700,829 |
TA20 3JL | 2 | £385,620 |
TA20 3JS | 7 | £389,424 |
TA20 3JT | 2 | £593,504 |
TA20 3LA | 3 | £468,021 |
TA20 3LD | 2 | £415,095 |
TA20 3LE | 7 | £458,367 |
TA20 3LF | 1 | £257,713 |
TA20 3LR | 4 | £153,388 |
TA20 3LT | 13 | £237,329 |
TA20 3LU | 4 | £293,056 |
TA20 3LX | 5 | £242,643 |
TA20 3LY | 8 | £230,473 |
TA20 3NA | 6 | £252,713 |
TA20 3NB | 2 | £269,220 |
TA20 3ND | 5 | £207,666 |
TA20 3NE | 9 | £158,216 |
TA20 3NF | 2 | £191,338 |
TA20 3NG | 7 | £194,766 |
TA20 3NH | 12 | £187,099 |
TA20 3NJ | 8 | £250,618 |
TA20 3NN | 5 | £197,533 |
TA20 3NP | 3 | £388,629 |
TA20 3NQ | 4 | £247,714 |
TA20 3NR | 3 | £303,134 |
TA20 3NS | 22 | £225,298 |
TA20 3NT | 2 | £304,264 |
TA20 3NU | 2 | £421,276 |
TA20 3NW | 8 | £170,326 |
TA20 3NX | 7 | £305,900 |
TA20 3NY | 12 | £201,246 |
TA20 3NZ | 6 | £142,116 |
TA20 3PA | 3 | £154,434 |
TA20 3PB | 7 | £224,048 |
TA20 3PD | 7 | £274,330 |
TA20 3PH | 3 | £233,917 |
TA20 3PR | 1 | £28,937 |
TA20 3PT | 1 | £298,228 |
TA20 3PX | 2 | £276,094 |
TA20 3PZ | 1 | £242,570 |
TA20 3QF | 1 | £370,776 |
TA20 3QH | 4 | £354,624 |
TA20 3QJ | 3 | £292,991 |
TA20 3QL | 1 | £196,120 |
TA20 3QP | 1 | £445,273 |
TA20 3QQ | 2 | £615,226 |
TA20 3QR | 2 | £396,139 |
TA20 3QS | 1 | £351,443 |
TA20 3QT | 1 | £518,276 |
TA20 3QX | 3 | £401,919 |
TA20 3QY | 2 | £336,686 |
TA20 3QZ | 2 | £445,931 |
TA20 3RA | 1 | £356,460 |
TA20 3RB | 1 | £294,801 |
TA20 3RD | 1 | £315,408 |
TA20 3RE | 1 | £371,803 |
TA20 3RF | 2 | £584,078 |
TA20 3RS | 28 | £323,126 |
TA20 3RU | 3 | £295,125 |
TA20 3RY | 2 | £456,950 |
TA20 3SA | 1 | £403,889 |
TA20 3SD | 1 | £432,384 |
TA20 3SJ | 3 | £345,594 |
TA20 3SL | 6 | £290,977 |
TA20 3SN | 1 | £14,939 |
TA20 3SP | 1 | £458,051 |
TA20 3SR | 1 | £433,453 |
TA20 3SS | 2 | £163,811 |
TA20 3ST | 2 | £432,745 |
TA20 3SW | 3 | £328,598 |
TA20 3SX | 1 | £440,848 |
TA20 3SZ | 1 | £442,546 |
TA20 3TA | 4 | £482,019 |
TA20 3TE | 4 | £453,022 |
TA20 3TF | 2 | £163,350 |
TA20 3TG | 4 | £226,686 |
TA20 3TQ | 1 | £496,072 |
TA20 4AA | 3 | £439,013 |
TA20 4AB | 1 | £545,542 |
TA20 4AD | 1 | £473,418 |
TA20 4AF | 1 | £290,258 |
TA20 4AH | 5 | £291,460 |
TA20 4AJ | 4 | £326,751 |
TA20 4AP | 6 | £265,025 |
TA20 4AQ | 2 | £237,587 |
TA20 4AT | 2 | £211,229 |
TA20 4AU | 2 | £233,119 |
TA20 4AW | 4 | £297,090 |
TA20 4AX | 2 | £312,338 |
TA20 4AY | 2 | £343,706 |
TA20 4AZ | 6 | £383,881 |
TA20 4BA | 1 | £491,717 |
TA20 4BB | 3 | £425,444 |
TA20 4BE | 2 | £412,505 |
TA20 4BG | 1 | £250,231 |
TA20 4BH | 4 | £292,286 |
TA20 4BJ | 4 | £440,092 |
TA20 4BQ | 2 | £184,797 |
TA20 4BT | 1 | £386,679 |
TA20 4BU | 1 | £468,281 |
TA20 4BX | 1 | £421,798 |
TA20 4BZ | 2 | £343,179 |
TA20 4DE | 4 | £393,229 |
TA20 4DF | 1 | £481,905 |
TA20 4DH | 5 | £304,620 |
TA20 4DL | 1 | £373,208 |
TA20 4DN | 1 | £388,807 |
TA20 4DP | 1 | £201,875 |
TA20 4DQ | 7 | £141,606 |
TA20 4DR | 1 | £345,529 |
TA20 4DS | 1 | £233,724 |
TA20 4DU | 1 | £459,900 |
TA20 4DW | 1 | £417,092 |
TA20 4DX | 2 | £359,086 |
TA20 4DY | 13 | £240,453 |
TA20 4DZ | 4 | £414,741 |
TA20 4EA | 2 | £441,639 |
TA20 4EB | 9 | £213,391 |
TA20 4ED | 5 | £329,975 |
TA20 4EE | 3 | £438,589 |
TA20 4EJ | 1 | £248,640 |
TA20 4EL | 2 | £411,839 |
TA20 4EN | 3 | £358,766 |
TA20 4EP | 2 | £410,938 |
TA20 4EW | 1 | £619,956 |
TA20 4HB | 3 | £265,719 |
TA20 4HD | 4 | £499,847 |
TA20 4HE | 1 | £226,315 |
TA20 4HF | 4 | £314,791 |
TA20 4HG | 1 | £209,385 |
TA20 4HH | 1 | £283,828 |
TA20 4HJ | 1 | £292,155 |
TA20 4HP | 2 | £239,267 |
TA20 4HQ | 3 | £396,997 |
TA20 4HR | 1 | £422,681 |
TA20 4HS | 1 | £315,593 |
TA20 4HT | 1 | £304,498 |
TA20 4HU | 5 | £302,565 |
TA20 4HW | 5 | £396,307 |
TA20 4HX | 2 | £180,061 |
TA20 4HY | 5 | £184,015 |
TA20 4HZ | 3 | £154,367 |
TA20 4JB | 1 | £472,020 |
TA20 4JD | 3 | £269,924 |
TA20 4JE | 12 | £282,144 |
TA20 4JH | 16 | £130,691 |
TA20 4JJ | 6 | £172,886 |
TA20 4JL | 14 | £137,195 |
TA20 4JN | 3 | £134,702 |
TA20 4JP | 2 | £246,319 |
TA20 4JR | 1 | £374,487 |
TA20 4JS | 5 | £435,363 |
TA20 4JT | 1 | £538,744 |
TA20 4JX | 1 | £416,152 |
TA20 4JY | 8 | £288,414 |
TA20 4JZ | 1 | £215,650 |
TA20 4LA | 3 | £426,998 |
TA20 4LB | 1 | £1,007,556 |
TA20 4LN | 2 | £226,623 |
TA20 4LQ | 24 | £310,227 |
TA20 4LX | 1 | £248,111 |
TA20 4NB | 4 | £404,799 |
TA20 4ND | 4 | £181,196 |
TA20 4NE | 6 | £265,958 |
TA20 4NF | 5 | £235,746 |
TA20 4NG | 3 | £176,782 |
TA20 4NL | 6 | £360,237 |
TA20 4NN | 1 | £470,000 |
TA20 4NR | 4 | £192,229 |
TA20 4NT | 4 | £280,340 |
TA20 4NX | 2 | £645,265 |
TA20 4NY | 4 | £333,281 |
TA20 4NZ | 1 | £277,895 |
TA20 4PA | 3 | £486,033 |
TA20 4PD | 2 | £277,630 |
TA20 4PE | 6 | £167,602 |
TA20 4PF | 5 | £223,773 |
TA20 4PH | 1 | £336,610 |
TA20 4PJ | 3 | £371,357 |
TA20 4PL | 4 | £365,260 |
TA20 4PP | 11 | £228,161 |
TA20 4PQ | 4 | £299,082 |
TA20 4PT | 1 | £328,671 |
TA20 4PW | 2 | £976,104 |
TA20 4PX | 2 | £423,563 |
TA20 4PY | 2 | £220,332 |
TA20 4PZ | 1 | £178,844 |
TA20 4QA | 6 | £524,688 |
TA20 4QB | 13 | £308,540 |
TA20 4QH | 3 | £265,192 |
TA20 4QJ | 17 | £194,160 |
TA20 4QL | 7 | £166,844 |
TA20 4QN | 5 | £253,988 |
TA20 4QP | 8 | £139,667 |
TA20 4QQ | 5 | £207,450 |
TA20 4QR | 2 | £295,500 |
TA20 4QS | 1 | £371,121 |
TA20 4QT | 2 | £229,121 |
TA20 4QW | 2 | £126,107 |
TA21 0AA | 54 | £154,121 |
TA21 0AD | 2 | £235,976 |
TA21 0AE | 5 | £152,139 |
TA21 0AG | 6 | £152,010 |
TA21 0AH | 4 | £153,018 |
TA21 0AJ | 4 | £187,363 |
TA21 0AL | 1 | £201,388 |
TA21 0AP | 5 | £84,313 |
TA21 0AQ | 2 | £154,866 |
TA21 0AR | 7 | £112,847 |
TA21 0AS | 15 | £131,453 |
TA21 0AT | 3 | £134,629 |
TA21 0AU | 16 | £123,152 |
TA21 0AX | 16 | £128,962 |
TA21 0AY | 4 | £115,088 |
TA21 0BA | 17 | £92,848 |
TA21 0BB | 31 | £79,766 |
TA21 0BD | 19 | £146,176 |
TA21 0BE | 22 | £136,079 |
TA21 0BF | 7 | £288,170 |
TA21 0BH | 1 | £382,160 |
TA21 0BJ | 3 | £254,417 |
TA21 0BL | 3 | £240,979 |
TA21 0BN | 10 | £364,486 |
TA21 0BP | 1 | £754,981 |
TA21 0BQ | 2 | £134,403 |
TA21 0BS | 6 | £278,954 |
TA21 0BT | 6 | £151,666 |
TA21 0BU | 4 | £386,895 |
TA21 0BX | 4 | £196,285 |
TA21 0BY | 6 | £234,019 |
TA21 0BZ | 2 | £160,126 |
TA21 0DA | 8 | £346,876 |
TA21 0DD | 2 | £447,045 |
TA21 0DG | 1 | £316,991 |
TA21 0DH | 39 | £165,624 |
TA21 0DJ | 4 | £284,949 |
TA21 0DN | 10 | £224,643 |
TA21 0DP | 2 | £124,997 |
TA21 0DR | 15 | £212,222 |
TA21 0DS | 4 | £225,579 |
TA21 0DT | 8 | £240,010 |
TA21 0DW | 5 | £589,305 |
TA21 0DX | 5 | £274,187 |
TA21 0DY | 7 | £181,231 |
TA21 0DZ | 2 | £379,852 |
TA21 0EA | 8 | £170,397 |
TA21 0EB | 2 | £369,512 |
TA21 0ED | 1 | £244,655 |
TA21 0EE | 7 | £580,722 |
TA21 0EF | 1 | £359,881 |
TA21 0EH | 21 | £269,831 |
TA21 0EJ | 12 | £254,509 |
TA21 0EL | 8 | £171,455 |
TA21 0EP | 1 | £80,266 |
TA21 0EQ | 2 | £508,702 |
TA21 0ER | 2 | £205,428 |
TA21 0EW | 5 | £191,813 |
TA21 0HD | 1 | £339,932 |
TA21 0HF | 7 | £323,523 |
TA21 0HG | 7 | £363,253 |
TA21 0HH | 1 | £298,851 |
TA21 0HJ | 7 | £365,935 |
TA21 0HL | 1 | £553,501 |
TA21 0HN | 2 | £930,588 |
TA21 0HP | 4 | £871,030 |
TA21 0HR | 1 | £726,482 |
TA21 0JD | 1 | £421,336 |
TA21 0JJ | 2 | £569,613 |
TA21 0JN | 1 | £316,600 |
TA21 0JP | 2 | £680,488 |
TA21 0JR | 1 | £616,415 |
TA21 0JW | 1 | £499,177 |
TA21 0JX | 1 | £477,918 |
TA21 0JY | 2 | £403,420 |
TA21 0JZ | 7 | £233,677 |
TA21 0LE | 5 | £256,328 |
TA21 0LF | 11 | £200,481 |
TA21 0LG | 5 | £255,683 |
TA21 0LH | 2 | £442,250 |
TA21 0LJ | 2 | £588,738 |
TA21 0LP | 2 | £703,989 |
TA21 0LQ | 2 | £190,480 |
TA21 0LS | 8 | £318,718 |
TA21 0LT | 2 | £231,616 |
TA21 0LX | 1 | £937,775 |
TA21 0LY | 2 | £381,523 |
TA21 0NA | 1 | £157,504 |
TA21 0NB | 6 | £394,725 |
TA21 0ND | 3 | £405,071 |
TA21 0NE | 2 | £459,411 |
TA21 0NG | 2 | £401,013 |
TA21 0NH | 9 | £309,192 |
TA21 0NJ | 2 | £324,662 |
TA21 0NL | 2 | £293,171 |
TA21 0NN | 1 | £443,951 |
TA21 0NS | 3 | £307,473 |
TA21 0NW | 5 | £841,333 |
TA21 0PA | 5 | £1,082,160 |
TA21 0PB | 1 | £692,936 |
TA21 0PD | 3 | £360,089 |
TA21 0PE | 6 | £309,541 |
TA21 0PF | 6 | £227,389 |
TA21 0PG | 7 | £298,276 |
TA21 0PJ | 3 | £399,841 |
TA21 0PL | 1 | £246,945 |
TA21 0PN | 2 | £608,495 |
TA21 0PP | 2 | £224,751 |
TA21 0PR | 4 | £257,040 |
TA21 0PS | 5 | £234,631 |
