From Jan 1995 to Sep 2024
Post Code | Number of Sales | Average Sale Price |
---|---|---|
PL10 1AA | 11 | £132,815 |
PL10 1AB | 6 | £145,607 |
PL10 1AD | 4 | £156,928 |
PL10 1AE | 8 | £144,830 |
PL10 1AF | 12 | £95,531 |
PL10 1AH | 5 | £233,515 |
PL10 1AJ | 2 | £198,997 |
PL10 1AL | 1 | £118,779 |
PL10 1AN | 6 | £221,234 |
PL10 1AP | 5 | £83,367 |
PL10 1AQ | 3 | £160,719 |
PL10 1AS | 1 | £88,924 |
PL10 1AU | 1 | £165,209 |
PL10 1AW | 14 | £266,274 |
PL10 1AX | 3 | £142,932 |
PL10 1AZ | 3 | £115,692 |
PL10 1BA | 5 | £149,890 |
PL10 1BB | 1 | £215,566 |
PL10 1BE | 26 | £144,969 |
PL10 1BG | 10 | £247,382 |
PL10 1BH | 3 | £152,097 |
PL10 1BJ | 2 | £224,078 |
PL10 1BL | 3 | £175,057 |
PL10 1BN | 2 | £133,243 |
PL10 1BP | 1 | £158,560 |
PL10 1BQ | 4 | £121,219 |
PL10 1BS | 1 | £214,377 |
PL10 1BT | 2 | £193,316 |
PL10 1BU | 2 | £206,410 |
PL10 1BW | 19 | £211,213 |
PL10 1BX | 1 | £183,740 |
PL10 1BY | 17 | £148,304 |
PL10 1BZ | 11 | £241,832 |
PL10 1DA | 17 | £183,740 |
PL10 1DE | 7 | £184,388 |
PL10 1DF | 4 | £114,321 |
PL10 1DG | 1 | £309,245 |
PL10 1DH | 30 | £143,964 |
PL10 1DJ | 2 | £293,702 |
PL10 1DL | 10 | £228,291 |
PL10 1DN | 7 | £241,711 |
PL10 1DP | 1 | £65,554 |
PL10 1DQ | 1 | £221,545 |
PL10 1DR | 4 | £541,585 |
PL10 1DS | 6 | £203,975 |
PL10 1DT | 1 | £776,238 |
PL10 1DW | 2 | £328,274 |
PL10 1DX | 5 | £226,519 |
PL10 1DY | 3 | £156,475 |
PL10 1DZ | 3 | £192,915 |
PL10 1EA | 7 | £373,656 |
PL10 1EB | 4 | £257,583 |
PL10 1ED | 4 | £158,907 |
PL10 1EE | 8 | £235,292 |
PL10 1EF | 7 | £183,975 |
PL10 1EG | 5 | £153,506 |
PL10 1EH | 4 | £186,902 |
PL10 1EJ | 5 | £179,355 |
PL10 1EL | 1 | £229,124 |
PL10 1EN | 2 | £181,582 |
PL10 1EP | 4 | £127,471 |
PL10 1EQ | 1 | £170,876 |
PL10 1ER | 3 | £109,138 |
PL10 1ES | 5 | £90,594 |
PL10 1ET | 2 | £113,669 |
PL10 1EU | 2 | £60,278 |
PL10 1EX | 3 | £119,258 |
PL10 1EY | 1 | £275,107 |
PL10 1EZ | 3 | £292,216 |
PL10 1FD | 7 | £263,755 |
PL10 1GX | 2 | £214,342 |
PL10 1HA | 1 | £289,409 |
PL10 1HB | 1 | £186,973 |
PL10 1HD | 3 | £240,693 |
PL10 1HF | 8 | £227,872 |
PL10 1HJ | 5 | £143,268 |
PL10 1HL | 32 | £150,361 |
PL10 1HP | 1 | £413,239 |
PL10 1HR | 2 | £300,842 |
PL10 1HW | 1 | £850,327 |
PL10 1HX | 3 | £237,157 |
PL10 1JB | 82 | £222,619 |
PL10 1JE | 1 | £210,390 |
PL10 1JG | 5 | £217,837 |
PL10 1JH | 6 | £141,661 |
PL10 1JN | 4 | £151,385 |
PL10 1JP | 4 | £102,834 |
PL10 1JR | 3 | £138,377 |
PL10 1JS | 3 | £202,333 |
PL10 1JT | 3 | £166,030 |
PL10 1JU | 6 | £167,915 |
PL10 1JW | 4 | £119,857 |
PL10 1JX | 10 | £132,311 |
PL10 1LB | 3 | £419,765 |
PL10 1LE | 3 | £284,197 |
PL10 1LG | 1 | £458,654 |
PL10 1LH | 1 | £83,531 |
PL10 1LL | 2 | £376,300 |
PL10 1LN | 2 | £362,364 |
PL10 1LP | 1 | £423,977 |
PL10 1NA | 15 | £284,630 |
PL10 1NB | 8 | £208,780 |
PL10 1ND | 6 | £338,616 |
PL10 1NE | 8 | £263,515 |
PL10 1NF | 14 | £323,375 |
PL10 1NG | 4 | £353,953 |
PL10 1NH | 7 | £304,591 |
PL10 1NJ | 3 | £372,174 |
PL10 1NL | 3 | £152,131 |
PL10 1NN | 5 | £253,347 |
PL10 1NP | 8 | £296,517 |
PL10 1NQ | 1 | £293,090 |
PL10 1NS | 5 | £391,084 |
PL10 1NT | 2 | £205,605 |
PL10 1NW | 2 | £369,372 |
PL10 1NX | 3 | £116,709 |
PL10 1NY | 10 | £144,255 |
PL10 1NZ | 3 | £104,280 |
PL10 1PA | 9 | £264,483 |
PL10 1PB | 6 | £305,396 |
PL10 1PD | 37 | £342,856 |
PL10 1PE | 7 | £252,354 |
PL10 1PF | 5 | £291,287 |
PL10 1PG | 1 | £269,375 |
PL10 1PH | 4 | £202,209 |
PL10 1PJ | 1 | £355,180 |
PL10 1PL | 21 | £297,524 |
PL10 1PN | 4 | £157,794 |
PL10 1PQ | 20 | £281,702 |
PL10 1PR | 2 | £178,650 |
PL10 1PS | 1 | £170,989 |
PL10 1PW | 7 | £377,873 |
PL10 1QA | 11 | £228,460 |
PL10 1QB | 13 | £231,969 |
PL10 1QD | 4 | £225,569 |
PL10 1RT | 3 | £118,772 |
PL11 2AA | 3 | £124,602 |
PL11 2AB | 5 | £117,124 |
PL11 2AD | 3 | £104,822 |
PL11 2AH | 1 | £120,696 |
PL11 2AJ | 1 | £310,119 |
PL11 2AL | 5 | £161,605 |
PL11 2AN | 8 | £93,475 |
PL11 2AR | 2 | £62,637 |
PL11 2AT | 4 | £173,857 |
PL11 2AU | 1 | £205,283 |
PL11 2AW | 3 | £174,170 |
PL11 2BA | 1 | £130,977 |
PL11 2BB | 6 | £149,189 |
PL11 2BD | 5 | £71,338 |
PL11 2BE | 1 | £71,192 |
PL11 2BG | 6 | £166,093 |
PL11 2BH | 12 | £181,242 |
PL11 2BL | 5 | £287,319 |
PL11 2BP | 2 | £75,804 |
PL11 2BQ | 5 | £135,306 |
PL11 2BT | 1 | £135,052 |
PL11 2BU | 13 | £92,584 |
PL11 2BY | 1 | £123,412 |
PL11 2BZ | 14 | £108,794 |
PL11 2DB | 9 | £142,945 |
PL11 2DE | 12 | £129,364 |
PL11 2DF | 10 | £138,427 |
PL11 2DG | 8 | £143,159 |
PL11 2DH | 17 | £157,765 |
PL11 2DJ | 11 | £149,006 |
PL11 2DL | 7 | £129,584 |
PL11 2DN | 32 | £139,988 |
PL11 2DP | 12 | £120,984 |
PL11 2DQ | 5 | £146,606 |
PL11 2DR | 25 | £133,138 |
PL11 2DS | 9 | £86,874 |
PL11 2DT | 4 | £143,420 |
PL11 2DU | 26 | £148,388 |
PL11 2DW | 25 | £169,643 |
PL11 2DX | 3 | £145,085 |
PL11 2DY | 10 | £132,287 |
PL11 2DZ | 4 | £131,422 |
PL11 2EA | 2 | £187,087 |
PL11 2EB | 4 | £169,768 |
PL11 2ED | 6 | £122,903 |
PL11 2EE | 1 | £57,640 |
PL11 2EF | 9 | £86,171 |
PL11 2EG | 10 | £136,111 |
PL11 2EH | 22 | £208,004 |
PL11 2EN | 4 | £290,494 |
PL11 2EQ | 5 | £139,447 |
PL11 2ER | 7 | £148,461 |
PL11 2ET | 3 | £110,197 |
PL11 2EU | 3 | £118,555 |
PL11 2EX | 8 | £119,303 |
PL11 2EY | 12 | £218,904 |
PL11 2EZ | 1 | £197,736 |
PL11 2FH | 10 | £259,328 |
PL11 2HB | 5 | £97,746 |
PL11 2HD | 9 | £118,437 |
PL11 2HE | 18 | £137,117 |
PL11 2HF | 17 | £119,873 |
PL11 2HG | 1 | £57,780 |
PL11 2HH | 30 | £131,946 |
PL11 2HJ | 28 | £113,937 |
PL11 2HN | 2 | £402,593 |
PL11 2HP | 20 | £114,606 |
PL11 2HQ | 21 | £76,339 |
PL11 2HR | 19 | £162,508 |
PL11 2HS | 1 | £268,247 |
PL11 2HT | 10 | £225,370 |
PL11 2HU | 23 | £231,220 |
PL11 2HW | 24 | £113,654 |
PL11 2HX | 3 | £177,743 |
PL11 2HY | 13 | £167,412 |
PL11 2HZ | 23 | £176,826 |
PL11 2JA | 3 | £196,947 |
PL11 2JB | 1 | £219,223 |
PL11 2JD | 4 | £243,524 |
PL11 2JF | 18 | £116,651 |
PL11 2JG | 5 | £210,826 |
PL11 2JJ | 54 | £147,685 |
PL11 2JP | 3 | £124,058 |
PL11 2JQ | 12 | £163,521 |
PL11 2JR | 10 | £138,188 |
PL11 2JS | 5 | £82,751 |
PL11 2JT | 7 | £167,389 |
PL11 2JU | 24 | £125,851 |
PL11 2JW | 1 | £209,595 |
PL11 2JX | 2 | £109,768 |
PL11 2LA | 4 | £131,675 |
PL11 2LB | 2 | £369,112 |
PL11 2LD | 26 | £135,617 |
PL11 2LF | 2 | £133,701 |
PL11 2LG | 32 | £139,919 |
PL11 2LH | 12 | £121,702 |
PL11 2LJ | 13 | £143,983 |
PL11 2LL | 3 | £178,220 |
PL11 2LN | 10 | £172,999 |
PL11 2LP | 6 | £176,786 |
PL11 2LQ | 1 | £139,020 |
PL11 2LR | 2 | £180,706 |
PL11 2LS | 28 | £133,513 |
PL11 2LT | 36 | £133,288 |
PL11 2LW | 7 | £143,655 |
PL11 2LX | 4 | £283,808 |
PL11 2LY | 11 | £143,611 |
PL11 2LZ | 9 | £174,455 |
PL11 2NA | 50 | £145,601 |
PL11 2NB | 14 | £181,483 |
PL11 2ND | 33 | £152,299 |
PL11 2NE | 30 | £148,127 |
PL11 2NF | 14 | £174,017 |
PL11 2NG | 18 | £131,174 |
PL11 2NH | 5 | £185,804 |
PL11 2NJ | 4 | £228,951 |
PL11 2NN | 9 | £258,638 |
PL11 2NQ | 15 | £133,312 |
PL11 2NR | 3 | £134,320 |
PL11 2NS | 24 | £104,827 |
PL11 2NY | 5 | £224,456 |
PL11 2NZ | 2 | £192,966 |
PL11 2PE | 2 | £281,073 |
PL11 2PF | 3 | £352,450 |
PL11 2PG | 1 | £310,553 |
PL11 2PH | 7 | £234,051 |
PL11 2PJ | 2 | £327,052 |
PL11 2PL | 7 | £162,903 |
PL11 2PP | 30 | £144,776 |
PL11 2PQ | 9 | £270,945 |
PL11 2PU | 9 | £186,297 |
PL11 2PX | 17 | £154,768 |
PL11 2PY | 10 | £203,747 |
PL11 2PZ | 34 | £147,644 |
PL11 2QA | 1 | £531,250 |
PL11 2QE | 1 | £701,496 |
PL11 2QF | 3 | £113,235 |
PL11 2QG | 7 | £92,825 |
PL11 2QH | 26 | £112,631 |
PL11 2QJ | 47 | £165,861 |
PL11 2QP | 10 | £123,635 |
PL11 2QQ | 33 | £114,117 |
PL11 2QR | 4 | £206,200 |
PL11 2QS | 12 | £118,852 |
PL11 2QT | 4 | £172,771 |
PL11 2QU | 14 | £199,353 |
PL11 2QW | 3 | £270,091 |
PL11 2QX | 8 | £125,191 |
PL11 2QY | 24 | £135,498 |
PL11 2QZ | 1 | £125,651 |
PL11 2RA | 1 | £880,922 |
PL11 2RB | 25 | £113,927 |
PL11 2RD | 17 | £450,607 |
PL11 2RH | 2 | £132,690 |
PL11 2TQ | 29 | £185,832 |
PL11 3AA | 1 | £269,884 |
PL11 3AB | 1 | £163,591 |
PL11 3AD | 4 | £243,868 |
PL11 3AE | 13 | £126,564 |
PL11 3AF | 8 | £178,317 |
PL11 3AH | 2 | £148,651 |
PL11 3AJ | 1 | £342,432 |
PL11 3AL | 4 | £442,817 |
PL11 3AN | 3 | £267,216 |
PL11 3AP | 2 | £255,641 |
PL11 3AQ | 4 | £195,486 |
PL11 3AR | 4 | £358,618 |
PL11 3AS | 4 | £122,793 |
PL11 3AT | 2 | £356,547 |
PL11 3AU | 4 | £297,919 |
PL11 3AW | 12 | £321,535 |
PL11 3BB | 1 | £1,844,078 |
PL11 3BE | 5 | £234,505 |
PL11 3BG | 3 | £161,307 |
PL11 3BH | 7 | £240,537 |
PL11 3BJ | 7 | £185,886 |
PL11 3BL | 2 | £226,154 |
PL11 3BN | 8 | £130,220 |
PL11 3BP | 13 | £339,718 |
PL11 3BQ | 11 | £239,043 |
PL11 3BS | 1 | £192,848 |
PL11 3BT | 5 | £235,416 |
PL11 3BW | 7 | £267,836 |
PL11 3BZ | 2 | £220,806 |
PL11 3DA | 7 | £327,252 |
PL11 3DB | 25 | £304,598 |
PL11 3DD | 7 | £194,763 |
PL11 3DE | 2 | £259,458 |
PL11 3DF | 8 | £248,721 |
PL11 3DL | 3 | £231,195 |
PL11 3DN | 2 | £548,104 |
PL11 3DP | 2 | £351,103 |
PL11 3DR | 5 | £167,349 |
PL11 3DW | 4 | £292,960 |
PL11 3DX | 2 | £415,269 |
PL11 3DY | 1 | £167,108 |
PL11 3DZ | 2 | £327,090 |
PL11 3EB | 14 | £236,757 |
PL11 3EF | 2 | £184,492 |
PL11 3EG | 1 | £39,756 |
PL11 3EH | 5 | £212,475 |
PL11 3EL | 6 | £289,612 |
PL11 3EN | 2 | £214,426 |
PL11 3EP | 3 | £114,249 |
PL11 3ER | 7 | £476,841 |
PL11 3ES | 1 | £426,439 |
PL11 3ET | 2 | £547,680 |
PL11 3EU | 1 | £466,895 |
PL11 3EW | 1 | £1,536,374 |
PL11 3EX | 2 | £309,055 |
PL11 3EY | 5 | £126,631 |
PL11 3EZ | 1 | £92,629 |
PL11 3HA | 5 | £260,737 |
PL11 3HB | 1 | £215,713 |
PL11 3HE | 3 | £558,519 |
PL11 3HH | 4 | £252,937 |
PL11 3HJ | 1 | £124,794 |
PL11 3HL | 7 | £218,240 |
PL11 3HP | 3 | £190,011 |
PL11 3HQ | 4 | £144,274 |
PL11 3HR | 11 | £378,599 |
PL11 3HW | 1 | £139,475 |
PL11 3JA | 28 | £367,024 |
PL11 3JB | 7 | £186,221 |
PL11 3JD | 9 | £204,282 |
PL11 3JF | 18 | £262,135 |
PL11 3JH | 17 | £189,689 |
PL11 3JJ | 22 | £180,619 |
PL11 3JL | 5 | £166,634 |
PL11 3JN | 14 | £148,018 |
PL11 3JP | 33 | £112,411 |
PL11 3JQ | 14 | £345,469 |
PL11 3JR | 10 | £149,311 |
PL11 3JT | 9 | £381,486 |
PL11 3JU | 3 | £223,943 |
PL11 3JW | 1 | £320,964 |
PL11 3JX | 17 | £410,933 |
PL11 3JZ | 3 | £307,269 |
PL11 3LA | 18 | £198,236 |
PL11 3LD | 6 | £251,447 |
PL11 3LE | 8 | £287,069 |
PL11 3LF | 1 | £363,933 |
PL11 3LG | 7 | £373,936 |
PL11 3LH | 4 | £426,281 |
PL11 3LJ | 1 | £188,256 |
PL11 3LL | 6 | £316,419 |
PL11 3LN | 2 | £259,286 |
PL11 3LP | 8 | £167,405 |
PL11 3LQ | 4 | £471,778 |
PL11 3LT | 4 | £139,260 |
PL11 3LW | 8 | £353,019 |
PL11 3LX | 8 | £160,862 |
PL11 3LY | 29 | £290,869 |
PL11 3LZ | 12 | £299,008 |
PL11 3NH | 15 | £114,428 |
PL11 3NQ | 27 | £379,277 |
PL11 3NT | 15 | £289,435 |
PL1 1BE | 1 | £226,611 |
PL1 1NX | 1 | £598,241 |
PL1 1PE | 1 | £213,154 |
PL1 1PU | 2 | £57,147 |
PL1 1PY | 1 | £65,461 |
PL1 1SH | 6 | £80,689 |
PL1 1SJ | 2 | £43,218 |
PL1 1SL | 6 | £65,714 |
PL1 1SN | 3 | £88,166 |
PL1 1SU | 1 | £165,698 |
PL1 1TP | 13 | £94,278 |
PL1 1TW | 1 | £71,307 |
PL12 4AA | 3 | £208,737 |
PL12 4AB | 29 | £116,205 |
PL12 4AE | 1 | £260,517 |
PL12 4AF | 1 | £275,229 |
PL12 4AG | 7 | £170,263 |
PL12 4AH | 22 | £180,491 |
PL12 4AJ | 2 | £141,997 |
PL12 4AL | 20 | £181,043 |
PL12 4AN | 11 | £177,222 |
PL12 4AP | 2 | £141,403 |
PL12 4AR | 11 | £223,845 |
PL12 4AT | 3 | £365,242 |
PL12 4AW | 6 | £147,887 |
PL12 4AX | 2 | £437,017 |
PL12 4AZ | 13 | £152,499 |
PL12 4BA | 18 | £168,592 |
PL12 4BB | 27 | £146,098 |
PL12 4BE | 7 | £110,418 |
PL12 4BG | 15 | £201,930 |
PL12 4BH | 7 | £163,524 |
PL12 4BJ | 1 | £236,349 |
PL12 4BL | 16 | £204,030 |
PL12 4BN | 22 | £136,794 |
PL12 4BP | 9 | £182,176 |
PL12 4BQ | 27 | £169,082 |
PL12 4BS | 1 | £161,306 |
PL12 4BT | 3 | £210,693 |
PL12 4BU | 10 | £421,887 |
PL12 4BW | 4 | £158,130 |
PL12 4BX | 10 | £244,083 |
PL12 4BY | 12 | £385,288 |
PL12 4BZ | 8 | £108,404 |
PL12 4DA | 6 | £180,723 |
PL12 4DB | 7 | £246,916 |
PL12 4DD | 4 | £218,494 |
PL12 4DE | 5 | £156,243 |
PL12 4DF | 4 | £167,790 |
PL12 4DG | 2 | £222,508 |
PL12 4DH | 21 | £230,210 |
PL12 4DJ | 1 | £311,236 |
PL12 4DL | 21 | £149,796 |
PL12 4DN | 20 | £148,159 |
PL12 4DP | 2 | £426,452 |
PL12 4DQ | 11 | £143,851 |
PL12 4DR | 10 | £205,440 |
PL12 4DS | 3 | £252,423 |
PL12 4DT | 4 | £331,649 |
PL12 4DW | 6 | £198,983 |
PL12 4DY | 6 | £200,759 |
PL12 4DZ | 12 | £136,055 |
PL12 4EA | 16 | £140,271 |
PL12 4EB | 8 | £234,991 |
PL12 4ED | 8 | £327,356 |
PL12 4EE | 11 | £245,432 |
PL12 4EF | 9 | £124,295 |
PL12 4EG | 16 | £142,798 |
PL12 4EH | 1 | £197,428 |
PL12 4EJ | 2 | £78,279 |
PL12 4EL | 1 | £161,555 |
PL12 4EN | 3 | £80,415 |
PL12 4EQ | 4 | £167,982 |
PL12 4ER | 15 | £324,139 |
PL12 4ES | 8 | £229,461 |
PL12 4ET | 3 | £550,084 |
PL12 4EU | 5 | £124,502 |
PL12 4EW | 5 | £120,349 |
PL12 4EX | 8 | £229,440 |
PL12 4EY | 5 | £122,163 |
PL12 4FD | 12 | £132,981 |
PL12 4FG | 7 | £610,718 |
PL12 4FH | 1 | £114,750 |
PL12 4HB | 3 | £120,626 |
PL12 4HE | 11 | £155,598 |
PL12 4HG | 5 | £209,803 |
PL12 4HJ | 5 | £116,636 |
PL12 4HP | 3 | £107,862 |
PL12 4HQ | 1 | £130,573 |
PL12 4HR | 17 | £104,835 |
PL12 4HS | 3 | £97,545 |
PL12 4HT | 5 | £93,484 |
PL12 4HU | 8 | £84,298 |
PL12 4HW | 4 | £125,394 |
PL12 4HY | 3 | £78,944 |
PL12 4HZ | 7 | £94,424 |
PL12 4JA | 5 | £107,458 |
PL12 4JB | 5 | £113,755 |
PL12 4JD | 1 | £26,388 |
PL12 4JE | 7 | £121,940 |
PL12 4JG | 5 | £200,571 |
PL12 4JH | 5 | £285,838 |
PL12 4JJ | 25 | £153,558 |
PL12 4JN | 6 | £171,327 |
PL12 4JQ | 6 | £255,846 |
PL12 4JR | 17 | £146,058 |
PL12 4JS | 2 | £148,535 |
PL12 4JT | 3 | £123,854 |
PL12 4JU | 2 | £127,156 |
PL12 4JW | 1 | £275,208 |
PL12 4JX | 7 | £193,069 |
PL12 4JY | 2 | £198,180 |
PL12 4JZ | 1 | £117,946 |
PL12 4LA | 5 | £149,100 |
PL12 4LD | 11 | £121,968 |
PL12 4LE | 3 | £108,165 |
PL12 4LF | 10 | £150,266 |
PL12 4LG | 8 | £159,003 |
PL12 4LH | 11 | £152,360 |
PL12 4LJ | 26 | £138,909 |
PL12 4LL | 20 | £133,325 |
PL12 4LN | 11 | £156,662 |
PL12 4LP | 7 | £173,133 |
PL12 4LQ | 5 | £149,582 |
PL12 4LR | 10 | £177,568 |
PL12 4LS | 10 | £193,708 |
PL12 4LU | 2 | £183,655 |
PL12 4LX | 6 | £158,543 |
PL12 4LY | 7 | £167,444 |
PL12 4LZ | 8 | £208,108 |
PL12 4NA | 3 | £90,616 |
PL12 4NB | 3 | £96,002 |
PL12 4ND | 2 | £113,419 |
PL12 4NE | 3 | £116,338 |
PL12 4NF | 24 | £165,400 |
PL12 4NG | 5 | £132,960 |
PL12 4NH | 9 | £150,612 |
PL12 4NJ | 11 | £174,376 |
PL12 4NL | 6 | £132,465 |
PL12 4NN | 5 | £136,618 |
PL12 4NP | 16 | £173,589 |
PL12 4NQ | 14 | £147,893 |
PL12 4NR | 7 | £212,937 |
PL12 4NS | 15 | £152,394 |
PL12 4NT | 18 | £145,085 |
PL12 4NU | 15 | £163,733 |
PL12 4NW | 13 | £117,816 |
PL12 4NX | 2 | £203,420 |
PL12 4NY | 3 | £210,410 |
PL12 4NZ | 3 | £114,898 |
PL12 4PA | 40 | £158,832 |
PL12 4PB | 5 | £159,240 |
PL12 4PD | 6 | £144,808 |
PL12 4PE | 17 | £134,417 |
PL12 4PF | 11 | £134,570 |
PL12 4PG | 21 | £133,334 |
PL12 4PJ | 3 | £142,013 |
PL12 4PL | 4 | £132,247 |
PL12 4PN | 27 | £135,413 |
PL12 4PP | 4 | £150,404 |
PL12 4PQ | 4 | £141,251 |
PL12 4PR | 16 | £181,994 |
PL12 4PS | 6 | £167,826 |
PL12 4PT | 6 | £154,196 |
PL12 4PU | 17 | £158,704 |
PL12 4PX | 25 | £167,603 |
PL12 4PY | 8 | £218,699 |
PL12 4PZ | 1 | £219,551 |
PL12 4QA | 2 | £189,589 |
PL12 4QB | 2 | £438,569 |
PL12 4QD | 5 | £206,334 |
PL12 4QE | 10 | £236,979 |
PL12 4QF | 10 | £268,193 |
PL12 4QH | 1 | £364,127 |
PL12 4QJ | 4 | £95,443 |
PL12 4QL | 1 | £322,744 |
PL12 4QN | 7 | £352,612 |
PL12 4QP | 6 | £231,095 |
PL12 4QQ | 4 | £329,502 |
PL12 4QR | 13 | £328,892 |
PL12 4QS | 6 | £199,473 |
PL12 4QT | 7 | £331,302 |
PL12 4QW | 1 | £358,472 |
PL12 4QY | 4 | £477,642 |
PL12 4RD | 16 | £144,506 |
PL12 4RF | 16 | £147,722 |
PL12 4RG | 12 | £142,585 |
PL12 4RH | 6 | £192,832 |
PL12 4RJ | 1 | £143,042 |
PL12 4RL | 2 | £139,906 |
PL12 4RN | 6 | £320,272 |
PL12 4RQ | 3 | £197,266 |
PL12 4RS | 10 | £241,864 |
PL12 4RT | 7 | £243,349 |
PL12 4RU | 6 | £333,386 |
PL12 4RW | 5 | £299,829 |
PL12 4RX | 6 | £353,798 |
PL12 4RY | 5 | £199,293 |
PL12 4SA | 1 | £229,676 |
PL12 4SD | 6 | £134,865 |
PL12 4SE | 2 | £229,389 |
PL12 4SF | 8 | £136,075 |
PL12 4SG | 6 | £166,825 |
PL12 4SH | 10 | £135,646 |
PL12 4SJ | 9 | £131,962 |
PL12 4SL | 13 | £260,149 |
PL12 4SN | 5 | £143,055 |
PL12 4SP | 25 | £179,392 |
PL12 4SQ | 21 | £130,132 |
PL12 4SR | 29 | £106,190 |
PL12 4SS | 18 | £109,289 |
PL12 4SW | 19 | £143,141 |
PL12 4SX | 4 | £291,210 |
PL12 4SY | 7 | £104,859 |
PL12 4SZ | 10 | £104,662 |
PL12 4TA | 14 | £183,778 |
PL12 4TB | 15 | £122,193 |
PL12 4TD | 9 | £105,978 |
PL12 4TE | 5 | £313,434 |
PL12 4TG | 2 | £90,239 |
PL12 4TH | 1 | £309,097 |
PL12 4TJ | 12 | £125,444 |
PL12 4TL | 1 | £89,265 |
PL12 4TP | 14 | £278,621 |
PL12 4TQ | 6 | £104,066 |
PL12 4TR | 12 | £162,792 |
PL12 4TS | 24 | £160,652 |
PL12 4TT | 8 | £244,188 |
PL12 4TW | 13 | £141,615 |
PL12 4TX | 8 | £240,905 |
PL12 4TY | 19 | £273,009 |
PL12 4TZ | 9 | £212,261 |
PL12 4UA | 38 | £186,522 |
PL12 4UB | 28 | £153,545 |
PL12 4UD | 9 | £171,592 |
PL12 4UE | 15 | £163,731 |
PL12 4UF | 7 | £152,695 |
PL12 4UG | 42 | £153,152 |
PL12 4UH | 1 | £299,741 |
PL12 4UJ | 5 | £255,969 |
PL12 4UL | 12 | £289,416 |
PL12 4UN | 5 | £249,286 |
PL12 4UP | 24 | £233,346 |
PL12 4UQ | 13 | £136,179 |
PL12 4UR | 2 | £75,908 |
PL12 4UT | 11 | £261,891 |
PL12 4UU | 11 | £179,171 |
PL12 4UW | 5 | £285,209 |
PL12 4UX | 32 | £274,472 |
PL12 4UY | 10 | £308,438 |
PL12 4XA | 2 | £332,305 |
PL12 4XB | 11 | £215,444 |
PL12 4XR | 13 | £280,198 |
PL12 4XS | 20 | £233,941 |
PL12 4XT | 17 | £151,270 |
PL12 4XU | 4 | £265,922 |
PL12 4XX | 5 | £314,083 |
PL12 4XY | 1 | £262,949 |
PL12 4XZ | 16 | £236,511 |
PL12 5AD | 1 | £249,855 |
PL12 5AE | 1 | £417,709 |
PL12 5AG | 1 | £617,525 |
PL12 5AH | 2 | £309,620 |
PL12 5AJ | 2 | £457,220 |
PL12 5AN | 2 | £477,934 |
PL12 5AR | 4 | £282,412 |
PL12 5BA | 13 | £189,688 |
PL12 5BB | 4 | £156,165 |
PL12 5BG | 1 | £506,258 |
PL12 5BJ | 2 | £236,353 |
PL12 5BL | 2 | £178,927 |
PL12 5BN | 2 | £272,032 |
PL12 5BU | 1 | £406,899 |
PL12 5BW | 2 | £519,768 |
PL12 5BY | 1 | £379,747 |
PL12 5DA | 4 | £297,115 |
PL12 5DB | 2 | £379,822 |
PL12 5DE | 3 | £210,221 |
PL12 5DF | 9 | £186,257 |
PL12 5DG | 19 | £152,851 |
PL12 5DH | 15 | £177,195 |
PL12 5DJ | 9 | £183,046 |
PL12 5DL | 2 | £228,171 |
PL12 5DN | 7 | £191,888 |
PL12 5DP | 11 | £219,790 |
PL12 5DQ | 31 | £131,228 |
PL12 5DR | 1 | £113,757 |
PL12 5DT | 1 | £157,507 |
PL12 5DU | 3 | £159,192 |
PL12 5DX | 2 | £161,251 |
PL12 5DY | 3 | £164,291 |
PL12 5DZ | 2 | £223,996 |
PL12 5EA | 7 | £166,586 |
PL12 5EB | 3 | £143,781 |
PL12 5EF | 1 | £245,291 |
PL12 5EG | 2 | £343,740 |
PL12 5EH | 2 | £101,237 |
PL12 5EJ | 2 | £117,400 |
PL12 5EL | 4 | £205,332 |
PL12 5EN | 2 | £485,600 |
PL12 5EP | 1 | £140,795 |
PL12 5ER | 12 | £182,402 |
PL12 5ET | 3 | £109,767 |
PL12 5EU | 4 | £154,485 |
PL12 5EW | 10 | £129,607 |
PL12 5EY | 2 | £462,718 |
PL12 5EZ | 4 | £363,944 |
PL12 5FD | 2 | £152,391 |
PL12 5FE | 1 | £80,527 |
PL12 5FG | 6 | £106,207 |
PL12 5HA | 3 | £169,997 |
PL12 5HH | 6 | £234,933 |
PL12 5HJ | 1 | £102,130 |
PL12 5HL | 2 | £131,410 |
PL12 5HN | 4 | £220,191 |
PL12 5HP | 1 | £125,593 |
PL12 5HR | 8 | £187,515 |
PL12 5HS | 2 | £227,165 |
PL12 5HT | 1 | £131,684 |
PL12 5HU | 2 | £131,523 |
PL12 5HW | 11 | £241,379 |
PL12 5HX | 2 | £141,167 |
PL12 5HY | 1 | £379,659 |
PL12 5JA | 2 | £356,756 |
PL12 5JB | 2 | £306,875 |
PL12 5JD | 1 | £306,916 |
PL12 5JE | 5 | £343,200 |
PL12 5JN | 2 | £133,080 |
PL12 5JP | 4 | £123,670 |
PL12 5JT | 1 | £467,300 |
PL12 5JW | 1 | £285,514 |
PL12 5JY | 9 | £260,435 |
PL12 5LB | 1 | £146,067 |
PL12 5LD | 1 | £344,551 |
PL12 5LH | 1 | £921,711 |
