From Jan 1995 to Sep 2024
Post Code | Number of Sales | Average Sale Price |
---|---|---|
CF10 0XX | 1 | £124,767 |
CF10 1AA | 3 | £145,224 |
CF10 1AB | 1 | £657,068 |
CF10 1AQ | 28 | £162,090 |
CF10 1AR | 2 | £144,618 |
CF10 1AW | 5 | £134,323 |
CF10 1AY | 4 | £588,225 |
CF10 1BF | 21 | £145,425 |
CF10 1BL | 67 | £173,073 |
CF10 1BN | 51 | £166,862 |
CF10 1BQ | 21 | £168,413 |
CF10 1BZ | 39 | £160,423 |
CF10 1DD | 6 | £157,759 |
CF10 1DE | 11 | £136,658 |
CF10 1DF | 15 | £103,107 |
CF10 1DG | 15 | £125,100 |
CF10 1DH | 16 | £142,488 |
CF10 1DJ | 17 | £112,571 |
CF10 1DL | 12 | £136,299 |
CF10 1DN | 15 | £130,881 |
CF10 1DS | 1 | £118,011 |
CF10 1EB | 5 | £56,032 |
CF10 1EF | 21 | £156,418 |
CF10 1EU | 50 | £127,110 |
CF10 1FD | 4 | £153,260 |
CF10 1FF | 2 | £58,597 |
CF10 1FN | 8 | £168,390 |
CF10 1FP | 6 | £196,202 |
CF10 1FQ | 6 | £152,419 |
CF10 1GJ | 1 | £57,240 |
CF10 1PA | 1 | £172,683 |
CF10 1PU | 6 | £138,498 |
CF10 1UG | 3 | £169,933 |
CF10 2DP | 1 | £113,050 |
CF10 2DX | 1 | £414,183 |
CF10 2FE | 1 | £192,097 |
CF10 2FF | 84 | £145,168 |
CF10 2FG | 86 | £165,207 |
CF10 2FH | 81 | £181,958 |
CF10 2FJ | 24 | £253,800 |
CF10 2FP | 48 | £127,832 |
CF10 2FQ | 50 | £137,790 |
CF10 2GG | 1 | £349,091 |
CF10 2GP | 89 | £216,194 |
CF10 2HR | 33 | £170,991 |
CF10 2HS | 92 | £171,474 |
CF10 2HT | 94 | £191,153 |
CF10 2HU | 55 | £239,537 |
CF10 2SS | 1 | £328,841 |
CF10 2WF | 1 | £498,882 |
CF10 3AL | 25 | £320,048 |
CF10 3BE | 1 | £285,364 |
CF10 3BN | 1 | £477,823 |
CF10 3BY | 1 | £187,645 |
CF10 3DD | 1 | £683,654 |
CF10 3DQ | 2 | £291,129 |
CF10 3DW | 4 | £146,610 |
CF10 3DX | 9 | £151,798 |
CF10 3DY | 2 | £258,744 |
CF10 3DZ | 14 | £137,731 |
CF10 3EA | 2 | £215,975 |
CF10 3ED | 5 | £460,374 |
CF10 3EE | 14 | £217,753 |
CF10 3EF | 13 | £226,741 |
CF10 3EG | 8 | £228,645 |
CF10 3EH | 19 | £179,791 |
CF10 3EJ | 4 | £178,519 |
CF10 3EL | 9 | £192,366 |
CF10 3EP | 7 | £150,265 |
CF10 3EQ | 18 | £142,055 |
CF10 3EZ | 36 | £141,828 |
CF10 3GP | 2 | £336,920 |
CF10 3QH | 1 | £335,303 |
CF10 3RL | 1 | £212,122 |
CF10 3XG | 1 | £428,340 |
CF10 4AE | 12 | £156,041 |
CF10 4AF | 32 | £160,150 |
CF10 4AG | 18 | £164,351 |
CF10 4AH | 15 | £153,629 |
CF10 4AJ | 11 | £138,778 |
CF10 4AL | 10 | £162,131 |
CF10 4AQ | 29 | £154,401 |
CF10 4AR | 15 | £168,575 |
CF10 4AS | 19 | £155,704 |
CF10 4AT | 32 | £152,424 |
CF10 4AW | 16 | £175,952 |
CF10 4BD | 20 | £133,242 |
CF10 4BE | 2 | £115,828 |
CF10 4BH | 23 | £115,641 |
CF10 4BJ | 23 | £157,810 |
CF10 4BL | 10 | £110,827 |
CF10 4BN | 35 | £133,843 |
CF10 4BR | 66 | £142,090 |
CF10 4BS | 14 | £119,057 |
CF10 4BT | 28 | £112,000 |
CF10 4BU | 6 | £168,558 |
CF10 4BW | 24 | £145,808 |
CF10 4BX | 39 | £177,489 |
CF10 4DA | 20 | £156,544 |
CF10 4DB | 11 | £159,932 |
CF10 4DD | 27 | £174,994 |
CF10 4DE | 26 | £158,712 |
CF10 4DH | 33 | £152,188 |
CF10 4DL | 30 | £154,820 |
CF10 4DR | 20 | £210,338 |
CF10 4DU | 11 | £158,532 |
CF10 4DW | 11 | £180,855 |
CF10 4DX | 14 | £143,669 |
CF10 4DY | 14 | £144,028 |
CF10 4EA | 41 | £159,712 |
CF10 4EB | 97 | £223,273 |
CF10 4EG | 12 | £158,174 |
CF10 4EJ | 27 | £156,398 |
CF10 4EL | 15 | £164,505 |
CF10 4EQ | 44 | £151,620 |
CF10 4FF | 1 | £102,386 |
CF10 4HG | 30 | £239,200 |
CF10 4JA | 8 | £152,551 |
CF10 4JB | 14 | £159,988 |
CF10 4JD | 19 | £166,024 |
CF10 4JE | 12 | £106,231 |
CF10 4JF | 2 | £126,172 |
CF10 4LQ | 1 | £106,766 |
CF10 4NF | 16 | £254,722 |
CF10 4NG | 37 | £150,559 |
CF10 4NH | 34 | £143,562 |
CF10 4NJ | 30 | £142,876 |
CF10 4NL | 41 | £147,257 |
CF10 4NN | 29 | £145,030 |
CF10 4NP | 45 | £224,180 |
CF10 4NQ | 38 | £270,591 |
CF10 4NR | 50 | £188,328 |
CF10 4NS | 61 | £236,603 |
CF10 4PD | 21 | £113,104 |
CF10 4PE | 23 | £110,984 |
CF10 4QL | 48 | £199,224 |
CF10 4RA | 16 | £124,380 |
CF10 4RB | 17 | £134,371 |
CF10 4RD | 13 | £131,790 |
CF10 4RE | 3 | £128,258 |
CF10 4RF | 25 | £172,035 |
CF10 4RG | 67 | £181,984 |
CF10 4RH | 31 | £159,846 |
CF10 5AB | 1 | £318,877 |
CF10 5AD | 13 | £113,938 |
CF10 5AE | 1 | £293,241 |
CF10 5AP | 4 | £106,718 |
CF10 5AU | 63 | £203,396 |
CF10 5AX | 83 | £250,540 |
CF10 5AY | 10 | £155,195 |
CF10 5BD | 4 | £268,698 |
CF10 5BE | 2 | £227,092 |
CF10 5BG | 57 | £342,736 |
CF10 5BJ | 7 | £85,351 |
CF10 5BL | 1 | £135,659 |
CF10 5BQ | 1 | £77,057 |
CF10 5BS | 3 | £109,294 |
CF10 5BW | 13 | £193,701 |
CF10 5BX | 62 | £148,082 |
CF10 5BY | 7 | £79,139 |
CF10 5DE | 4 | £120,016 |
CF10 5DN | 5 | £109,508 |
CF10 5DP | 1 | £275,016 |
CF10 5DS | 3 | £85,218 |
CF10 5DU | 4 | £116,291 |
CF10 5EE | 4 | £286,352 |
CF10 5EP | 3 | £151,912 |
CF10 5ER | 1 | £245,243 |
CF10 5FJ | 1 | £113,240 |
CF10 5FL | 2 | £125,557 |
CF10 5FR | 2 | £223,202 |
CF10 5FS | 73 | £81,322 |
CF10 5FW | 36 | £125,019 |
CF10 5FY | 47 | £131,325 |
CF10 5FZ | 22 | £124,916 |
CF10 5GA | 56 | £161,993 |
CF10 5GE | 5 | £147,725 |
CF10 5GF | 4 | £107,497 |
CF10 5GG | 3 | £93,996 |
CF10 5GP | 7 | £105,629 |
CF10 5GR | 18 | £152,466 |
CF10 5GS | 16 | £131,162 |
CF10 5GT | 18 | £124,009 |
CF10 5GU | 18 | £137,367 |
CF10 5GW | 5 | £132,719 |
CF10 5GX | 28 | £131,559 |
CF10 5HF | 8 | £96,126 |
CF10 5HG | 2 | £125,591 |
CF10 5HL | 3 | £75,725 |
CF10 5HN | 11 | £77,148 |
CF10 5HP | 2 | £91,936 |
CF10 5HQ | 2 | £45,063 |
CF10 5HR | 1 | £70,363 |
CF10 5HS | 7 | £143,980 |
CF10 5HW | 1 | £61,417 |
CF10 5HX | 1 | £48,274 |
CF10 5HZ | 3 | £86,686 |
CF10 5JA | 3 | £89,714 |
CF10 5JD | 2 | £76,487 |
CF10 5JT | 3 | £65,463 |
CF10 5JW | 3 | £60,087 |
CF10 5JY | 17 | £129,160 |
CF10 5LB | 7 | £97,958 |
CF10 5LD | 6 | £110,176 |
CF10 5LE | 1 | £756,011 |
CF10 5LG | 28 | £152,035 |
CF10 5LH | 1 | £244,486 |
CF10 5LL | 40 | £179,577 |
CF10 5LQ | 42 | £170,576 |
CF10 5LR | 1 | £475,311 |
CF10 5NF | 60 | £196,541 |
CF10 5NG | 35 | £199,843 |
CF10 5NH | 65 | £173,291 |
CF10 5NJ | 34 | £256,257 |
CF10 5NL | 60 | £167,372 |
CF10 5NN | 50 | £200,749 |
CF10 5NP | 63 | £206,375 |
CF10 5NQ | 51 | £158,054 |
CF10 5NR | 66 | £132,895 |
CF10 5NS | 77 | £158,509 |
CF10 5NT | 107 | £149,044 |
CF10 5NU | 30 | £161,270 |
CF10 5NW | 25 | £154,499 |
CF10 5NX | 95 | £121,260 |
CF10 5NY | 58 | £130,238 |
CF10 5NZ | 75 | £124,923 |
CF10 5RT | 1 | £253,503 |
CF10 5SF | 58 | £251,170 |
CF10 5SG | 48 | £254,193 |
CF10 5UY | 1 | £174,528 |
CF10 8HD | 1 | £108,121 |
CF11 0AA | 5 | £146,448 |
CF11 0AB | 5 | £159,370 |
CF11 0AD | 4 | £192,096 |
CF11 0AE | 7 | £129,520 |
CF11 0AF | 6 | £172,261 |
CF11 0AG | 6 | £173,360 |
CF11 0AH | 5 | £197,785 |
CF11 0AJ | 9 | £158,694 |
CF11 0AL | 11 | £171,444 |
CF11 0AN | 6 | £168,375 |
CF11 0AP | 56 | £138,291 |
CF11 0AQ | 7 | £172,637 |
CF11 0AR | 10 | £155,579 |
CF11 0AS | 41 | £125,609 |
CF11 0AT | 66 | £155,962 |
CF11 0AU | 33 | £136,235 |
CF11 0JB | 43 | £153,363 |
CF11 0JD | 45 | £140,454 |
CF11 0JE | 55 | £143,709 |
CF11 0JF | 57 | £145,240 |
CF11 0JG | 57 | £142,351 |
CF11 0JH | 56 | £153,559 |
CF11 0JJ | 35 | £186,589 |
CF11 0JN | 87 | £188,381 |
CF11 0JQ | 55 | £178,946 |
CF11 0JT | 52 | £155,709 |
CF11 0JU | 35 | £197,133 |
CF11 0SA | 43 | £180,190 |
CF11 0SB | 47 | £187,685 |
CF11 0SD | 32 | £151,406 |
CF11 0SE | 41 | £144,180 |
CF11 0SF | 80 | £190,463 |
CF11 0SG | 91 | £188,166 |
CF11 0SH | 55 | £151,976 |
CF11 0SJ | 36 | £176,320 |
CF11 0SY | 1 | £151,381 |
CF11 6AA | 11 | £66,246 |
CF11 6AB | 3 | £96,826 |
CF11 6AD | 1 | £101,750 |
CF11 6AE | 4 | £126,810 |
CF11 6AF | 4 | £318,356 |
CF11 6AG | 14 | £119,101 |
CF11 6AH | 2 | £136,744 |
CF11 6AJ | 1 | £163,674 |
CF11 6AL | 6 | £124,004 |
CF11 6AN | 30 | £143,268 |
CF11 6AP | 8 | £125,209 |
CF11 6AQ | 7 | £165,052 |
CF11 6AR | 21 | £161,319 |
CF11 6AS | 6 | £154,764 |
CF11 6AT | 1 | £103,159 |
CF11 6AU | 4 | £95,064 |
CF11 6AW | 7 | £168,274 |
CF11 6AX | 12 | £133,675 |
CF11 6AY | 6 | £155,660 |
CF11 6AZ | 5 | £44,281 |
CF11 6BB | 16 | £161,250 |
CF11 6BD | 4 | £124,144 |
CF11 6DB | 3 | £109,188 |
CF11 6DP | 7 | £82,087 |
CF11 6DQ | 14 | £136,738 |
CF11 6DR | 14 | £130,093 |
CF11 6DS | 14 | £127,919 |
CF11 6DT | 12 | £120,198 |
CF11 6DU | 12 | £110,526 |
CF11 6DW | 8 | £133,035 |
CF11 6DX | 7 | £112,393 |
CF11 6DY | 23 | £141,761 |
CF11 6DZ | 11 | £118,430 |
CF11 6EA | 13 | £120,705 |
CF11 6EB | 10 | £102,954 |
CF11 6ED | 4 | £80,953 |
CF11 6EE | 5 | £143,047 |
CF11 6EF | 17 | £117,501 |
CF11 6EG | 11 | £125,559 |
CF11 6EH | 8 | £125,571 |
CF11 6EJ | 9 | £99,543 |
CF11 6EL | 8 | £108,345 |
CF11 6EN | 5 | £143,258 |
CF11 6EP | 4 | £93,416 |
CF11 6EQ | 14 | £137,624 |
CF11 6ER | 8 | £141,500 |
CF11 6ES | 3 | £118,970 |
CF11 6ET | 8 | £116,257 |
CF11 6EU | 12 | £112,612 |
CF11 6EW | 20 | £116,221 |
CF11 6EX | 14 | £119,150 |
CF11 6EY | 16 | £109,873 |
CF11 6EZ | 11 | £87,942 |
CF11 6FR | 14 | £89,406 |
CF11 6FS | 7 | £149,046 |
CF11 6FW | 3 | £130,324 |
CF11 6FX | 6 | £85,557 |
CF11 6FY | 6 | £86,362 |
CF11 6HN | 12 | £117,301 |
CF11 6HR | 9 | £136,400 |
CF11 6HS | 6 | £117,415 |
CF11 6HT | 1 | £105,960 |
CF11 6HU | 6 | £122,979 |
CF11 6HW | 1 | £151,809 |
CF11 6HX | 10 | £102,351 |
CF11 6HY | 10 | £119,939 |
CF11 6HZ | 3 | £147,538 |
CF11 6JA | 7 | £122,131 |
CF11 6JB | 3 | £152,826 |
CF11 6JD | 5 | £113,494 |
CF11 6JE | 13 | £115,281 |
CF11 6JF | 3 | £132,389 |
CF11 6JG | 1 | £116,256 |
CF11 6JH | 16 | £119,444 |
CF11 6JJ | 1 | £26,047 |
CF11 6JN | 18 | £105,977 |
CF11 6JP | 12 | £133,819 |
CF11 6JQ | 12 | £110,011 |
CF11 6JR | 73 | £142,650 |
CF11 6JT | 6 | £132,547 |
CF11 6JU | 11 | £119,845 |
CF11 6JW | 8 | £95,659 |
CF11 6JX | 5 | £134,886 |
CF11 6JY | 2 | £124,718 |
CF11 6JZ | 11 | £134,837 |
CF11 6LA | 1 | £147,796 |
CF11 6LB | 19 | £152,642 |
CF11 6LD | 13 | £133,810 |
CF11 6LE | 5 | £139,349 |
CF11 6LF | 24 | £153,259 |
CF11 6LG | 9 | £134,808 |
CF11 6LH | 12 | £140,723 |
CF11 6LJ | 7 | £206,161 |
CF11 6LL | 9 | £147,390 |
CF11 6LN | 14 | £136,217 |
CF11 6LP | 13 | £110,300 |
CF11 6LQ | 5 | £141,351 |
CF11 6LR | 13 | £139,109 |
CF11 6LS | 7 | £172,088 |
CF11 6LT | 21 | £159,450 |
CF11 6LU | 10 | £129,577 |
CF11 6LW | 1 | £147,441 |
CF11 6LY | 4 | £125,658 |
CF11 6NG | 5 | £118,078 |
CF11 6NH | 16 | £118,952 |
CF11 6NJ | 4 | £110,052 |
CF11 6NL | 8 | £107,162 |
CF11 6NN | 3 | £126,294 |
CF11 6NP | 5 | £107,917 |
CF11 6NQ | 8 | £114,862 |
CF11 6NR | 6 | £101,651 |
CF11 6NS | 15 | £93,333 |
CF11 6NT | 5 | £114,479 |
CF11 6NU | 7 | £108,485 |
CF11 6NW | 4 | £116,509 |
CF11 6NX | 8 | £122,170 |
CF11 6PB | 16 | £113,918 |
CF11 6PE | 24 | £120,126 |
CF11 6PF | 8 | £117,687 |
CF11 6PG | 14 | £108,801 |
CF11 6PH | 7 | £122,143 |
CF11 6PJ | 15 | £91,074 |
CF11 6PL | 4 | £102,297 |
CF11 6PN | 8 | £121,612 |
CF11 6PP | 10 | £86,965 |
CF11 6PQ | 18 | £119,031 |
CF11 6PR | 13 | £100,940 |
CF11 6PS | 28 | £109,607 |
CF11 6PT | 13 | £136,078 |
CF11 6PU | 1 | £121,033 |
CF11 6PW | 33 | £112,133 |
CF11 6PX | 7 | £131,894 |
CF11 6PY | 23 | £107,654 |
CF11 6PZ | 19 | £106,734 |
CF11 6QB | 1 | £125,542 |
CF11 6QE | 1 | £118,604 |
CF11 6QG | 5 | £156,461 |
CF11 6QH | 6 | £170,587 |
CF11 6QJ | 6 | £176,776 |
CF11 6QL | 2 | £124,036 |
CF11 6QN | 3 | £91,038 |
CF11 6QP | 8 | £124,929 |
CF11 6QQ | 12 | £142,787 |
CF11 6QR | 18 | £108,567 |
CF11 6QS | 1 | £169,637 |
CF11 6QT | 2 | £131,178 |
CF11 6QU | 14 | £150,667 |
CF11 6QW | 20 | £156,531 |
CF11 6QX | 18 | £148,795 |
CF11 6QY | 8 | £144,456 |
CF11 6QZ | 12 | £144,212 |
CF11 6RA | 8 | £160,469 |
CF11 6RB | 10 | £164,168 |
CF11 6RE | 19 | £173,719 |
CF11 6RF | 21 | £153,213 |
CF11 6RG | 4 | £178,867 |
CF11 6RH | 14 | £169,014 |
CF11 6RL | 24 | £142,801 |
CF11 6RS | 7 | £120,990 |
CF11 6RT | 14 | £109,657 |
CF11 6RU | 3 | £82,498 |
CF11 6RX | 3 | £124,715 |
CF11 6RY | 5 | £113,224 |
CF11 6RZ | 9 | £92,900 |
CF11 6SA | 8 | £104,628 |
CF11 6SB | 9 | £119,622 |
CF11 6SD | 6 | £108,933 |
CF11 6SE | 12 | £102,783 |
CF11 6SF | 16 | £105,241 |
CF11 6SG | 5 | £112,195 |
CF11 6SH | 28 | £112,249 |
CF11 6SJ | 18 | £97,234 |
CF11 6SL | 11 | £116,577 |
CF11 6SQ | 14 | £103,921 |
CF11 6SR | 20 | £101,020 |
CF11 6SS | 14 | £106,649 |
CF11 6ST | 9 | £115,825 |
CF11 6SU | 9 | £102,343 |
CF11 6SW | 26 | £105,999 |
CF11 6SX | 14 | £98,894 |
CF11 6SY | 16 | £103,655 |
CF11 6SZ | 23 | £107,114 |
CF11 6TA | 10 | £113,189 |
CF11 6TB | 4 | £108,705 |
CF11 6TD | 25 | £112,470 |
CF11 6TG | 8 | £129,187 |
CF11 6TH | 5 | £110,477 |
CF11 6TJ | 22 | £100,653 |
CF11 6TL | 13 | £109,810 |
CF11 7AA | 19 | £131,700 |
CF11 7AB | 13 | £135,672 |
CF11 7AD | 12 | £125,498 |
CF11 7AE | 12 | £114,541 |
CF11 7AF | 6 | £157,996 |
CF11 7AG | 8 | £167,968 |
CF11 7AH | 3 | £149,033 |
CF11 7AJ | 9 | £174,646 |
CF11 7AL | 7 | £149,446 |
CF11 7AN | 6 | £123,446 |
CF11 7AP | 7 | £181,047 |
CF11 7AQ | 3 | £130,493 |
CF11 7AR | 9 | £137,799 |
CF11 7AS | 21 | £139,699 |
CF11 7AT | 5 | £143,464 |
CF11 7AU | 7 | £118,560 |
CF11 7AW | 7 | £148,005 |
CF11 7AX | 13 | £127,245 |
CF11 7AY | 20 | £154,927 |
CF11 7AZ | 19 | £160,749 |
CF11 7BA | 8 | £148,059 |
CF11 7BB | 14 | £162,797 |
CF11 7BD | 6 | £137,571 |
CF11 7BE | 12 | £184,664 |
CF11 7BF | 31 | £159,343 |
CF11 7BG | 14 | £144,320 |
CF11 7BH | 9 | £155,774 |
CF11 7BJ | 10 | £173,861 |
CF11 7BL | 1 | £124,558 |
CF11 7BP | 7 | £101,062 |
CF11 7BQ | 6 | £66,973 |
CF11 7BR | 11 | £77,308 |
CF11 7BU | 8 | £106,797 |
CF11 7BW | 13 | £141,035 |
CF11 7BX | 16 | £127,099 |
CF11 7BY | 16 | £121,024 |
CF11 7BZ | 20 | £123,706 |
CF11 7DA | 14 | £126,438 |
CF11 7DB | 12 | £154,230 |
CF11 7DD | 4 | £172,385 |
CF11 7DE | 20 | £165,489 |
CF11 7DF | 20 | £163,268 |
CF11 7DG | 5 | £162,247 |
CF11 7DH | 12 | £130,294 |
CF11 7DJ | 19 | £150,266 |
CF11 7DL | 32 | £110,886 |
CF11 7DN | 20 | £109,725 |
CF11 7DQ | 12 | £104,782 |
CF11 7DR | 36 | £108,174 |
CF11 7DS | 6 | £153,137 |
CF11 7DT | 16 | £171,305 |
CF11 7DU | 13 | £161,853 |
CF11 7DW | 22 | £112,675 |
CF11 7DX | 9 | £91,316 |
CF11 7DY | 24 | £152,607 |
CF11 7DZ | 24 | £139,333 |
CF11 7EA | 1 | £91,521 |
CF11 7EB | 44 | £146,275 |
CF11 7EE | 5 | £105,103 |
CF11 7EF | 13 | £111,329 |
CF11 7EG | 8 | £113,854 |
CF11 7EH | 12 | £118,158 |
CF11 7EL | 3 | £108,613 |
CF11 7EN | 12 | £125,855 |
CF11 7EP | 12 | £108,325 |
CF11 7EQ | 5 | £111,396 |
CF11 7ER | 11 | £94,460 |
CF11 7EU | 2 | £120,411 |
CF11 7EW | 7 | £101,244 |
CF11 7EX | 10 | £120,654 |
CF11 7EY | 7 | £131,345 |
CF11 7EZ | 13 | £124,579 |
CF11 7FA | 19 | £141,733 |
CF11 7FD | 31 | £116,811 |
CF11 7FE | 38 | £125,405 |
CF11 7FF | 21 | £127,146 |
CF11 7GX | 10 | £117,364 |
CF11 7HA | 5 | £108,368 |
CF11 7HD | 6 | £86,142 |
CF11 7HE | 5 | £91,913 |
CF11 7HF | 2 | £111,034 |
CF11 7HH | 4 | £127,332 |
CF11 7HJ | 8 | £123,378 |
CF11 7HL | 3 | £195,137 |
CF11 7HN | 7 | £150,709 |
CF11 7HP | 1 | £133,000 |
CF11 7HQ | 10 | £144,176 |
CF11 7HR | 3 | £102,780 |
CF11 7HT | 3 | £145,510 |
CF11 7HU | 3 | £63,198 |
CF11 7HW | 1 | £23,717 |
CF11 7HX | 5 | £81,268 |
CF11 7HY | 1 | £118,031 |
CF11 7HZ | 4 | £80,870 |
CF11 7JA | 30 | £158,859 |
CF11 7JB | 13 | £108,569 |
CF11 7JD | 10 | £133,966 |
CF11 7JE | 10 | £147,796 |
CF11 7JF | 12 | £121,293 |
CF11 7JG | 12 | £113,232 |
CF11 7JH | 1 | £63,206 |
CF11 7JJ | 16 | £141,029 |
CF11 7JL | 42 | £159,532 |
CF11 7JN | 26 | £165,477 |
CF11 7JR | 44 | £167,723 |
CF11 7JT | 43 | £118,474 |
CF11 7JU | 36 | £103,595 |
CF11 7JX | 8 | £129,373 |
CF11 7JY | 13 | £117,121 |
CF11 7JZ | 7 | £150,847 |
CF11 7LA | 8 | £108,979 |
CF11 7LB | 10 | £151,024 |
CF11 7LD | 9 | £125,422 |
CF11 7LE | 11 | £123,562 |
CF11 7LF | 3 | £98,611 |
CF11 7LG | 15 | £123,614 |
CF11 7LH | 15 | £137,627 |
CF11 7LJ | 5 | £156,134 |
CF11 7LL | 20 | £131,634 |
CF11 7LN | 15 | £137,979 |
CF11 7LP | 7 | £178,302 |
CF11 7LQ | 15 | £128,085 |
CF11 7LR | 11 | £139,675 |
CF11 7LS | 29 | £135,320 |
CF11 7LT | 16 | £131,130 |
CF11 7LU | 21 | £141,206 |
CF11 7LW | 24 | £134,950 |
CF11 7LX | 20 | £129,267 |
CF11 7LY | 22 | £105,561 |
CF11 7LZ | 8 | £120,022 |
CF11 7NA | 3 | £100,054 |
CF11 7PE | 53 | £120,852 |
CF11 7QA | 23 | £133,936 |
CF11 7QB | 23 | £113,938 |
CF11 7QE | 47 | £131,910 |
CF11 7TQ | 59 | £125,963 |
CF11 8AD | 2 | £149,504 |
CF11 8AE | 7 | £123,999 |
CF11 8AF | 8 | £118,819 |
CF11 8AG | 1 | £161,168 |
CF11 8AH | 11 | £101,003 |
CF11 8AJ | 6 | £99,078 |
CF11 8AL | 21 | £96,926 |
CF11 8AN | 10 | £106,050 |
CF11 8AP | 6 | £112,755 |
CF11 8AR | 6 | £238,087 |
CF11 8AS | 7 | £555,464 |
CF11 8AX | 10 | £115,048 |
CF11 8AY | 18 | £128,501 |
CF11 8BF | 63 | £221,342 |
CF11 8BG | 19 | £142,681 |
CF11 8BH | 24 | £114,371 |
CF11 8BJ | 15 | £128,111 |
CF11 8BL | 14 | £156,163 |
CF11 8BN | 15 | £133,217 |
CF11 8BP | 10 | £94,792 |
CF11 8BQ | 3 | £72,957 |
CF11 8BR | 7 | £119,468 |
CF11 8BU | 14 | £150,302 |
CF11 8BW | 20 | £152,650 |
CF11 8BX | 1 | £109,343 |
CF11 8BY | 9 | £142,128 |
CF11 8BZ | 17 | £150,318 |
CF11 8DA | 12 | £184,203 |
CF11 8DB | 6 | £174,352 |
CF11 8DD | 12 | £183,581 |
CF11 8DE | 9 | £185,531 |
CF11 8DF | 13 | £111,151 |
CF11 8DN | 11 | £137,167 |
CF11 8DP | 26 | £125,226 |
CF11 8DR | 3 | £199,296 |
CF11 8DT | 22 | £211,636 |
CF11 8DU | 3 | £205,541 |
CF11 8DW | 6 | £232,126 |
CF11 8DX | 23 | £220,323 |
CF11 8DY | 3 | £245,784 |
CF11 8DZ | 32 | £219,128 |
CF11 8EA | 9 | £192,622 |
CF11 8EB | 19 | £123,187 |
CF11 8EL | 21 | £176,634 |
CF11 8EN | 44 | £182,964 |
CF11 8EP | 22 | £176,720 |
CF11 8ES | 33 | £141,067 |
CF11 8ET | 14 | £134,246 |
CF11 8FS | 13 | £146,696 |
CF11 8FT | 14 | £139,596 |
CF11 8HA | 11 | £148,778 |
CF11 8HB | 10 | £136,940 |
CF11 8HD | 27 | £132,201 |
CF11 8HF | 13 | £106,458 |
CF11 8HJ | 6 | £132,225 |
CF11 8HL | 6 | £110,948 |
CF11 8HP | 1 | £83,201 |
CF11 8HQ | 13 | £145,964 |
CF11 8JN | 8 | £122,962 |
CF11 8JQ | 1 | £212,980 |
CF11 8LA | 1 | £145,496 |
CF11 8NB | 17 | £113,443 |
CF11 8ND | 35 | £178,060 |
CF11 8NE | 37 | £159,428 |
CF11 8TE | 8 | £108,068 |
CF11 8TF | 7 | £165,105 |
CF11 8TS | 1 | £94,576 |
CF11 8TT | 1 | £530,641 |
CF11 9AF | 10 | £168,635 |
CF11 9AH | 36 | £64,913 |
CF11 9AJ | 2 | £130,916 |
CF11 9AL | 2 | £152,270 |
CF11 9AN | 1 | £557,591 |
CF11 9AR | 7 | £119,342 |
CF11 9AS | 7 | £122,509 |
CF11 9AT | 2 | £125,813 |
CF11 9AW | 5 | £171,813 |
CF11 9AY | 12 | £183,188 |
CF11 9BA | 4 | £117,005 |
CF11 9BD | 1 | £115,925 |
CF11 9BE | 5 | £91,238 |
CF11 9BF | 8 | £129,569 |
CF11 9BG | 22 | £106,647 |
CF11 9BH | 20 | £100,057 |
CF11 9BJ | 6 | £169,603 |
CF11 9BL | 5 | £69,739 |
CF11 9BP | 28 | £280,221 |
CF11 9BQ | 26 | £245,642 |
CF11 9BR | 7 | £306,385 |
CF11 9BS | 7 | £437,567 |
CF11 9BT | 14 | £284,668 |
CF11 9BU | 22 | £285,069 |
CF11 9BW | 28 | £271,136 |
CF11 9BX | 11 | £227,785 |
CF11 9BY | 2 | £266,921 |
CF11 9BZ | 14 | £158,149 |
CF11 9DA | 26 | £162,279 |
CF11 9DB | 24 | £223,818 |
CF11 9DD | 22 | £238,510 |
CF11 9DE | 12 | £269,033 |
CF11 9DF | 10 | £230,643 |
CF11 9DG | 23 | £254,533 |
CF11 9DJ | 13 | £275,777 |
CF11 9DL | 8 | £309,282 |
CF11 9DP | 3 | £252,704 |
CF11 9DR | 7 | £79,817 |
CF11 9DS | 1 | £89,313 |
CF11 9DT | 14 | £85,255 |
CF11 9DU | 4 | £217,421 |
CF11 9DW | 1 | £16,440 |
CF11 9DX | 8 | £177,896 |
CF11 9DY | 26 | £154,007 |
CF11 9DZ | 8 | £188,677 |
CF11 9EA | 18 | £178,238 |
CF11 9EB | 16 | £175,046 |
CF11 9ED | 2 | £226,398 |
CF11 9EE | 7 | £134,593 |
CF11 9EF | 14 | £204,980 |
CF11 9EG | 11 | £202,043 |
CF11 9EH | 15 | £143,493 |
CF11 9EJ | 21 | £191,817 |
CF11 9EL | 23 | £190,478 |
CF11 9EN | 32 | £245,443 |
CF11 9EP | 27 | £191,619 |
CF11 9EQ | 25 | £226,440 |
CF11 9ER | 5 | £129,184 |
CF11 9ES | 17 | £102,456 |
CF11 9ET | 8 | £154,737 |
CF11 9EW | 33 | £209,805 |
CF11 9EX | 45 | £168,020 |
CF11 9EY | 9 | £176,398 |
CF11 9FR | 6 | £156,026 |
CF11 9HA | 2 | £581,182 |
CF11 9HD | 13 | £152,937 |
CF11 9HE | 8 | £211,205 |
