Sales
AddressProperty TypeCurrent Estimated ValuePrice PaidDate
APPLETREES MAIN STREET Detached £656,265 £440,000 15 Dec 2014
BLACK SWAN MAIN STREET Semi-Detached £494,771 £295,000 5 Apr 2013
BLUE STONE COTTAGE MAIN STREET Detached £621,971 £500,000 27 Jun 2018
BRIAR COTTAGE MAIN STREET Semi-Detached £1,021,419 £225,000 25 Jan 1999
CROFT LODGE MAIN STREET Terraced £810,309 £615,000 25 Nov 2016
DREW HOUSE MAIN STREET Detached £669,609 £395,000 18 Jan 2013
GARDA HOUSE MAIN STREET Detached £511,331 £121,575 9 Sep 1999
3 NEW COTTAGE MAIN STREET Terraced £482,775 £134,000 1 Dec 2000
1 NEW COTTAGES MAIN STREET Terraced £524,747 £241,000 8 Dec 2003
2 NEW COTTAGES MAIN STREET Terraced £402,645 £175,000 4 Aug 2003
4 NEW COTTAGES MAIN STREET Terraced £336,460 £275,000 28 Feb 2020
PARK HOUSE MAIN STREET Detached £1,122,830 £750,000 30 Oct 2014
ROSE GARDENS MAIN STREET Terraced £317,953 £184,000 22 Jul 2011
SCHOOL COTTAGE MAIN STREET Detached £1,295,686 £230,000 15 Apr 1996
SWEETBRIER MAIN STREET Detached £589,246 £340,000 13 Jun 2011
THE OLD VILLAGE STORES MAIN STREET Semi-Detached £693,526 £375,000 1 May 2009
THE PADDOCK MAIN STREET Detached £660,445 £592,000 16 Aug 2021
THE STEADINGS MAIN STREET Detached £1,045,659 £825,000 18 Sep 2017