Sales
AddressProperty TypeCurrent Estimated ValuePrice PaidDate
34 UPPER VILLAGE ROAD Detached £858,663 £695,000 10 Jun 2019
38 UPPER VILLAGE ROAD Semi-Detached £444,257 £250,000 24 Feb 2006
40 UPPER VILLAGE ROAD Semi-Detached £468,536 £89,000 24 Feb 1997
42 UPPER VILLAGE ROAD Terraced £1,111,996 £999,000 5 Mar 2021
46 UPPER VILLAGE ROAD Semi-Detached £730,316 £570,000 8 Jun 2017
48 UPPER VILLAGE ROAD Terraced £652,432 £152,000 23 Aug 1999
50 UPPER VILLAGE ROAD Flats/Maisonettes £390,254 £250,000 17 Sep 2007
52A UPPER VILLAGE ROAD Flats/Maisonettes £429,350 £317,000 22 Apr 2016
52B UPPER VILLAGE ROAD Flats/Maisonettes £280,105 £272,000 13 Apr 2022
66 UPPER VILLAGE ROAD Semi-Detached £480,572 £279,950 11 Aug 2006
68 UPPER VILLAGE ROAD Terraced £637,495 £405,000 14 Mar 2014
72 UPPER VILLAGE ROAD Terraced £499,745 £248,000 14 May 2004
74 UPPER VILLAGE ROAD Terraced £521,375 £425,000 18 Dec 2019
76 UPPER VILLAGE ROAD Terraced £716,802 £485,000 16 Feb 2015
78 UPPER VILLAGE ROAD £2,246,304 £2,142,000 28 Feb 2022
80 UPPER VILLAGE ROAD Detached £699,630 £450,000 12 Oct 2007
82 UPPER VILLAGE ROAD Detached £628,485 £135,000 30 Sep 1998
84 UPPER VILLAGE ROAD Semi-Detached £698,450 £450,000 19 Dec 2007
86 UPPER VILLAGE ROAD Semi-Detached £766,145 £136,000 16 Apr 1996
88 UPPER VILLAGE ROAD Semi-Detached £530,034 £365,000 2 Jun 2015
90 UPPER VILLAGE ROAD Detached £803,658 £465,000 10 Dec 2009
WILLOW COTTAGE UPPER VILLAGE ROAD Detached £765,569 £406,000 22 Dec 2004