Sales
AddressProperty TypeCurrent Estimated ValuePrice PaidDate
61 ROUNDHILL CRESCENT Terraced £587,815 £348,000 24 Oct 2006
63 ROUNDHILL CRESCENT Terraced £745,679 £608,000 15 Nov 2019
65 ROUNDHILL CRESCENT Terraced £672,915 £167,000 10 Dec 1999
2ND FLOOR FLAT 69 ROUNDHILL CRESCENT Flats/Maisonettes £349,101 £148,000 27 Jun 2003
GROUND FLOOR FLAT 69 ROUNDHILL CRESCENT Flats/Maisonettes £281,286 £74,950 6 Jun 2000
71 ROUNDHILL CRESCENT Terraced £1,477,207 £1,100,000 26 May 2016
73 ROUNDHILL CRESCENT Terraced £701,896 £405,000 24 Jun 2011
75 ROUNDHILL CRESCENT Terraced £681,307 £635,000 28 Jun 2021
77 ROUNDHILL CRESCENT Terraced £826,771 £642,500 15 May 2017
79 ROUNDHILL CRESCENT Terraced £663,010 £383,900 25 May 2011
81 ROUNDHILL CRESCENT Terraced £467,233 £83,000 19 May 1995
83 ROUNDHILL CRESCENT Terraced £852,751 £635,000 27 May 2016
85 ROUNDHILL CRESCENT Terraced £585,333 £106,000 30 Sep 1996
89 ROUNDHILL CRESCENT Terraced £864,644 £705,000 11 Nov 2019
91 ROUNDHILL CRESCENT Terraced £430,288 £96,000 22 Mar 1999
95 ROUNDHILL CRESCENT Terraced £489,155 £475,000 25 Apr 2022
FIRST AND SECOND FLOOR FLAT AT 95 ROUNDHILL CRESCENT Flats/Maisonettes £468,173 £330,000 9 Sep 2015
GROUND FLOOR FLAT 95 ROUNDHILL CRESCENT Flats/Maisonettes £236,136 £235,500 1 Jul 2022
FIRST & SECOND FLOOR FLAT 97 ROUNDHILL CRESCENT Flats/Maisonettes £420,430 £259,950 16 Mar 2007
GROUND FLOOR FLAT 97 ROUNDHILL CRESCENT Flats/Maisonettes £266,032 £165,750 6 Dec 2013
99 ROUNDHILL CRESCENT Flats/Maisonettes £167,967 £37,000 27 Jan 1999
GROUND FLOOR FLAT 99 ROUNDHILL CRESCENT Flats/Maisonettes £297,416 £275,000 10 Nov 2021
SECOND FLOOR FLAT 99 ROUNDHILL CRESCENT Flats/Maisonettes £244,698 £200,000 28 Feb 2020
101A ROUNDHILL CRESCENT Flats/Maisonettes £389,410 £316,000 12 Oct 2018
101B ROUNDHILL CRESCENT Terraced £340,883 £256,000 22 Jul 2016
101C ROUNDHILL CRESCENT Flats/Maisonettes £386,108 £290,000 12 Aug 2016
BASEMENT FLAT 101 ROUNDHILL CRESCENT Flats/Maisonettes £297,610 £244,000 31 Jan 2020
103B ROUNDHILL CRESCENT Flats/Maisonettes £279,855 £165,000 25 Jun 2012
FIRST FLOOR FLAT 103 ROUNDHILL CRESCENT Flats/Maisonettes £205,356 £80,000 11 Nov 2002
SECOND FLOOR FLAT 103 ROUNDHILL CRESCENT Flats/Maisonettes £342,243 £325,200 20 Jan 2022
FLAT 2 105 ROUNDHILL CRESCENT Flats/Maisonettes £267,886 £155,000 22 Dec 2009
FLAT 3 105 ROUNDHILL CRESCENT Flats/Maisonettes £278,997 £115,000 7 Mar 2003
FLAT 1 107 ROUNDHILL CRESCENT Flats/Maisonettes £339,428 £270,000 21 Dec 2017
FLAT 2 107 ROUNDHILL CRESCENT Flats/Maisonettes £380,240 £300,000 29 Sep 2017
FLAT 3 107 ROUNDHILL CRESCENT Flats/Maisonettes £386,292 £315,000 11 Oct 2019
FLAT 4 107 ROUNDHILL CRESCENT Flats/Maisonettes £309,987 £182,000 4 Feb 2010
109A ROUNDHILL CRESCENT Flats/Maisonettes £603,501 £182,000 3 Aug 2001
109B ROUNDHILL CRESCENT Flats/Maisonettes £307,991 £182,000 30 Nov 2012
GROUND FLOOR FLAT 109 ROUNDHILL CRESCENT Flats/Maisonettes £272,193 £210,000 31 Mar 2017
FIRST FLOOR FLAT 111 ROUNDHILL CRESCENT Flats/Maisonettes £338,885 £275,000 15 Oct 2018
GROUND FLOOR FLAT 111 ROUNDHILL CRESCENT Flats/Maisonettes £156,856 £113,334 9 Dec 2015
LOWER GROUND FLOOR FLAT 111 ROUNDHILL CRESCENT Flats/Maisonettes £310,646 £270,300 30 Jul 2021
SECOND FLOOR FLAT 111 ROUNDHILL CRESCENT Flats/Maisonettes £315,900 £215,000 28 Apr 2015
FLAT 2 113 ROUNDHILL CRESCENT Flats/Maisonettes £234,848 £94,950 15 Jan 2003
115 ROUNDHILL CRESCENT Terraced £250,000 10 May 2023
119 ROUNDHILL CRESCENT Semi-Detached £466,276 £170,000 13 Aug 2002