Map

Nearest Sales Listed

DateCurrent Estimated ValuePrice PaidAddress
15 Dec 2023 £334,272 £324,000 19 PIGEON LANE
8 Nov 2023 £477,111 £465,000 4 RECTORY MEADOW
22 Sep 2023 £409,016 £400,000 9 POUND MEADOW
15 Sep 2023 £286,311 £280,000 31 PIGEON LANE
1 Aug 2023 £348,282 £342,000 16 DAIRY DRIVE
23 Jun 2023 £280,624 £275,000 44 PIGEON LANE
9 Jun 2023 £275,521 £270,000 40 PIGEON LANE
12 Apr 2022 £322,638 £311,000 22 POUND MEADOW
17 Mar 2022 £328,839 £315,000 3 RECTORY MEADOW
13 Dec 2021 £296,810 £275,000 28 PIGEON LANE
5 Oct 2020 £502,251 £425,000 32 POUND MEADOW
1 Oct 2020 £437,254 £370,000 21 POUND MEADOW
24 Sep 2020 £287,081 £240,000 10 PIGEON LANE
25 Aug 2020 £543,574 £450,000 25 POUND MEADOW
14 Aug 2020 £244,608 £202,500 29 PIGEON LANE
31 Jan 2020 £474,295 £386,000 27 POUND MEADOW
10 Jan 2020 £405,485 £330,000 CURSUS COTTAGE THE STREET
19 Jul 2019 £410,027 £330,000 2 GOLTON COTTAGES
1 May 2019 £506,832 £407,000 9 DAIRY DRIVE
15 Nov 2018 £310,347 £250,000 THE BARN AND COMPOUND PIGEON LANE